National Committee Association America
Louisville
76
Finished
(38-32,38-33)65
Notre Dame
Live Odds Comparison
Standings
| Louisville | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 91.6 | 68.2 | 23.4 | 52 | 83.3% | |
| Home | 8 | 8 | 0 | 99.5 | 63 | 36.5 | 43 | 100.0% | |
| Away | 4 | 2 | 2 | 75.8 | 78.5 | -2.7 | 96 | 50.0% | |
| Last 10 | 10 | 8 | 2 | 88.9 | 70.3 | 18.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 13 | 8 | 42.1 | 32.2 | 9.9 | 61.9% | ||
| Home | 13 | 10 | 3 | 45.8 | 31.4 | 14.4 | 76.9% | ||
| Away | 8 | 3 | 5 | 36 | 33.6 | 2.4 | 37.5% | ||
| Last 10 | 10 | 5 | 5 | 39.1 | 32.3 | 6.8 | 50.0% | ||
| Notre Dame | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 5 | 76.6 | 70.8 | 5.8 | 137 | 64.3% | |
| Home | 9 | 8 | 1 | 81.1 | 67 | 14.1 | 63 | 88.9% | |
| Away | 5 | 1 | 4 | 68.4 | 77.6 | -9.2 | 208 | 20.0% | |
| Last 10 | 10 | 6 | 4 | 74 | 73.2 | 0.8 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 10 | 11 | 33.6 | 34.4 | -0.8 | 43.5% | ||
| Home | 13 | 7 | 4 | 35.4 | 31.9 | 3.5 | 53.9% | ||
| Away | 10 | 3 | 7 | 31.2 | 37.6 | -6.4 | 30.0% | ||
| Last 10 | 10 | 3 | 6 | 31.6 | 34.6 | -3 | 30.0% | ||
Head to Head Statistics
| Louisville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Notre Dame | 60-75 | 28-35 | Louisville | W | -15 | W | 135 | 145.5 | U | ||
| NCAA | Louisville | 50-72 | 25-31 | Notre Dame | L | -22 | L | 122 | 135 | U | ||
| NCAA | Notre Dame | 76-62 | 46-24 | Louisville | L | 14 | L | 138 | 139 | U | ||
| NCAA | Notre Dame | 63-57 | 35-23 | Louisville | L | 6 | W | 120 | 135.5 | U | ||
| NCAA | Louisville | 70-82 | 45-38 | Notre Dame | L | -12 | L | 152 | 137 | O | ||
| NCAA | Louisville | 69-57 | 33-24 | Notre Dame | W | 12 | W | 126 | 141 | U | ||
| NCAA | Notre Dame | 64-67 | 24-36 | Louisville | W | -3 | L | 131 | 136.5 | U | ||
| NCAA | Louisville | 75-53 | 34-25 | Notre Dame | W | 22 | W | 128 | 135 | U | ||
| NCAA | Louisville | 75-61 | 29-24 | Notre Dame | W | 14 | W | 136 | 135.5 | O | ||
| NCAA | Notre Dame | 78-82 | 28-30 | Louisville | W | -4 | W | 160 | 138.5 | O | ||
| NCAA | Louisville | 71-64 | 30-27 | Notre Dame | W | 7 | L | 135 | 145 | U | ||
| NCAA | Notre Dame | 77-70 | 42-37 | Louisville | L | 7 | L | 147 | 139.5 | O | ||
| NCAA | Notre Dame | 71-66 | 36-43 | Louisville | L | 5 | L | 137 | 145 | U | ||
| NCAA | Louisville | 59-71 | 31-42 | Notre Dame | L | -12 | L | 130 | 136 | U | ||
| NCAA | Louisville | 69-57 | 32-25 | Notre Dame | W | 12 | 126 | |||||
Previous Scores Statistics
| Louisville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisville | 88-74 | 44-47 | Southern Methodist(SMU) | W | 14 | W | 162 | 161.5 | O | ||
| NCAA | Duke | 83-52 | 38-28 | Louisville | L | 31 | L | 135 | 157 | U | ||
| NCAA | Louisville | 85-71 | 37-22 | Virginia Tech | W | 14 | W | 156 | 160 | U | ||
| NCAA | Pittsburgh | 59-100 | 22-53 | Louisville | W | -41 | W | 159 | 152.5 | O | ||
| NCAA | Louisville | 70-79 | 28-33 | Virginia | L | -9 | L | 149 | 154.5 | U | ||
| NCAA | Louisville | 75-62 | 30-34 | Boston College | W | 13 | L | 137 | 149 | U | ||
| NCAA | Louisville | 73-84 | 47-38 | Duke | L | -11 | L | 157 | 162.5 | U | ||
| NCAA | Stanford | 80-76 | 35-34 | Louisville | L | 4 | L | 156 | 158 | U | ||
| NCAA | California | 70-90 | 34-48 | Louisville | W | -20 | W | 160 | 159.5 | O | ||
| NCAA | Louisville | 94-54 | 42-20 | Montana | W | 40 | W | 148 | 168.5 | U | ||
| NCAA | Tennessee | 83-62 | 34-27 | Louisville | L | 21 | L | 145 | 157.5 | U | ||
| NCAA | Louisville | 99-73 | 57-37 | memphis | W | 26 | W | 172 | 159.5 | O | ||
| NCAA | Indiana | 78-87 | 27-41 | Louisville | W | -9 | W | 165 | 161.5 | O | ||
| NCAA | Arkansas | 89-80 | 47-29 | Louisville | L | 9 | L | 169 | 164.5 | O | ||
| NCAA | Louisville | 104-47 | 52-20 | New Jersey Tech | W | 57 | W | 151 | 156 | U | ||
| Notre Dame | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Syracuse | 86-72 | 40-31 | Notre Dame | L | 14 | L | 158 | 144.5 | O | ||
| NCAA | Notre Dame | 97-100 | 44-35 | Virginia | L | -3 | W | 197 | 141.5 | O | ||
| NCAA | Notre Dame | 68-64 | 24-35 | Boston College | W | 4 | L | 132 | 135 | U | ||
| NCAA | North Carolina | 91-69 | 42-33 | Notre Dame | L | 22 | L | 160 | 148 | O | ||
| NCAA | Virginia Tech | 89-76 | 45-34 | Notre Dame | L | 13 | L | 165 | 141.5 | O | ||
| NCAA | Notre Dame | 69-81 | 39-39 | Miami Florida | L | -12 | L | 150 | 143.5 | O | ||
| NCAA | Notre Dame | 61-76 | 34-39 | Clemson | L | -15 | L | 137 | 133.5 | O | ||
| NCAA | California | 72-71 | 27-31 | Notre Dame | L | 1 | W | 143 | 138 | O | ||
| NCAA | Stanford | 40-47 | 17-22 | Notre Dame | W | -7 | W | 87 | 145 | U | ||
| NCAA | Notre Dame | 69-72 | 24-27 | IPFW | L | -3 | L | 141 | 148.5 | U | ||
| NCAA | Notre Dame | 82-58 | 41-29 | Evansville | W | 24 | W | 140 | 137.5 | O | ||
| NCAA | Notre Dame | 80-65 | 33-33 | Idaho | W | 15 | W | 145 | 143.5 | O | ||
| NCAA | TCU | 85-87 | 45-36 | Notre Dame | W | -2 | W | 172 | 139.5 | O | ||
| NCAA | Notre Dame | 76-71 | 33-40 | Missouri | W | 5 | W | 147 | 148.5 | U | ||
| NCAA | Radford | 102-75 | 51-34 | Notre Dame | L | 27 | 177 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X