Argentina La Liga
Independiente de Oliva LDD
78
Finished
(41-43,37-28)71
San Martin LDD
Live Odds Comparison
Standings
| Independiente de Oliva LDD | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 1 | 84.9 | 72.1 | 12.8 | 3 | 90.9% | |
| Home | 6 | 5 | 1 | 83 | 74.7 | 8.3 | 30 | 83.3% | |
| Away | 5 | 5 | 0 | 87.2 | 69 | 18.2 | 20 | 100.0% | |
| Last 10 | 10 | 9 | 1 | 83.8 | 72.2 | 11.6 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 8 | 3 | 41.9 | 37.2 | 4.7 | 72.7% | ||
| Home | 6 | 4 | 2 | 38.8 | 39.3 | -0.5 | 66.7% | ||
| Away | 5 | 4 | 1 | 45.6 | 34.6 | 11 | 80.0% | ||
| Last 10 | 10 | 7 | 3 | 41.4 | 37.3 | 4.1 | 70.0% | ||
| San Martin LDD | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 73.2 | 75.7 | -2.5 | 45 | 33.3% | |
| Home | 3 | 1 | 2 | 78.7 | 75 | 3.7 | 50 | 33.3% | |
| Away | 3 | 1 | 2 | 67.7 | 76.3 | -8.6 | 46 | 33.3% | |
| Last 10 | 6 | 2 | 4 | 73.2 | 75.7 | -2.5 | 33.3% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 3 | 3 | 36.4 | 37.3 | -0.9 | 42.9% | ||
| Home | 3 | 1 | 1 | 38.3 | 36.7 | 1.6 | 33.3% | ||
| Away | 4 | 2 | 2 | 35 | 37.8 | -2.8 | 50.0% | ||
| Last 10 | 7 | 3 | 3 | 36.4 | 37.3 | -0.9 | 42.9% | ||
Head to Head Statistics
| Independiente de Oliva LDD | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina LDD | Independiente de Oliva LDD | 102-84 | 58-34 | San Martin LDD | W | 18 | 186 | |||||
| Argentina LDD | San Martin LDD | 75-78 | 33-43 | Independiente de Oliva LDD | W | -3 | 153 | |||||
| Argentina LDD | San Martin LDD | 66-71 | 32-35 | Independiente de Oliva LDD | W | -5 | 137 | |||||
Previous Scores Statistics
| San Martin LDD | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Atenas LDD | 92-78 | 46-44 | San Martin LDD | L | 14 | 170 | |||||
| ALL | Instituto LDD | 74-59 | 32-33 | San Martin LDD | L | 15 | 133 | |||||
| ALL | San Martin LDD | 90-62 | 55-32 | Boca Juniors LDD | W | 28 | 152 | |||||
| ALL | Quimsa LDD | 55-96 | 21-48 | San Martin LDD | W | -41 | 151 | |||||
| ALL | Regatas LDD | 78-71 | 33-35 | San Martin LDD | L | 7 | 149 | |||||
| ALL | San Martin LDD | 78-80 | 40-41 | Platense LDD | L | -2 | 158 | |||||
| ALL | Penarol LDD | 63-78 | 36-41 | San Martin LDD | W | -15 | 141 | |||||
| ALL | Obras LDD | 93-66 | 48-32 | San Martin LDD | L | 27 | 159 | |||||
| ALL | San Martin LDD | 80-66 | 45-39 | Quimsa LDD | W | 14 | 146 | |||||
| Argentina LDD | San Martin LDD | 68-78 | 33-45 | Union LDD | L | -10 | 146 | |||||
| ALL | San Lorenzo LDD | 73-59 | 34-32 | San Martin LDD | L | 14 | 132 | |||||
| ALL | San Martin LDD | 78-79 | 30-30 | Atenas LDD | L | -1 | 157 | |||||
| Argentina LDD | San Martin LDD | 50-81 | 22-40 | Boca Juniors LDD | L | -31 | 131 | |||||
| Argentina LDD | San Martin LDD | 87-63 | 41-34 | Argentino LDD | W | 24 | 150 | |||||
| Argentina LDD | Atenas LDD | 56-90 | 26-42 | San Martin LDD | W | -34 | 146 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X