Croatia A2
Gorica
100
Finished
(54-46,46-42)88
Amfora
Live Odds Comparison
Standings
| Gorica | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 7 | 85.5 | 82.2 | 3.3 | 5 | 58.8% | |
| Home | 10 | 7 | 3 | 89.4 | 84.1 | 5.3 | 3 | 70.0% | |
| Away | 7 | 3 | 4 | 79.9 | 79.4 | 0.5 | 5 | 42.9% | |
| Last 10 | 10 | 6 | 4 | 87.3 | 82 | 5.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 12 | 5 | 43.3 | 39.3 | 4 | 70.6% | ||
| Home | 10 | 5 | 5 | 43.4 | 39.5 | 3.9 | 50.0% | ||
| Away | 7 | 7 | 0 | 43.1 | 39 | 4.1 | 100.0% | ||
| Last 10 | 10 | 6 | 4 | 44.5 | 40.3 | 4.2 | 60.0% | ||
| Amfora | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 59 | 97 | -38 | 20 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% | |
| Away | 1 | 0 | 1 | 59 | 97 | -38 | 20 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 59 | 97 | -38 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 28 | 50 | -22 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 1 | 28 | 50 | -22 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 28 | 50 | -22 | 0.0% | ||
Head to Head Statistics
| Gorica | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Gorica | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatian Cup | Gorica | 76-83 | 37-32 | Dakovo | L | -7 | 159 | |||||
| Croatia A2 | Gorica | 99-59 | 52-25 | Vrijednosnice Osijek | W | 40 | 158 | |||||
| Croatian Cup | Zagreb | 65-79 | 32-33 | Gorica | W | -14 | 144 | |||||
| Croatian Cup | Larus | 81-90 | 38-48 | Gorica | W | -9 | 171 | |||||
| Croatia A2 | Skrljevo | 85-86 | 43-47 | Gorica | W | -1 | 171 | |||||
| Croatia A2 | Gorica | 116-109 | 48-51 | Ribola Kastela | W | 7 | 225 | |||||
| Croatia A2 | Gorica | 93-89 | 36-44 | Bosco | W | 4 | 182 | |||||
| Croatia A2 | Gorica | 82-109 | 45-60 | KK Samobor | L | -27 | 191 | |||||
| Croatia A2 | Gorica | 74-58 | 32-36 | Omis | W | 16 | 132 | |||||
| Croatia A2 | Sonik Puntamika | 82-75 | 39-42 | Gorica | L | 7 | 157 | |||||
| Croatia A2 | Gorica | 87-60 | 54-26 | Crikvenica | W | 27 | 147 | |||||
| Croatia A2 | HAKK Mladost | 88-83 | 43-47 | Gorica | L | 5 | 171 | |||||
| Croatia A2 | Gorica | 78-81 | 42-36 | Zagreb | L | -3 | 159 | |||||
| Croatia A2 | Hermes Analitica | 68-63 | 33-46 | Gorica | L | 5 | 131 | |||||
| Croatia A2 | Gorica | 78-70 | 45-37 | Dakovo | W | 8 | 148 | |||||
| Amfora | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia A2 | Crikvenica | 97-59 | 50-28 | Amfora | L | 38 | 156 | |||||
| FC | Amfora | 81-65 | 34-37 | Sonik Puntamika | W | 16 | 146 | |||||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X