Latvia NBL
BK Ventspils Augstskola
89
Finished
(41-52,48-60)112
BK Zemgale Jelgava
Live Odds Comparison
Standings
| BK Ventspils Augstskola | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 12 | 77.5 | 89.7 | -12.2 | 20 | 20.0% | |
| Home | 7 | 2 | 5 | 87.1 | 88.1 | -1 | 17 | 28.6% | |
| Away | 8 | 1 | 7 | 69.1 | 91.1 | -22 | 19 | 12.5% | |
| Last 10 | 10 | 3 | 7 | 85.9 | 87 | -1.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 5 | 10 | 39.4 | 45.2 | -5.8 | 33.3% | ||
| Home | 7 | 3 | 4 | 44.6 | 44 | 0.6 | 42.9% | ||
| Away | 8 | 2 | 6 | 34.9 | 46.2 | -11.3 | 25.0% | ||
| Last 10 | 10 | 5 | 5 | 43.7 | 43 | 0.7 | 50.0% | ||
| BK Zemgale Jelgava | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 8 | 85.5 | 75.6 | 9.9 | 6 | 70.4% | |
| Home | 16 | 11 | 5 | 84 | 73.9 | 10.1 | 3 | 68.8% | |
| Away | 11 | 8 | 3 | 87.7 | 78 | 9.7 | 2 | 72.7% | |
| Last 10 | 10 | 8 | 2 | 92.2 | 80.7 | 11.5 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 27 | 18 | 9 | 43.6 | 38.3 | 5.3 | 66.7% | ||
| Home | 16 | 10 | 6 | 42.1 | 37 | 5.1 | 62.5% | ||
| Away | 11 | 8 | 3 | 45.8 | 40.2 | 5.6 | 72.7% | ||
| Last 10 | 10 | 8 | 2 | 47.3 | 39.4 | 7.9 | 80.0% | ||
Head to Head Statistics
| BK Ventspils Augstskola | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | BK Zemgale Jelgava | 88-76 | 46-35 | BK Ventspils Augstskola | L | 12 | 164 | |||||
| Latvia NBL | BK Zemgale Jelgava | 91-50 | 45-31 | BK Ventspils Augstskola | L | 41 | 141 | |||||
| Latvia NBL | BK Zemgale Jelgava | 95-75 | 45-40 | BK Ventspils Augstskola | L | 20 | 170 | |||||
| Latvia NBL | BK Ventspils Augstskola | 66-73 | 42-44 | BK Zemgale Jelgava | L | -7 | 139 | |||||
Previous Scores Statistics
| BK Ventspils Augstskola | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Talsi | 104-87 | 53-52 | BK Ventspils Augstskola | L | 17 | 191 | |||||
| Latvia NBL | BK Ventspils Augstskola | 82-146 | 30-71 | Kandava'Turiba | L | -64 | 228 | |||||
| Latvia NBL | BK Ventspils Augstskola | 97-102 | 44-45 | BK Saldus | L | -5 | 199 | |||||
| Latvia NBL | Bauska | 105-86 | 37-45 | BK Ventspils Augstskola | L | 19 | 191 | |||||
| Latvia NBL | BK Ventspils Augstskola | 71-93 | 34-54 | Talsi | L | -22 | 164 | |||||
| Latvia NBL | Marupe'LU | 96-81 | 53-43 | BK Ventspils Augstskola | L | 15 | 177 | |||||
| Latvia NBL | BK Ventspils Augstskola | 104-86 | 55-44 | BK Liepaja'LSSS | W | 18 | 190 | |||||
| Latvia NBL | BK Ventspils Augstskola | 115-60 | 58-25 | BS Tukums'TSS | W | 55 | 175 | |||||
| Latvia NBL | BK Ventspils Augstskola | 81-93 | 50-46 | Grobina | L | -12 | 174 | |||||
| Latvia NBL | BK Zemgale Jelgava | 88-76 | 46-35 | BK Ventspils Augstskola | L | 12 | 164 | |||||
| Latvia NBL | Kandava'Turiba | 81-73 | 45-35 | BK Ventspils Augstskola | L | 8 | 154 | |||||
| Latvia NBL | BK Saldus | 66-75 | 35-38 | BK Ventspils Augstskola | W | -9 | 141 | |||||
| Latvia NBL | BS Tukums'TSS | 104-78 | 54-41 | BK Ventspils Augstskola | L | 26 | 182 | |||||
| Latvia NBL | BK Ventspils Augstskola | 72-95 | 31-47 | Bauska | L | -23 | 167 | |||||
| Latvia NBL | BK Ventspils Augstskola | 70-88 | 40-47 | Grobina | L | -18 | 158 | |||||
| BK Zemgale Jelgava | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | BK Zemgale Jelgava | 96-89 | 41-46 | Bauska | W | 7 | 185 | |||||
| Latvia NBL | Marupe'LU | 58-93 | 26-39 | BK Zemgale Jelgava | W | -35 | 151 | |||||
| Latvia NBL | BK Zemgale Jelgava | 95-71 | 51-40 | BK Liepaja'LSSS | W | 24 | 166 | |||||
| LC | RSU'VEF Riga | 79-66 | 33-38 | BK Zemgale Jelgava | L | 13 | 145 | |||||
| Latvia NBL | BK Zemgale Jelgava | 97-99 | 49-46 | Grobina | L | -2 | 196 | |||||
| Latvia NBL | BK Saldus | 78-82 | 40-45 | BK Zemgale Jelgava | W | -4 | 160 | |||||
| Latvia NBL | BK Zemgale Jelgava | 124-76 | 64-36 | Talsi | W | 48 | 200 | |||||
| Latvia NBL | BK Zemgale Jelgava | 97-75 | 50-31 | Kekava | W | 22 | 172 | |||||
| Latvia NBL | Kandava'Turiba | 106-82 | 56-41 | BK Zemgale Jelgava | L | 24 | 188 | |||||
| Latvia NBL | BK Zemgale Jelgava | 88-76 | 46-35 | BK Ventspils Augstskola | W | 12 | 164 | |||||
| Latvia NBL | Bauska | 79-81 | 27-42 | BK Zemgale Jelgava | W | -2 | 160 | |||||
| Latvia NBL | BK Zemgale Jelgava | 85-80 | 36-42 | Marupe'LU | W | 5 | 165 | |||||
| Latvia NBL | BK Liepaja'LSSS | 77-91 | 43-49 | BK Zemgale Jelgava | W | -14 | 168 | |||||
| Latvia NBL | BK Zemgale Jelgava | 95-61 | 51-38 | BS Tukums'TSS | W | 34 | 156 | |||||
| Latvia NBL | Grobina | 71-81 | 42-36 | BK Zemgale Jelgava | W | -10 | 152 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X