Argentina La Liga
Barrio Parque
84
Finished
(43-42,41-36)78
Hindu Club
Live Odds Comparison
Standings
| Barrio Parque | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 15 | 17 | 75 | 75.6 | -0.6 | 33 | 46.9% | |
| Home | 15 | 9 | 6 | 75.9 | 70.2 | 5.7 | 19 | 60.0% | |
| Away | 17 | 6 | 11 | 74.1 | 80.4 | -6.3 | 17 | 35.3% | |
| Last 10 | 10 | 7 | 3 | 81.8 | 73.7 | 8.1 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 32 | 16 | 15 | 36.6 | 36.1 | 0.5 | 50.0% | ||
| Home | 15 | 7 | 7 | 33.5 | 32.1 | 1.4 | 46.7% | ||
| Away | 17 | 9 | 8 | 39.4 | 39.6 | -0.2 | 52.9% | ||
| Last 10 | 10 | 9 | 1 | 42 | 35.3 | 6.7 | 90.0% | ||
| Hindu Club | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 6 | 77 | 80.3 | -3.3 | 37 | 40.0% | |
| Home | 5 | 3 | 2 | 81 | 78.4 | 2.6 | 41 | 60.0% | |
| Away | 5 | 1 | 4 | 73 | 82.2 | -9.2 | 43 | 20.0% | |
| Last 10 | 10 | 4 | 6 | 77 | 80.3 | -3.3 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 10 | 4 | 5 | 40 | 42.2 | -2.2 | 40.0% | ||
| Home | 5 | 3 | 2 | 44 | 41.2 | 2.8 | 60.0% | ||
| Away | 5 | 1 | 3 | 36 | 43.2 | -7.2 | 20.0% | ||
| Last 10 | 10 | 4 | 5 | 40 | 42.2 | -2.2 | 40.0% | ||
Head to Head Statistics
| Barrio Parque | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Hindu Club | 59-65 | 37-42 | Barrio Parque | W | -6 | 124 | |||||
| FC | Barrio Parque | 76-63 | 36-40 | Hindu Club | W | 13 | 139 | |||||
Previous Scores Statistics
| Barrio Parque | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Barrio Parque | 85-76 | 55-43 | Independiente Santiago del Estero | W | 9 | W | 161 | 157.5 | O | ||
| ALL | Huracan Las Eras | 81-69 | 39-35 | Barrio Parque | L | 12 | 150 | |||||
| ALL | Rivadavia | 77-84 | 42-42 | Barrio Parque | W | -7 | W | 161 | 150.5 | O | ||
| ALL | Barrio Parque | 73-75 | 44-42 | Club Atletico San Isidro | L | -2 | L | 148 | 163.5 | U | ||
| ALL | Barrio Parque | 58-56 | 37-24 | Villa San Martin | W | 2 | L | 114 | 136 | U | ||
| ALL | Barrio Parque | 81-77 | 35-37 | Comunicaciones Mercedes | W | 4 | 158 | |||||
| ALL | Sportivo Suardi | 71-84 | 27-45 | Barrio Parque | W | -13 | W | 155 | 158.5 | U | ||
| ALL | Barrio Parque | 89-84 | 43-38 | Rivadavia | W | 5 | L | 173 | 149.5 | O | ||
| ALL | Independiente Santiago del Estero | 71-82 | 37-40 | Barrio Parque | W | -11 | 153 | |||||
| ALL | Amancay | 81-67 | 33-42 | Barrio Parque | L | 14 | L | 148 | 153.5 | U | ||
| ALL | Riachuelo | 92-93 | 46-52 | Barrio Parque | W | -1 | 185 | |||||
| ALL | Barrio Parque | 75-54 | 31-27 | Jujuy | W | 21 | 129 | |||||
| ALL | Barrio Parque | 96-51 | 41-19 | Estudiantes Tucuman | W | 45 | 147 | |||||
| ALL | Colon De Santa Fe | 91-86 | 44-49 | Barrio Parque | L | 5 | 177 | |||||
| ALL | Santa Paula de Galvez | 83-81 | 45-35 | Barrio Parque | L | 2 | 164 | |||||
| Hindu Club | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Hindu Club | 74-78 | 34-44 | Sportivo Suardi | L | -4 | L | 152 | 165.5 | U | ||
| ALL | Hindu Club | 88-75 | 54-38 | Independiente Santiago del Estero | W | 13 | 163 | |||||
| ALL | Hindu Club | 78-70 | 45-38 | Club Atletico San Isidro | W | 8 | W | 148 | 165.5 | U | ||
| ALL | Salta Basket | 80-78 | 50-35 | Hindu Club | L | 2 | W | 158 | 159.5 | U | ||
| ALL | Jujuy | 90-74 | 48-40 | Hindu Club | L | 16 | L | 164 | 161.5 | O | ||
| ALL | Hindu Club | 67-84 | 34-44 | Villa San Martin | L | -17 | L | 151 | 149.5 | O | ||
| ALL | Hindu Club | 73-68 | 34-32 | Comunicaciones Mercedes | W | 5 | W | 141 | 159.5 | U | ||
| ALL | Bochas | 87-84 | 49-49 | Hindu Club | L | 3 | 171 | |||||
| ALL | Hindu Club | 102-87 | 57-46 | Rivadavia | W | 15 | 189 | |||||
| ALL | Hindu Club | 89-84 | 48-43 | Jujuy | W | 5 | 173 | |||||
| ALL | Hindu Club | 79-87 | 43-46 | Estudiantes Tucuman | L | -8 | 166 | |||||
| ALL | Villa San Martin | 84-66 | 43-29 | Hindu Club | L | 18 | 150 | |||||
| ALL | Comunicaciones Mercedes | 71-61 | 29-32 | Hindu Club | L | 10 | 132 | |||||
| ALL | Hindu Club | 59-65 | 37-42 | Barrio Parque | L | -6 | 124 | |||||
| ALL | Santa Paula de Galvez | 92-73 | 50-33 | Hindu Club | L | 19 | 165 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X