ENBL
Olomoucko
82
Finished
(42-44,40-65)109
IRAKLIS
Live Odds Comparison
Standings
| Olomoucko | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 14 | 74.1 | 83.5 | -9.4 | 9 | 36.4% | |
| Home | 11 | 5 | 6 | 79.8 | 81.8 | -2 | 9 | 45.5% | |
| Away | 11 | 3 | 8 | 68.5 | 85.3 | -16.8 | 9 | 27.3% | |
| Last 10 | 10 | 4 | 6 | 75.1 | 87.3 | -12.2 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 13 | 9 | 37.7 | 39.1 | -1.4 | 59.1% | ||
| Home | 11 | 8 | 3 | 41.1 | 37.7 | 3.4 | 72.7% | ||
| Away | 11 | 5 | 6 | 34.3 | 40.5 | -6.2 | 45.5% | ||
| Last 10 | 10 | 6 | 4 | 39.7 | 42 | -2.3 | 60.0% | ||
| IRAKLIS | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 81.5 | 80.3 | 1.2 | 7 | 46.7% | |
| Home | 8 | 5 | 3 | 79.5 | 74 | 5.5 | 6 | 62.5% | |
| Away | 7 | 2 | 5 | 83.7 | 87.4 | -3.7 | 8 | 28.6% | |
| Last 10 | 10 | 6 | 4 | 82.9 | 77.6 | 5.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 6 | 8 | 41.1 | 40.5 | 0.6 | 40.0% | ||
| Home | 8 | 4 | 3 | 40.9 | 37 | 3.9 | 50.0% | ||
| Away | 7 | 2 | 5 | 41.3 | 44.4 | -3.1 | 28.6% | ||
| Last 10 | 10 | 5 | 4 | 42.4 | 38.8 | 3.6 | 50.0% | ||
Head to Head Statistics
| Olomoucko | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Olomoucko | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | USK Praha | 101-74 | 44-37 | Olomoucko | L | 27 | L | 175 | 164.5 | O | ||
| NBL | Olomoucko | 97-84 | 48-50 | Slavia Prague | W | 13 | W | 181 | 166.5 | O | ||
| Czech Cup | BK Pardubice | 92-68 | 49-36 | Olomoucko | L | 24 | 160 | |||||
| NBL | Olomoucko | 79-82 | 39-34 | BK Pardubice | L | -3 | W | 161 | 163.5 | U | ||
| NBL | Olomoucko | 72-50 | 34-27 | Basketbol Brno | W | 22 | W | 122 | 164.5 | U | ||
| Czech Cup | Olomoucko | 64-83 | 36-40 | BK Pardubice | L | -19 | 147 | |||||
| NBL | Olomoucko | 91-84 | 53-34 | BK Decin | W | 7 | W | 175 | 162.5 | O | ||
| NBL | CEZ Nymburk | 131-43 | 64-22 | Olomoucko | L | 88 | L | 174 | 173.5 | O | ||
| NBL | Olomoucko | 90-84 | 45-42 | Slavia Prague | W | 6 | L | 174 | 165.5 | O | ||
| NBL | USK Praha | 99-67 | 55-40 | Olomoucko | L | 32 | L | 166 | 162.5 | O | ||
| Czech Cup | Proton Zlin | 69-93 | 69-93 | Olomoucko | W | -24 | 162 | |||||
| NBL | Olomoucko | 82-100 | 45-51 | Sluneta Usti nad Labem | L | -18 | L | 182 | 161 | O | ||
| NBL | Slavia Prague | 77-86 | 37-46 | Olomoucko | W | -9 | W | 163 | 163 | |||
| NBL | BK Opava | 89-73 | 36-43 | Olomoucko | L | 16 | L | 162 | 164.5 | U | ||
| ENBL | Rigas Zelli | 81-87 | 41-46 | Olomoucko | W | -6 | W | 168 | 162.5 | O | ||
| IRAKLIS | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | IRAKLIS | 93-73 | 38-38 | AS Karditsas | W | 20 | W | 166 | 160.5 | O | ||
| GRBC | IRAKLIS | 80-76 | 33-43 | Kolossos Rhodes | W | 4 | L | 156 | 157.5 | U | ||
| GBL | Mykonos | 83-80 | 45-39 | IRAKLIS | L | 3 | W | 163 | 158.5 | O | ||
| ENBL | IRAKLIS | 122-80 | 57-44 | KB Peja | W | 42 | W | 202 | 162.5 | O | ||
| GBL | Aris Tt Bank | 78-76 | 45-40 | IRAKLIS | L | 2 | W | 154 | 161.5 | U | ||
| ENBL | IRAKLIS | 87-75 | 37-40 | Dziki Warszawa | W | 12 | 162 | |||||
| GBL | IRAKLIS | 73-59 | 44-25 | DASH Peristeri Athens | W | 14 | W | 132 | 162.5 | U | ||
| GBL | IRAKLIS | 80-66 | 48-22 | Panionios OnTelecoms | W | 14 | W | 146 | 164.5 | U | ||
| GBL | Panathinaikos | 97-82 | 51-52 | IRAKLIS | L | 15 | W | 179 | 170.5 | O | ||
| ENBL | KK Dubrava Furnir | 72-67 | 30-37 | IRAKLIS | L | 5 | L | 139 | 163.5 | U | ||
| GBL | IRAKLIS | 80-82 | 37-39 | Aris Tt Bank | L | -2 | L | 162 | 162.5 | U | ||
| GBL | AS Karditsas | 80-87 | 33-37 | IRAKLIS | W | -7 | W | 167 | 161 | O | ||
| ENBL | Newcastle Eagles | 80-108 | 35-55 | IRAKLIS | W | -28 | W | 188 | 160.5 | O | ||
| GBL | Marousi Costa Coffee | 87-92 | 46-43 | IRAKLIS | W | -5 | W | 179 | 167.5 | O | ||
| GBL | IRAKLIS | 86-71 | 46-44 | Kolossos Rhodes | W | 15 | W | 157 | 157.5 | U | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X