ENBL
BK ASK Inter Slovnaft Bratislava
97
Finished
(51-43,46-40)83
BK Opava
Live Odds Comparison
Standings
| BK ASK Inter Slovnaft Bratislava | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 10 | 84.3 | 79.4 | 4.9 | 4 | 58.3% | |
| Home | 12 | 6 | 6 | 80.6 | 80.6 | 0 | 6 | 50.0% | |
| Away | 12 | 8 | 4 | 88 | 78.2 | 9.8 | 2 | 66.7% | |
| Last 10 | 10 | 5 | 5 | 84.3 | 79.7 | 4.6 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 17 | 7 | 42.4 | 39.1 | 3.3 | 70.8% | ||
| Home | 12 | 9 | 3 | 40.7 | 39.5 | 1.2 | 75.0% | ||
| Away | 12 | 8 | 4 | 44.1 | 38.7 | 5.4 | 66.7% | ||
| Last 10 | 10 | 6 | 4 | 41.3 | 39.7 | 1.6 | 60.0% | ||
| BK Opava | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 11 | 89.5 | 86 | 3.5 | 6 | 50.0% | |
| Home | 11 | 7 | 4 | 87.7 | 82.5 | 5.2 | 6 | 63.6% | |
| Away | 11 | 4 | 7 | 91.4 | 89.4 | 2 | 7 | 36.4% | |
| Last 10 | 10 | 4 | 6 | 87 | 89.5 | -2.5 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 13 | 8 | 44.4 | 42.7 | 1.7 | 59.1% | ||
| Home | 11 | 6 | 4 | 44.1 | 43.4 | 0.7 | 54.6% | ||
| Away | 11 | 7 | 4 | 44.7 | 42 | 2.7 | 63.6% | ||
| Last 10 | 10 | 4 | 5 | 41.1 | 42.2 | -1.1 | 40.0% | ||
Head to Head Statistics
| BK ASK Inter Slovnaft Bratislava | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | BK ASK Inter Slovnaft Bratislava | 89-99 | 42-50 | BK Opava | L | -10 | W | 188 | 177 | O | ||
| FC | BK Opava | 97-82 | 52-41 | BK ASK Inter Slovnaft Bratislava | L | 15 | 179 | |||||
| FC | BK ASK Inter Slovnaft Bratislava | 70-84 | 26-39 | BK Opava | L | -14 | 154 | |||||
| FC | BK Opava | 85-79 | 47-38 | BK ASK Inter Slovnaft Bratislava | L | 6 | 164 | |||||
| FC | BK Opava | 71-77 | 38-35 | BK ASK Inter Slovnaft Bratislava | W | -6 | W | 148 | 157.5 | U | ||
| FC | BK ASK Inter Slovnaft Bratislava | 69-74 | 33-35 | BK Opava | L | -5 | L | 143 | 151.5 | U | ||
| NBL | BK ASK Inter Slovnaft Bratislava | 80-59 | 44-28 | BK Opava | W | 21 | W | 139 | 144.5 | U | ||
| NBL | BK Opava | 73-62 | 31-21 | BK ASK Inter Slovnaft Bratislava | L | 11 | L | 135 | 151 | U | ||
| NBL | BK Opava | 91-75 | 46-45 | BK ASK Inter Slovnaft Bratislava | L | 16 | L | 166 | 145.5 | O | ||
| NBL | BK ASK Inter Slovnaft Bratislava | 75-64 | 42-25 | BK Opava | W | 11 | W | 139 | 149 | U | ||
| NBL | BK Opava | 81-61 | 40-28 | BK ASK Inter Slovnaft Bratislava | L | 20 | L | 142 | 153 | U | ||
Previous Scores Statistics
| BK Opava | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | BK Opava | 75-74 | 37-34 | BK Pardubice | W | 1 | W | 149 | 171.5 | U | ||
| NBL | Sokol Pisek | 87-76 | 50-28 | BK Opava | L | 11 | L | 163 | 179.5 | U | ||
| Czech Cup | BK Decin | 88-90 | 50-46 | BK Opava | W | -2 | 178 | |||||
| Czech Cup | BK Opava | 80-72 | 40-28 | BK Decin | W | 8 | 152 | |||||
| NBL | BK Opava | 79-89 | 33-45 | Basketbol Brno | L | -10 | L | 168 | 171.5 | U | ||
| NBL | BK Pardubice | 84-75 | 37-35 | BK Opava | L | 9 | L | 159 | 175 | U | ||
| NBL | BK Opava | 80-87 | 44-44 | BK Decin | L | -7 | L | 167 | 171.5 | U | ||
| ENBL | Keila Coolbet | 84-94 | 43-41 | BK Opava | W | -10 | 178 | |||||
| NBL | BK Opava | 77-99 | 39-50 | CEZ Nymburk | L | -22 | L | 176 | 186 | U | ||
| NBL | Slavia Prague | 93-98 | 38-49 | BK Opava | W | -5 | L | 191 | 173.5 | O | ||
| NBL | BK Opava | 89-81 | 45-41 | USK Praha | W | 8 | L | 170 | 174.5 | U | ||
| NBL | Sluneta Usti nad Labem | 99-95 | 43-45 | BK Opava | L | 4 | L | 194 | 170.5 | O | ||
| Czech Cup | Hradec Kralove | 80-98 | 34-57 | BK Opava | W | -18 | 178 | |||||
| ENBL | Manchester Basketball | 112-92 | 63-57 | BK Opava | L | 20 | L | 204 | 172 | O | ||
| NBL | NH Ostrava | 106-102 | 51-41 | BK Opava | L | 4 | L | 208 | 177 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SEB | Home | ONYX Levice | 3 Days | |
| SEB | Home | BC Prievidza | 7 Days | |
| SEB | Away | Komarno | 10 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Away | Basketbol Brno | 3 Days | |
| NBL | Home | BK Decin | 10 Days | |
| NBL | Home | Sluneta Usti nad Labem | 13 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X