National Committee Association America
Illinois
84
Finished
(47-19,37-25)44
Northwestern State
Live Odds Comparison
Standings
| Illinois | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 88.1 | 69.6 | 18.5 | 69 | 75.0% | |
| Home | 10 | 7 | 3 | 89.4 | 69.3 | 20.1 | 84 | 70.0% | |
| Away | 2 | 2 | 0 | 81.5 | 71 | 10.5 | 104 | 100.0% | |
| Last 10 | 10 | 7 | 3 | 83.1 | 71 | 12.1 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 16 | 4 | 41.9 | 31.1 | 10.8 | 72.7% | ||
| Home | 15 | 12 | 1 | 43.7 | 29.5 | 14.2 | 80.0% | ||
| Away | 7 | 4 | 3 | 37.9 | 34.4 | 3.5 | 57.1% | ||
| Last 10 | 10 | 7 | 2 | 38.8 | 29.6 | 9.2 | 70.0% | ||
| Northwestern State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 8 | 74.2 | 79.8 | -5.6 | 338 | 27.3% | |
| Home | 3 | 2 | 1 | 92 | 68.3 | 23.7 | 341 | 66.7% | |
| Away | 8 | 1 | 7 | 67.5 | 84.1 | -16.6 | 276 | 12.5% | |
| Last 10 | 10 | 3 | 7 | 74.8 | 78 | -3.2 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 4 | 17 | 32.2 | 38.4 | -6.2 | 17.4% | ||
| Home | 9 | 2 | 6 | 33.6 | 36.7 | -3.1 | 22.2% | ||
| Away | 14 | 2 | 11 | 31.4 | 39.5 | -8.1 | 14.3% | ||
| Last 10 | 10 | 2 | 7 | 32.1 | 36.3 | -4.2 | 20.0% | ||
Head to Head Statistics
| Illinois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Illinois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Nebraska | 69-78 | 39-33 | Illinois | W | -9 | W | 147 | 151 | U | ||
| NCAA | Illinois | 75-66 | 33-26 | Washington | W | 9 | L | 141 | 153.5 | U | ||
| NCAA | Purdue | 82-88 | 43-39 | Illinois | W | -6 | W | 170 | 152.5 | O | ||
| NCAA | Illinois | 89-70 | 47-30 | Maryland | W | 19 | W | 159 | 149.5 | O | ||
| NCAA | Illinois | 77-67 | 34-34 | Minnesota | W | 10 | L | 144 | 142.5 | O | ||
| NCAA | Northwestern | 68-79 | 33-38 | Illinois | W | -11 | W | 147 | 152.5 | U | ||
| NCAA | Iowa | 69-75 | 24-35 | Illinois | W | -6 | W | 144 | 143.5 | O | ||
| NCAA | Illinois | 81-55 | 43-16 | Rutgers | W | 26 | W | 136 | 146 | U | ||
| NCAA | Penn State | 65-73 | 26-40 | Illinois | W | -8 | L | 138 | 157 | U | ||
| NCAA | Illinois | 90-55 | 46-25 | Southern University Jaguars | W | 35 | W | 145 | 164.5 | U | ||
| NCAA | Illinois | 91-48 | 41-25 | Missouri | W | 43 | W | 139 | 153.5 | U | ||
| NCAA | Illinois | 80-83 | 37-37 | Nebraska | L | -3 | L | 163 | 157.5 | O | ||
| NCAA | Ohio State | 80-88 | 42-48 | Illinois | W | -8 | W | 168 | 158.5 | O | ||
| NCAA | Tennessee | 62-75 | 34-32 | Illinois | W | -13 | W | 137 | 151 | U | ||
| NCAA | Illinois | 61-74 | 32-43 | Connecticut Huskies | L | -13 | L | 135 | 155.5 | U | ||
| Northwestern State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northwestern State | 58-61 | 20-34 | Nicholls Colonels | L | -3 | L | 119 | 147 | U | ||
| NCAA | New Orleans | 75-64 | 33-30 | Northwestern State | L | 11 | L | 139 | 153 | U | ||
| NCAA | Team Stephen | 69-67 | 37-32 | Northwestern State | L | 2 | W | 136 | 143.5 | U | ||
| NCAA | Stephen F. Austin | 69-67 | 37-32 | Northwestern State | L | 2 | 136 | |||||
| NCAA | Houston Baptist | 82-80 | 41-44 | Northwestern State | L | 2 | W | 162 | 139.5 | O | ||
| NCAA | Incarnate Word | 76-74 | 30-34 | Northwestern State | L | 2 | W | 150 | 141.5 | O | ||
| NCAA | Northwestern State | 64-63 | 28-28 | TX-Permian Basin | W | 1 | W | 127 | 145 | U | ||
| NCAA | Northwestern State | 79-78 | 36-40 | Texas A&M Corpus Christi | W | 1 | W | 157 | 135.5 | O | ||
| NCAA | Nicholls Colonels | 74-72 | 40-31 | Northwestern State | L | 2 | W | 146 | 144.5 | O | ||
| NCAA | Northwestern State | 74-68 | 34-43 | New Orleans | W | 6 | W | 142 | 149.5 | U | ||
| NCAA | Northwestern State | 64-74 | 31-37 | Team Stephen | L | -10 | L | 138 | 141.5 | U | ||
| NCAA | Northwestern State | 61-76 | 25-44 | Lamar | L | -15 | L | 137 | 138.5 | U | ||
| NCAA | Northwestern State | 108-55 | 50-30 | Southern (N.O.) | W | 53 | 163 | |||||
| NCAA | California | 79-70 | 37-37 | Northwestern State | L | 9 | W | 149 | 146.5 | O | ||
| NCAA | Southeastern Louisiana | 68-76 | 29-25 | Northwestern State | W | -8 | W | 144 | 135.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X