National Committee Association America
Seattle
83
Finished
(44-43,39-38)81
Pepperdine Waves
Live Odds Comparison
Standings
| Seattle | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 2 | 81 | 66.5 | 14.5 | 39 | 84.6% | |
| Home | 10 | 8 | 2 | 82.6 | 65 | 17.6 | 38 | 80.0% | |
| Away | 3 | 3 | 0 | 75.7 | 71.7 | 4 | 34 | 100.0% | |
| Last 10 | 10 | 9 | 1 | 80.4 | 65.2 | 15.2 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 12 | 9 | 36.7 | 32.3 | 4.4 | 52.2% | ||
| Home | 15 | 9 | 5 | 37.5 | 30.8 | 6.7 | 60.0% | ||
| Away | 8 | 3 | 4 | 35.1 | 35.2 | -0.1 | 37.5% | ||
| Last 10 | 10 | 5 | 5 | 32.2 | 30.2 | 2 | 50.0% | ||
| Pepperdine Waves | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 8 | 74.5 | 73.8 | 0.7 | 294 | 38.5% | |
| Home | 8 | 4 | 4 | 79.4 | 73 | 6.4 | 263 | 50.0% | |
| Away | 5 | 1 | 4 | 66.6 | 75.2 | -8.6 | 258 | 20.0% | |
| Last 10 | 10 | 3 | 7 | 70.4 | 73 | -2.6 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 10 | 12 | 33.9 | 36 | -2.1 | 43.5% | ||
| Home | 13 | 7 | 5 | 34.2 | 34.4 | -0.2 | 53.9% | ||
| Away | 10 | 3 | 7 | 33.4 | 38.1 | -4.7 | 30.0% | ||
| Last 10 | 10 | 1 | 8 | 31 | 39 | -8 | 10.0% | ||
Head to Head Statistics
| Seattle | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBI | Seattle | 62-45 | 29-24 | Pepperdine Waves | W | 17 | W | 107 | 126.5 | U | ||
| NCAA | Seattle | 81-70 | 43-35 | Pepperdine Waves | W | 11 | 151 | |||||
| NCAA | Pepperdine Waves | 84-64 | 41-40 | Seattle | L | 20 | 148 | |||||
Previous Scores Statistics
| Seattle | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Washington State | 70-58 | 36-30 | Seattle | L | 12 | L | 128 | 143 | U | ||
| NCAA | Pacific | 56-54 | 33-18 | Seattle | L | 2 | W | 110 | 137.5 | U | ||
| NCAA | Seattle | 69-59 | 35-18 | Loyola Marymount | W | 10 | W | 128 | 137 | U | ||
| NCAA | Seattle | 50-71 | 24-32 | Gonzaga | L | -21 | L | 121 | 150 | U | ||
| NCAA | Seattle | 75-64 | 33-24 | San Diego Toreros | W | 11 | W | 139 | 147.5 | U | ||
| NCAA | Oregon State | 68-55 | 37-35 | Seattle | L | 13 | L | 123 | 139 | U | ||
| NCAA | ST.Mary's | 93-76 | 39-44 | Seattle | L | 17 | L | 169 | 139.5 | O | ||
| NCAA | Gonzaga | 80-72 | 29-37 | Seattle | L | 8 | W | 152 | 154 | U | ||
| NCAA | Seattle | 69-55 | 36-22 | Washington State | W | 14 | W | 124 | 142.5 | U | ||
| NCAA | Seattle | 59-67 | 30-32 | San Francisco | L | -8 | L | 126 | 142.5 | U | ||
| NCAA | texas-san antonio | 68-71 | 24-37 | Seattle | W | -3 | L | 139 | 144 | U | ||
| NCAA | Seattle | 70-66 | 26-29 | Washington | W | 4 | W | 136 | 149 | U | ||
| NCAA | UC Davis | 78-79 | 43-43 | Seattle | W | -1 | L | 157 | 143 | O | ||
| NCAA | Seattle | 115-60 | 61-26 | Warner Pacific | W | 55 | 175 | |||||
| NCAA | Seattle | 75-68 | 37-31 | UTEP | W | 7 | L | 143 | 133 | O | ||
| Pepperdine Waves | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Pepperdine Waves | 88-92 | 38-33 | San Diego Toreros | L | -4 | L | 180 | 149.5 | O | ||
| NCAA | Washington State | 95-79 | 47-37 | Pepperdine Waves | L | 16 | L | 174 | 146.5 | O | ||
| NCAA | Gonzaga | 84-60 | 47-29 | Pepperdine Waves | L | 24 | W | 144 | 148.5 | U | ||
| NCAA | Pepperdine Waves | 67-63 | 32-32 | Portland | W | 4 | W | 130 | 146.5 | U | ||
| NCAA | Pepperdine Waves | 60-80 | 21-32 | San Francisco | L | -20 | L | 140 | 138.5 | O | ||
| NCAA | San Diego Toreros | 83-63 | 39-31 | Pepperdine Waves | L | 20 | L | 146 | 147 | U | ||
| NCAA | Pacific | 74-69 | 40-36 | Pepperdine Waves | L | 5 | W | 143 | 137.5 | O | ||
| NCAA | Santa Clara | 82-63 | 42-35 | Pepperdine Waves | L | 19 | D | 145 | 151 | U | ||
| NCAA | Pepperdine Waves | 45-72 | 25-34 | ST.Mary's | L | -27 | L | 117 | 141.5 | U | ||
| NCAA | Pepperdine Waves | 56-96 | 26-44 | Gonzaga | L | -40 | L | 152 | 152.5 | U | ||
| NCAA | Pepperdine Waves | 84-62 | 36-29 | Rice | W | 22 | W | 146 | 140.5 | O | ||
| NCAA | long Beach State | 81-78 | 36-37 | Pepperdine Waves | L | 3 | W | 159 | 141 | O | ||
| NCAA | Cal State Bakersfield | 62-70 | 26-33 | Pepperdine Waves | W | -8 | W | 132 | 145.5 | U | ||
| NCAA | Pepperdine Waves | 56-65 | 28-26 | Vermont | L | -9 | L | 121 | 145.5 | U | ||
| NCAA | Pepperdine Waves | 63-71 | 28-35 | Abil Christian | L | -8 | L | 134 | 135.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X