National Committee Association America
Pacific
56
Finished
(26-30,30-41)71
Santa Clara
Live Odds Comparison
Standings
| Pacific | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 76.3 | 67.5 | 8.8 | 107 | 69.2% | |
| Home | 6 | 6 | 0 | 84.2 | 61 | 23.2 | 130 | 100.0% | |
| Away | 7 | 3 | 4 | 69.6 | 73 | -3.4 | 50 | 42.9% | |
| Last 10 | 10 | 7 | 3 | 76.3 | 67.7 | 8.6 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 13 | 9 | 35.6 | 31.9 | 3.7 | 54.2% | ||
| Home | 11 | 8 | 2 | 38.1 | 28.3 | 9.8 | 72.7% | ||
| Away | 13 | 5 | 7 | 33.5 | 34.9 | -1.4 | 38.5% | ||
| Last 10 | 10 | 6 | 4 | 37 | 33.6 | 3.4 | 60.0% | ||
| Santa Clara | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 79.1 | 70.4 | 8.7 | 93 | 69.2% | |
| Home | 9 | 7 | 2 | 79.3 | 67 | 12.3 | 90 | 77.8% | |
| Away | 4 | 2 | 2 | 78.5 | 78 | 0.5 | 110 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 77.9 | 72.7 | 5.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 19 | 3 | 41.2 | 31.4 | 9.8 | 79.2% | ||
| Home | 15 | 13 | 1 | 40.8 | 31.3 | 9.5 | 86.7% | ||
| Away | 9 | 6 | 2 | 41.8 | 31.6 | 10.2 | 66.7% | ||
| Last 10 | 10 | 8 | 1 | 40.4 | 33.6 | 6.8 | 80.0% | ||
Head to Head Statistics
| Pacific | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Santa Clara | 85-69 | 44-42 | Pacific | L | 16 | L | 154 | 152.5 | O | ||
| NCAA | Pacific | 66-97 | 31-47 | Santa Clara | L | -31 | L | 163 | 149.5 | O | ||
| NCAA | Santa Clara | 83-49 | 41-20 | Pacific | L | 34 | L | 132 | 147.5 | U | ||
| NCAA | Santa Clara | 79-53 | 46-31 | Pacific | L | 26 | L | 132 | 148 | U | ||
| NCAA | Pacific | 69-88 | 33-44 | Santa Clara | L | -19 | L | 157 | 147.5 | O | ||
| NCAA | Santa Clara | 89-95 | 39-46 | Pacific | W | -6 | W | 184 | 154.5 | O | ||
| NCAA | Pacific | 81-92 | 39-51 | Santa Clara | L | -11 | L | 173 | 150.5 | O | ||
| NCAA | Santa Clara | 81-59 | 29-34 | Pacific | L | 22 | L | 140 | 146.5 | U | ||
| NCAA | Pacific | 70-84 | 36-41 | Santa Clara | L | -14 | L | 154 | 141.5 | O | ||
| NCAA | Pacific | 76-81 | 31-47 | Santa Clara | L | -5 | L | 157 | 135 | O | ||
| NCAA | Pacific | 79-58 | 42-25 | Santa Clara | W | 21 | W | 137 | 130 | O | ||
| NCAA | Pacific | 87-74 | 46-30 | Santa Clara | W | 13 | W | 161 | 136 | O | ||
| NCAA | Santa Clara | 84-80 | 36-22 | Pacific | L | 4 | L | 164 | 134 | O | ||
| NCAA | Santa Clara | 64-59 | 41-21 | Pacific | L | 5 | L | 123 | 129 | U | ||
| NCAA | Pacific | 57-69 | 36-27 | Santa Clara | L | -12 | L | 126 | 135 | U | ||
Previous Scores Statistics
| Pacific | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Francisco | 87-82 | 35-32 | Pacific | L | 5 | D | 169 | 138 | O | ||
| NCAA | Pacific | 74-51 | 40-21 | Portland | W | 23 | W | 125 | 142 | U | ||
| NCAA | Pacific | 56-54 | 33-18 | Seattle | W | 2 | L | 110 | 137.5 | U | ||
| NCAA | Oregon State | 64-81 | 32-35 | Pacific | W | -17 | W | 145 | 139 | O | ||
| NCAA | Santa Clara | 85-69 | 44-42 | Pacific | L | 16 | L | 154 | 152.5 | O | ||
| NCAA | Pacific | 77-70 | 24-34 | San Diego Toreros | W | 7 | L | 147 | 146.5 | O | ||
| NCAA | Portland | 90-89 | 45-34 | Pacific | L | 1 | L | 179 | 144 | O | ||
| NCAA | Pacific | 74-69 | 40-36 | Pepperdine Waves | W | 5 | L | 143 | 137.5 | O | ||
| NCAA | Pacific | 84-53 | 49-34 | Oregon State | W | 31 | W | 137 | 140.5 | U | ||
| NCAA | Loyola Marymount | 80-71 | 37-41 | Pacific | L | 9 | L | 151 | 138 | O | ||
| NCAA | San Diego Toreros | 66-54 | 34-23 | Pacific | L | 12 | L | 120 | 148.5 | U | ||
| NCAA | Pacific | 95-82 | 45-34 | Nicholls Colonels | W | 13 | W | 177 | 141 | O | ||
| NCAA | Brigham Young | 93-57 | 41-20 | Pacific | L | 36 | L | 150 | 147.5 | O | ||
| NCAA | Pacific | 104-50 | 55-23 | simpson college | W | 54 | 154 | |||||
| NCAA | California | 67-61 | 36-27 | Pacific | L | 6 | W | 128 | 144.5 | U | ||
| Santa Clara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Loyola Marymount | 73-104 | 31-44 | Santa Clara | W | -31 | W | 177 | 152 | O | ||
| NCAA | Santa Clara | 88-73 | 34-31 | San Francisco | W | 15 | W | 161 | 152 | O | ||
| NCAA | San Diego Toreros | 73-85 | 29-41 | Santa Clara | W | -12 | L | 158 | 163.5 | U | ||
| NCAA | Santa Clara | 62-54 | 32-25 | ST.Mary's | W | 8 | W | 116 | 156.5 | U | ||
| NCAA | Santa Clara | 85-69 | 44-42 | Pacific | W | 16 | W | 154 | 152.5 | O | ||
| NCAA | Santa Clara | 103-72 | 45-30 | Loyola Marymount | W | 31 | W | 175 | 151 | O | ||
| NCAA | Gonzaga | 89-77 | 37-37 | Santa Clara | L | 12 | W | 166 | 166.5 | U | ||
| NCAA | Santa Clara | 98-70 | 45-32 | San Diego Toreros | W | 28 | W | 168 | 161 | O | ||
| NCAA | Santa Clara | 82-63 | 42-35 | Pepperdine Waves | W | 19 | D | 145 | 151 | U | ||
| NCAA | Portland | 85-92 | 44-40 | Santa Clara | W | -7 | L | 177 | 155.5 | O | ||
| NCAA | Oregon State | 64-102 | 20-53 | Santa Clara | W | -38 | W | 166 | 153 | O | ||
| NCAA | Santa Clara | 78-80 | 40-40 | Loyola-Chicago | L | -2 | L | 158 | 149 | O | ||
| NCAA | Santa Clara | 63-60 | 29-33 | North Texas | W | 3 | L | 123 | 143 | U | ||
| NCAA | Santa Clara | 79-82 | 55-38 | Arizona State | L | -3 | L | 161 | 157.5 | O | ||
| NCAA | New Mexico | 98-71 | 45-36 | Santa Clara | L | 27 | L | 169 | 152.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X