National Committee Association America
Kentucky Wildcats
94
Finished
(43-32,51-46)78
Northwestern Oklahoma State
Live Odds Comparison
Standings
| Kentucky Wildcats | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 5 | 83.5 | 68.5 | 15 | 139 | 64.3% | |
| Home | 12 | 9 | 3 | 84.7 | 65.4 | 19.3 | 30 | 75.0% | |
| Away | 2 | 0 | 2 | 76.5 | 87 | -10.5 | 300 | 0.0% | |
| Last 10 | 10 | 7 | 3 | 83.2 | 67.5 | 15.7 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 10 | 11 | 36.2 | 34.8 | 1.4 | 43.5% | ||
| Home | 16 | 9 | 5 | 37.8 | 31.3 | 6.5 | 56.3% | ||
| Away | 7 | 1 | 6 | 32.6 | 42.7 | -10.1 | 14.3% | ||
| Last 10 | 10 | 4 | 5 | 34.3 | 38.1 | -3.8 | 40.0% | ||
| Northwestern Oklahoma State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 86.9 | 72.7 | 14.2 | 82 | 75.0% | |
| Home | 7 | 7 | 0 | 92.1 | 65.1 | 27 | 88 | 100.0% | |
| Away | 5 | 2 | 3 | 79.6 | 83.2 | -3.6 | 108 | 40.0% | |
| Last 10 | 10 | 8 | 2 | 87.3 | 72.3 | 15 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 15 | 6 | 39.5 | 37 | 2.5 | 68.2% | ||
| Home | 13 | 12 | 1 | 41.9 | 34.8 | 7.1 | 92.3% | ||
| Away | 9 | 3 | 5 | 36 | 40.2 | -4.2 | 33.3% | ||
| Last 10 | 10 | 6 | 3 | 38 | 37.8 | 0.2 | 60.0% | ||
Head to Head Statistics
| Kentucky Wildcats | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Kentucky Wildcats | 85-84 | 40-38 | Northwestern Oklahoma State | W | 1 | L | 169 | 163 | O | ||
| NCAA | Northwestern Oklahoma State | 82-83 | 41-43 | Kentucky Wildcats | W | -1 | L | 165 | 162.5 | O | ||
Previous Scores Statistics
| Kentucky Wildcats | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas | 77-85 | 35-42 | Kentucky Wildcats | W | -8 | W | 162 | 161.5 | O | ||
| NCAA | Vanderbilt | 80-55 | 43-23 | Kentucky Wildcats | L | 25 | L | 135 | 160 | U | ||
| NCAA | Kentucky Wildcats | 72-63 | 29-23 | Mississippi | W | 9 | L | 135 | 143.5 | U | ||
| NCAA | Kentucky Wildcats | 85-80 | 40-40 | Texas | W | 5 | L | 165 | 154.5 | O | ||
| NCAA | Tennessee | 78-80 | 42-31 | Kentucky Wildcats | W | -2 | W | 158 | 146.5 | O | ||
| NCAA | LSU | 74-75 | 38-22 | Kentucky Wildcats | W | -1 | L | 149 | 152.5 | U | ||
| NCAA | Kentucky Wildcats | 92-68 | 44-39 | Mississippi State | W | 24 | W | 160 | 153 | O | ||
| NCAA | Kentucky Wildcats | 68-73 | 32-33 | Missouri | L | -5 | L | 141 | 152 | U | ||
| NCAA | Alabama | 89-74 | 50-34 | Kentucky Wildcats | L | 15 | L | 163 | 175.5 | U | ||
| NCAA | Kentucky Wildcats | 99-85 | 46-38 | Bellarmine | W | 14 | L | 184 | 156 | O | ||
| NCAA | Kentucky Wildcats | 78-66 | 25-32 | St. John's | W | 12 | W | 144 | 157 | U | ||
| NCAA | Kentucky Wildcats | 72-60 | 32-39 | Indiana | W | 12 | W | 132 | 155.5 | U | ||
| NCAA | Kentucky Wildcats | 103-67 | 52-31 | North Carolina Central | W | 36 | L | 170 | 146.5 | O | ||
| NCAA | Kentucky Wildcats | 59-94 | 20-43 | Gonzaga | L | -35 | L | 153 | 159.5 | U | ||
| NCAA | Kentucky Wildcats | 64-67 | 31-31 | North Carolina | L | -3 | L | 131 | 159.5 | U | ||
| Northwestern Oklahoma State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northwestern Oklahoma State | 69-79 | 33-30 | Texas | L | -10 | L | 148 | 157.5 | U | ||
| NCAA | Northwestern Oklahoma State | 79-83 | 48-44 | Arkansas | L | -4 | L | 162 | 165.5 | U | ||
| NCAA | Missouri | 88-87 | 36-37 | Northwestern Oklahoma State | L | 1 | W | 175 | 151 | O | ||
| NCAA | South Carolina | 85-76 | 39-36 | Northwestern Oklahoma State | L | 9 | L | 161 | 150 | O | ||
| NCAA | Northwestern Oklahoma State | 81-83 | 44-33 | Alabama | L | -2 | W | 164 | 175.5 | U | ||
| NCAA | Northwestern Oklahoma State | 79-96 | 24-46 | Florida University | L | -17 | L | 175 | 156 | O | ||
| NCAA | Texas A_M | 83-76 | 48-45 | Northwestern Oklahoma State | L | 7 | L | 159 | 165.5 | U | ||
| NCAA | Mississippi State | 72-53 | 27-27 | Northwestern Oklahoma State | L | 19 | L | 125 | 159.5 | U | ||
| NCAA | Northwestern Oklahoma State | 86-70 | 43-41 | Mississippi | W | 16 | W | 156 | 147 | O | ||
| NCAA | Northwestern Oklahoma State | 93-69 | 43-34 | Mississippi Valley State | W | 24 | L | 162 | 152.5 | O | ||
| NCAA | Northwestern Oklahoma State | 107-54 | 51-30 | Stetson | W | 53 | W | 161 | 146 | O | ||
| NCAA | Northwestern Oklahoma State | 89-67 | 54-27 | UMKC Kangaroos | W | 22 | L | 156 | 151.5 | O | ||
| NCAA | Northwestern Oklahoma State | 85-76 | 41-35 | Oklahoma State | W | 9 | W | 161 | 167.5 | U | ||
| NCAA | Arizona State | 86-70 | 47-28 | Northwestern Oklahoma State | L | 16 | L | 156 | 154.5 | O | ||
| NCAA | Wake Forest | 68-86 | 35-37 | Northwestern Oklahoma State | W | -18 | W | 154 | 158.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X