National Committee Association America
ST.Mary's
87
Finished
(44-25,43-35)60
San Diego Toreros
Live Odds Comparison
Standings
| ST.Mary's | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 2 | 79.1 | 64.3 | 14.8 | 34 | 84.6% | |
| Home | 9 | 8 | 1 | 82.7 | 64 | 18.7 | 36 | 88.9% | |
| Away | 4 | 3 | 1 | 71 | 65 | 6 | 32 | 75.0% | |
| Last 10 | 10 | 8 | 2 | 76.7 | 65.2 | 11.5 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 18 | 4 | 37.5 | 30.7 | 6.8 | 78.3% | ||
| Home | 13 | 11 | 2 | 40.7 | 31.5 | 9.2 | 84.6% | ||
| Away | 10 | 7 | 2 | 33.3 | 29.8 | 3.5 | 70.0% | ||
| Last 10 | 10 | 7 | 2 | 37.7 | 32 | 5.7 | 70.0% | ||
| San Diego Toreros | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 73.5 | 77 | -3.5 | 272 | 41.7% | |
| Home | 7 | 4 | 3 | 77.4 | 74.3 | 3.1 | 254 | 57.1% | |
| Away | 5 | 1 | 4 | 68 | 80.8 | -12.8 | 249 | 20.0% | |
| Last 10 | 10 | 4 | 6 | 72.6 | 79.4 | -6.8 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 11 | 12 | 35.5 | 34.6 | 0.9 | 45.8% | ||
| Home | 14 | 8 | 5 | 37.4 | 32.7 | 4.7 | 57.1% | ||
| Away | 10 | 3 | 7 | 32.8 | 37.2 | -4.4 | 30.0% | ||
| Last 10 | 10 | 4 | 6 | 34.1 | 33.5 | 0.6 | 40.0% | ||
Head to Head Statistics
| ST.Mary's | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Diego Toreros | 56-103 | 24-41 | ST.Mary's | W | -47 | W | 159 | 136.5 | O | ||
| NCAA | ST.Mary's | 88-62 | 43-30 | San Diego Toreros | W | 26 | W | 150 | 138 | O | ||
| NCAA | San Diego Toreros | 70-81 | 36-41 | ST.Mary's | W | -11 | L | 151 | 134.5 | O | ||
| NCAA | San Diego Toreros | 59-62 | 20-39 | ST.Mary's | W | -3 | L | 121 | 137.5 | U | ||
| NCAA | ST.Mary's | 85-58 | 42-26 | San Diego Toreros | W | 27 | W | 143 | 135.5 | O | ||
| NCAA | ST.Mary's | 92-63 | 38-34 | San Diego Toreros | W | 29 | W | 155 | 133.5 | O | ||
| NCAA | ST.Mary's | 69-62 | 33-28 | San Diego Toreros | W | 7 | W | 131 | 128 | O | ||
| NCAA | ST.Mary's | 76-59 | 38-26 | San Diego Toreros | W | 17 | W | 135 | 140 | U | ||
| NCAA | San Diego Toreros | 62-65 | 24-36 | ST.Mary's | W | -3 | L | 127 | 137.5 | U | ||
| NCAA | ST.Mary's | 70-63 | 31-33 | San Diego Toreros | W | 7 | L | 133 | 136.5 | U | ||
| NCAA | San Diego Toreros | 27-71 | 9-32 | ST.Mary's | W | -44 | W | 98 | 127.5 | U | ||
| NCAA | ST.Mary's | 72-60 | 33-25 | San Diego Toreros | W | 12 | L | 132 | 129.5 | O | ||
| NCAA | San Diego Toreros | 43-60 | 19-35 | ST.Mary's | W | -17 | W | 103 | ||||
| NCAA | ST.Mary's | 79-46 | 34-21 | San Diego Toreros | W | 33 | W | 125 | ||||
| NCAA | San Diego Toreros | 62-69 | 20-31 | ST.Mary's | W | -7 | W | 131 | ||||
Previous Scores Statistics
| ST.Mary's | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Gonzaga | 73-65 | 34-38 | ST.Mary's | L | 8 | W | 138 | 145.5 | U | ||
| NCAA | Portland | 69-75 | 34-38 | ST.Mary's | W | -6 | L | 144 | 145 | U | ||
| NCAA | ST.Mary's | 81-51 | 36-25 | Oregon State | W | 30 | W | 132 | 141.5 | U | ||
| NCAA | Santa Clara | 62-54 | 32-25 | ST.Mary's | L | 8 | L | 116 | 156.5 | U | ||
| NCAA | San Francisco | 68-82 | 28-42 | ST.Mary's | W | -14 | W | 150 | 141 | O | ||
| NCAA | ST.Mary's | 88-82 | 50-38 | Washington State | W | 6 | L | 170 | 141.5 | O | ||
| NCAA | ST.Mary's | 93-76 | 39-44 | Seattle | W | 17 | W | 169 | 139.5 | O | ||
| NCAA | ST.Mary's | 78-57 | 42-27 | Portland | W | 21 | L | 135 | 147.5 | U | ||
| NCAA | Pepperdine Waves | 45-72 | 25-34 | ST.Mary's | W | -27 | W | 117 | 141.5 | U | ||
| NCAA | Loyola Marymount | 73-78 | 33-33 | ST.Mary's | W | -5 | L | 151 | 139 | O | ||
| NCAA | ST.Mary's | 63-58 | 28-27 | Northern Iowa | W | 5 | L | 121 | 130.5 | U | ||
| NCAA | ST.Mary's | 88-75 | 38-30 | Florida Atlantic | W | 13 | L | 163 | 144.5 | O | ||
| NCAA | Boise State | 68-67 | 37-32 | ST.Mary's | L | 1 | L | 135 | 136 | U | ||
| NCAA | Davidson | 61-70 | 24-27 | ST.Mary's | W | -9 | L | 131 | 136.5 | U | ||
| NCAA | ST.Mary's | 71-96 | 34-51 | Vanderbilt | L | -25 | L | 167 | 151 | O | ||
| San Diego Toreros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Diego Toreros | 76-78 | 25-30 | Oregon State | L | -2 | L | 154 | 150.5 | O | ||
| NCAA | Pepperdine Waves | 88-92 | 38-33 | San Diego Toreros | W | -4 | W | 180 | 149.5 | O | ||
| NCAA | San Diego Toreros | 73-85 | 29-41 | Santa Clara | L | -12 | W | 158 | 163.5 | U | ||
| NCAA | San Diego Toreros | 96-92 | 42-32 | Washington State | W | 4 | W | 188 | 154.5 | O | ||
| NCAA | San Diego Toreros | 113-67 | 55-32 | Bethesda University | W | 46 | 180 | |||||
| NCAA | Seattle | 75-64 | 33-24 | San Diego Toreros | L | 11 | L | 139 | 147.5 | U | ||
| NCAA | Pacific | 77-70 | 24-34 | San Diego Toreros | L | 7 | W | 147 | 146.5 | O | ||
| NCAA | San Diego Toreros | 83-63 | 39-31 | Pepperdine Waves | W | 20 | W | 146 | 147 | U | ||
| NCAA | Santa Clara | 98-70 | 45-32 | San Diego Toreros | L | 28 | L | 168 | 161 | O | ||
| NCAA | San Francisco | 74-64 | 29-28 | San Diego Toreros | L | 10 | W | 138 | 148.5 | U | ||
| NCAA | San Diego Toreros | 93-99 | 37-48 | Gonzaga | L | -6 | W | 192 | 162 | O | ||
| NCAA | San Diego Toreros | 66-54 | 34-23 | Pacific | W | 12 | W | 120 | 148.5 | U | ||
| NCAA | Washington | 86-56 | 46-26 | San Diego Toreros | L | 30 | L | 142 | 156.5 | U | ||
| NCAA | UC San Diego | 80-82 | 31-40 | San Diego Toreros | W | -2 | W | 162 | 156.5 | O | ||
| NCAA | San Diego Toreros | 78-69 | 40-29 | Northern Arizona | W | 9 | W | 147 | 150.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X