National Committee Association America
Washington
74
Finished
(48-41,26-43)84
Iowa
Live Odds Comparison
Standings
| Washington | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 83.2 | 71.7 | 11.5 | 131 | 66.7% | |
| Home | 7 | 5 | 2 | 88 | 71.6 | 16.4 | 176 | 71.4% | |
| Away | 5 | 3 | 2 | 76.6 | 71.8 | 4.8 | 56 | 60.0% | |
| Last 10 | 10 | 6 | 4 | 82.1 | 74 | 8.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 9 | 13 | 34.8 | 34.8 | 0 | 40.9% | ||
| Home | 12 | 5 | 7 | 36.2 | 33.1 | 3.1 | 41.7% | ||
| Away | 10 | 4 | 6 | 33 | 36.8 | -3.8 | 40.0% | ||
| Last 10 | 10 | 2 | 8 | 32.8 | 37 | -4.2 | 20.0% | ||
| Iowa | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 80.5 | 59.9 | 20.6 | 49 | 83.3% | |
| Home | 10 | 10 | 0 | 85.2 | 58.2 | 27 | 13 | 100.0% | |
| Away | 2 | 0 | 2 | 57 | 68.5 | -11.5 | 296 | 0.0% | |
| Last 10 | 10 | 8 | 2 | 78.8 | 59.2 | 19.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 16 | 4 | 37 | 27.3 | 9.7 | 76.2% | ||
| Home | 15 | 12 | 2 | 39.5 | 26.5 | 13 | 80.0% | ||
| Away | 6 | 4 | 2 | 30.8 | 29.3 | 1.5 | 66.7% | ||
| Last 10 | 10 | 7 | 3 | 34.3 | 27.6 | 6.7 | 70.0% | ||
Head to Head Statistics
| Washington | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Iowa | 85-79 | 33-34 | Washington | L | 6 | W | 164 | 158.5 | O | ||
Previous Scores Statistics
| Washington | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northwestern | 62-76 | 27-39 | Washington | W | -14 | W | 138 | 146 | U | ||
| NCAA | Illinois | 75-66 | 33-26 | Washington | L | 9 | W | 141 | 153.5 | U | ||
| NCAA | Washington | 72-57 | 34-19 | Oregon | W | 15 | W | 129 | 147.5 | U | ||
| NCAA | Nebraska | 76-66 | 41-28 | Washington | L | 10 | W | 142 | 151 | U | ||
| NCAA | Washington | 63-80 | 31-39 | Michigan state | L | -17 | L | 143 | 141.5 | O | ||
| NCAA | Washington | 72-82 | 30-39 | Michigan | L | -10 | W | 154 | 163.5 | U | ||
| NCAA | Washington | 81-74 | 36-38 | Ohio State | W | 7 | W | 155 | 153.5 | O | ||
| NCAA | Purdue | 81-73 | 45-28 | Washington | L | 8 | W | 154 | 152 | O | ||
| NCAA | Indiana | 90-80 | 52-40 | Washington | L | 10 | L | 170 | 151.5 | O | ||
| NCAA | Washington | 74-65 | 36-37 | Utah | W | 9 | L | 139 | 158 | U | ||
| NCAA | Washington | 86-56 | 46-26 | San Diego Toreros | W | 30 | W | 142 | 156.5 | U | ||
| NCAA | Seattle | 70-66 | 26-29 | Washington | L | 4 | L | 136 | 149 | U | ||
| NCAA | Washington | 105-69 | 53-33 | Southern Utah | W | 36 | W | 174 | 150.5 | O | ||
| NCAA | Southern California | 76-84 | 48-30 | Washington | W | -8 | W | 160 | 154 | O | ||
| NCAA | Washington | 80-82 | 32-36 | UCLA | L | -2 | L | 162 | 143.5 | O | ||
| Iowa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oregon | 66-84 | 26-35 | Iowa | W | -18 | W | 150 | 134 | O | ||
| NCAA | Iowa | 73-72 | 27-28 | Southern California | W | 1 | L | 145 | 141 | O | ||
| NCAA | Iowa | 68-62 | 31-24 | Rutgers | W | 6 | L | 130 | 138 | U | ||
| NCAA | Indiana | 57-74 | 28-38 | Iowa | W | -17 | W | 131 | 143.5 | U | ||
| NCAA | Purdue | 79-72 | 31-34 | Iowa | L | 7 | W | 151 | 141.5 | O | ||
| NCAA | Iowa | 69-75 | 24-35 | Illinois | L | -6 | L | 144 | 143.5 | O | ||
| NCAA | Minnesota | 70-67 | 31-24 | Iowa | L | 3 | L | 137 | 129 | O | ||
| NCAA | Iowa | 74-61 | 40-22 | UCLA | W | 13 | W | 135 | 138 | U | ||
| NCAA | Iowa | 90-62 | 47-30 | Massachusetts Lowell River Hawks | W | 28 | L | 152 | 143 | O | ||
| NCAA | Iowa | 94-39 | 43-21 | Bucknell | W | 55 | W | 133 | 133 | |||
| NCAA | Iowa | 91-51 | 52-16 | Western Michigan | W | 40 | W | 142 | 144 | U | ||
| NCAA | Iowa State | 66-62 | 25-33 | Iowa | L | 4 | W | 128 | 143.5 | U | ||
| NCAA | Iowa | 83-64 | 44-30 | Maryland | W | 19 | W | 147 | 136 | O | ||
| NCAA | Michigan state | 71-52 | 35-21 | Iowa | L | 19 | L | 123 | 135.5 | U | ||
| NCAA | Iowa | 59-46 | 30-23 | Grand Canyon University | W | 13 | W | 105 | 148 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X