National Committee Association America
Oklahoma State
99
Finished
(41-41,58-51)92
Brigham Young
Live Odds Comparison
Standings
| Oklahoma State | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 90 | 78.4 | 11.6 | 26 | 91.7% | |
| Home | 9 | 9 | 0 | 92.7 | 77.4 | 15.3 | 18 | 100.0% | |
| Away | 3 | 2 | 1 | 82 | 81.3 | 0.7 | 89 | 66.7% | |
| Last 10 | 10 | 9 | 1 | 89.8 | 80.7 | 9.1 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 13 | 8 | 41.7 | 40.3 | 1.4 | 61.9% | ||
| Home | 14 | 10 | 4 | 42.9 | 40.1 | 2.8 | 71.4% | ||
| Away | 7 | 3 | 4 | 39.3 | 40.6 | -1.3 | 42.9% | ||
| Last 10 | 10 | 6 | 4 | 40.8 | 41.9 | -1.1 | 60.0% | ||
| Brigham Young | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 87.4 | 66.6 | 20.8 | 19 | 92.3% | |
| Home | 10 | 10 | 0 | 89.7 | 63.9 | 25.8 | 7 | 100.0% | |
| Away | 3 | 2 | 1 | 79.7 | 75.7 | 4 | 87 | 66.7% | |
| Last 10 | 10 | 9 | 1 | 88.2 | 67.9 | 20.3 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 12 | 9 | 39.1 | 35.9 | 3.2 | 57.1% | ||
| Home | 14 | 10 | 4 | 41.2 | 34.2 | 7 | 71.4% | ||
| Away | 7 | 2 | 5 | 35 | 39.3 | -4.3 | 28.6% | ||
| Last 10 | 10 | 6 | 4 | 39.8 | 39.4 | 0.4 | 60.0% | ||
Head to Head Statistics
| Oklahoma State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Brigham Young | 85-69 | 46-26 | Oklahoma State | L | 16 | L | 154 | 146.5 | O | ||
| NCAA | Brigham Young | 85-71 | 32-29 | Oklahoma State | L | 14 | L | 156 | 151.5 | O | ||
| NCAA | Oklahoma State | 93-83 | 49-34 | Brigham Young | W | 10 | W | 176 | 151 | O | ||
Previous Scores Statistics
| Oklahoma State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Utah | 69-81 | 39-40 | Oklahoma State | W | -12 | W | 150 | 168.5 | U | ||
| NCAA | Oklahoma State | 71-84 | 21-51 | Iowa State | L | -13 | L | 155 | 162.5 | U | ||
| NCAA | TCU | 68-65 | 37-41 | Oklahoma State | L | 3 | W | 133 | 162 | U | ||
| NCAA | Oklahoma State | 84-83 | 48-43 | Kansas State | W | 1 | L | 167 | 177 | U | ||
| NCAA | Oklahoma State | 79-94 | 39-57 | Baylor | L | -15 | L | 173 | 167.5 | O | ||
| NCAA | Iowa State | 83-71 | 42-40 | Oklahoma State | L | 12 | W | 154 | 164.5 | U | ||
| NCAA | Oklahoma State | 87-76 | 41-32 | Central Florida(UCF) | W | 11 | W | 163 | 173 | U | ||
| NCAA | Texas Tech | 102-80 | 46-38 | Oklahoma State | L | 22 | L | 182 | 168.5 | O | ||
| NCAA | Oklahoma State | 103-77 | 50-38 | Bethune-Cookman | W | 26 | W | 180 | 164 | O | ||
| NCAA | Oklahoma State | 94-89 | 50-34 | Cal State Fullerton | W | 5 | L | 183 | 177.5 | O | ||
| NCAA | Oklahoma State | 91-79 | 48-44 | UMKC Kangaroos | W | 12 | L | 170 | 162.5 | O | ||
| NCAA | Northwestern Oklahoma State | 85-76 | 41-35 | Oklahoma State | L | 9 | L | 161 | 167.5 | U | ||
| NCAA | Grand Canyon University | 78-84 | 39-42 | Oklahoma State | W | -6 | W | 162 | 154.5 | O | ||
| NCAA | Oklahoma State | 93-83 | 37-44 | Sam Houston State | W | 10 | L | 176 | 168.5 | O | ||
| NCAA | Northwestern | 81-86 | 40-39 | Oklahoma State | W | -5 | W | 167 | 160 | O | ||
| Brigham Young | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Kansas Jayhawks | 90-82 | 53-33 | Brigham Young | L | 8 | L | 172 | 159.5 | O | ||
| NCAA | Brigham Young | 83-86 | 31-44 | Arizona | L | -3 | L | 169 | 165 | O | ||
| NCAA | Brigham Young | 91-78 | 42-37 | Utah | W | 13 | L | 169 | 166.5 | O | ||
| NCAA | Texas Tech | 84-71 | 32-31 | Brigham Young | L | 13 | L | 155 | 161 | U | ||
| NCAA | Brigham Young | 76-70 | 30-36 | TCU | W | 6 | L | 146 | 156 | U | ||
| NCAA | Utah | 84-89 | 43-45 | Brigham Young | W | -5 | L | 173 | 166 | O | ||
| NCAA | Brigham Young | 104-76 | 45-30 | Arizona State | W | 28 | W | 180 | 164.5 | O | ||
| NCAA | Kansas State | 73-83 | 35-45 | Brigham Young | W | -10 | W | 156 | 173 | U | ||
| NCAA | Brigham Young | 109-81 | 53-48 | Eastern Washington | W | 28 | L | 190 | 161.5 | O | ||
| NCAA | Brigham Young | 85-67 | 43-36 | Abil Christian | W | 18 | L | 152 | 146 | O | ||
| NCAA | Brigham Young | 93-57 | 41-20 | Pacific | W | 36 | W | 150 | 147.5 | O | ||
| NCAA | Brigham Young | 100-53 | 49-32 | UC Riverside | W | 47 | W | 153 | 153.5 | U | ||
| NCAA | Brigham Young | 67-64 | 22-43 | Clemson | W | 3 | L | 131 | 150.5 | U | ||
| NCAA | Brigham Young | 91-60 | 42-26 | California Baptist | W | 31 | W | 151 | 151.5 | U | ||
| NCAA | Dayton | 79-83 | 36-30 | Brigham Young | W | -4 | L | 162 | 150.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X