MKD SL
Phoenix 2010
86
Finished
(49-41,37-43)84
KK Kumanovo 2009
Live Odds Comparison
Standings
| Phoenix 2010 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 8 | 76.3 | 77.9 | -1.6 | 7 | 38.5% | |
| Home | 6 | 2 | 4 | 71.8 | 73.3 | -1.5 | 9 | 33.3% | |
| Away | 7 | 3 | 4 | 80.1 | 81.9 | -1.8 | 5 | 42.9% | |
| Last 10 | 10 | 4 | 6 | 75.6 | 76.1 | -0.5 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 4 | 7 | 37.9 | 40.6 | -2.7 | 30.8% | ||
| Home | 6 | 3 | 3 | 39.2 | 39.2 | 0 | 50.0% | ||
| Away | 7 | 1 | 4 | 36.9 | 41.9 | -5 | 14.3% | ||
| Last 10 | 10 | 3 | 6 | 37.6 | 40.5 | -2.9 | 30.0% | ||
| KK Kumanovo 2009 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 6 | 82.6 | 79 | 3.6 | 6 | 53.9% | |
| Home | 7 | 5 | 2 | 88 | 77.3 | 10.7 | 4 | 71.4% | |
| Away | 6 | 2 | 4 | 76.3 | 81 | -4.7 | 8 | 33.3% | |
| Last 10 | 10 | 4 | 6 | 80.8 | 79.6 | 1.2 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 8 | 5 | 42 | 38.9 | 3.1 | 61.5% | ||
| Home | 7 | 5 | 2 | 45.4 | 38.1 | 7.3 | 71.4% | ||
| Away | 6 | 3 | 3 | 38 | 39.8 | -1.8 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 41.5 | 39.6 | 1.9 | 60.0% | ||
Head to Head Statistics
| Phoenix 2010 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKD SL | KK Kumanovo 2009 | 99-81 | 53-29 | Phoenix 2010 | L | 18 | 180 | |||||
| MKD SL | Phoenix 2010 | 84-75 | 44-51 | KK Kumanovo 2009 | W | 9 | 159 | |||||
| MKD SL | KK Kumanovo 2009 | 73-66 | 38-35 | Phoenix 2010 | L | 7 | 139 | |||||
| MKD SL | KK Kumanovo 2009 | 73-68 | 38-35 | Phoenix 2010 | L | 5 | 141 | |||||
| MKD SL | Phoenix 2010 | 89-66 | 49-28 | KK Kumanovo 2009 | W | 23 | 155 | |||||
| MKD SL | Phoenix 2010 | 91-76 | 53-33 | KK Kumanovo 2009 | W | 15 | 167 | |||||
| MKD SL | KK Kumanovo 2009 | 103-98 | 60-51 | Phoenix 2010 | L | 5 | 201 | |||||
| FC | KK Kumanovo 2009 | 62-63 | 34-29 | Phoenix 2010 | W | -1 | 125 | |||||
Previous Scores Statistics
| Phoenix 2010 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKD SL | Phoenix 2010 | 73-85 | 40-46 | KK Torus Skopje | L | -12 | 158 | |||||
| MKD SL | KK Angels | 60-99 | 29-50 | Phoenix 2010 | W | -39 | 159 | |||||
| North Macedonia Cup | cair 2030 | 79-83 | 42-48 | Phoenix 2010 | W | -4 | 162 | |||||
| MKD SL | Phoenix 2010 | 77-56 | 40-30 | Gostivar | W | 21 | 133 | |||||
| MKD SL | KK Madzari | 85-80 | 41-41 | Phoenix 2010 | L | 5 | 165 | |||||
| MKD SL | Phoenix 2010 | 71-81 | 36-46 | cair 2030 | L | -10 | 152 | |||||
| MKD SL | Fersped Rabotnicki | 67-71 | 34-25 | Phoenix 2010 | W | -4 | 138 | |||||
| MKD SL | Phoenix 2010 | 73-76 | 38-37 | KK Kozuv | L | -3 | 149 | |||||
| MKD SL | Euro Nickel | 82-86 | 47-35 | Phoenix 2010 | W | -4 | 168 | |||||
| MKD SL | Phoenix 2010 | 58-80 | 36-49 | KK TFT Skopje | L | -22 | 138 | |||||
| MKD SL | Pelister | 89-68 | 46-35 | Phoenix 2010 | L | 21 | 157 | |||||
| MKD SL | KK Kumanovo 2009 | 99-81 | 53-29 | Phoenix 2010 | L | 18 | 180 | |||||
| MKD SL | KK Torus Skopje | 91-76 | 43-43 | Phoenix 2010 | L | 15 | 167 | |||||
| MKD SL | Phoenix 2010 | 79-62 | 45-27 | KK Angels | W | 17 | 141 | |||||
| MKD SL | Phoenix 2010 | 62-84 | 28-48 | KK Torus Skopje | L | -22 | 146 | |||||
| KK Kumanovo 2009 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKD SL | KK Madzari | 94-78 | 51-42 | KK Kumanovo 2009 | L | 16 | 172 | |||||
| MKD SL | KK Kumanovo 2009 | 71-76 | 40-46 | cair 2030 | L | -5 | 147 | |||||
| North Macedonia Cup | KK Kumanovo 2009 | 95-65 | 50-30 | KK Angels | W | 30 | 160 | |||||
| MKD SL | KK Kumanovo 2009 | 82-77 | 42-37 | Fersped Rabotnicki | W | 5 | 159 | |||||
| MKD SL | KK Kozuv | 100-92 | 41-45 | KK Kumanovo 2009 | L | 8 | 192 | |||||
| MKD SL | KK Kumanovo 2009 | 94-77 | 43-42 | Euro Nickel | W | 17 | 171 | |||||
| MKD SL | KK TFT Skopje | 80-64 | 48-31 | KK Kumanovo 2009 | L | 16 | 144 | |||||
| MKD SL | KK Kumanovo 2009 | 79-87 | 49-40 | Pelister | L | -8 | 166 | |||||
| MKD SL | Gostivar | 65-79 | 35-41 | KK Kumanovo 2009 | W | -14 | 144 | |||||
| MKD SL | KK Torus Skopje | 73-60 | 29-23 | KK Kumanovo 2009 | L | 13 | 133 | |||||
| MKD SL | KK Kumanovo 2009 | 109-67 | 59-27 | KK Angels | W | 42 | 176 | |||||
| MKD SL | KK Kumanovo 2009 | 99-81 | 53-29 | Phoenix 2010 | W | 18 | 180 | |||||
| MKD SL | KK Kumanovo 2009 | 82-76 | 32-46 | KK Madzari | W | 6 | 158 | |||||
| MKD SL | cair 2030 | 74-85 | 35-46 | KK Kumanovo 2009 | W | -11 | 159 | |||||
| MKD SL | KK Kumanovo 2009 | 81-62 | 39-33 | Fersped Rabotnicki | W | 19 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| MKD SL | Home | Fersped Rabotnicki | 10 Days | |
| MKD SL | Away | KK Kozuv | 13 Days | |
| MKD SL | Away | KK TFT Skopje | 13 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| MKD SL | Home | KK TFT Skopje | 10 Days | |
| MKD SL | Away | KK Angels | 10 Days | |
| MKD SL | Home | KK Torus Skopje | 13 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X