Lebanon FLB
Antonine
82
Finished
(45-56,37-43)99
Antranik
Live Odds Comparison
Standings
| Antonine | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 7 | 92.3 | 86.1 | 6.2 | 5 | 58.8% | |
| Home | 9 | 5 | 4 | 90.4 | 86.3 | 4.1 | 6 | 55.6% | |
| Away | 8 | 5 | 3 | 94.4 | 85.8 | 8.6 | 5 | 62.5% | |
| Last 10 | 10 | 6 | 4 | 93.8 | 83.8 | 10 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 15 | 2 | 46.6 | 40.4 | 6.2 | 88.2% | ||
| Home | 9 | 7 | 2 | 45.6 | 41.6 | 4 | 77.8% | ||
| Away | 8 | 8 | 0 | 47.9 | 39 | 8.9 | 100.0% | ||
| Last 10 | 10 | 9 | 1 | 46 | 37.7 | 8.3 | 90.0% | ||
| Antranik | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 9 | 84.3 | 84.7 | -0.4 | 7 | 47.1% | |
| Home | 9 | 4 | 5 | 87.6 | 86.3 | 1.3 | 7 | 44.4% | |
| Away | 8 | 4 | 4 | 80.6 | 82.9 | -2.3 | 6 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 87 | 84.6 | 2.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 7 | 7 | 42 | 40.1 | 1.9 | 41.2% | ||
| Home | 9 | 4 | 4 | 44.1 | 40.7 | 3.4 | 44.4% | ||
| Away | 8 | 3 | 3 | 39.6 | 39.5 | 0.1 | 37.5% | ||
| Last 10 | 10 | 6 | 3 | 44.6 | 40 | 4.6 | 60.0% | ||
Head to Head Statistics
| Antonine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Antranik | 82-83 | 37-43 | Antonine | W | -1 | 165 | |||||
| Lebanon FLB | Antonine | 86-78 | 46-25 | Antranik | W | 8 | 164 | |||||
| Lebanon FLB | Antranik | 79-72 | 38-39 | Antonine | L | 7 | 151 | |||||
| Lebanon FLB | Antranik | 98-72 | 47-36 | Antonine | L | 26 | 170 | |||||
| Lebanon FLB | Antonine | 70-83 | 32-36 | Antranik | L | -13 | 153 | |||||
Previous Scores Statistics
| Antonine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Hoops | 87-80 | 40-46 | Antonine | L | 7 | 167 | |||||
| Lebanon FLB | Antonine | 102-65 | 53-36 | Chabeb Batroun | W | 37 | 167 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 114-113 | 46-54 | Antonine | L | 1 | 227 | |||||
| Lebanon FLB | Antonine | 91-95 | 35-36 | Homenetmen | L | -4 | L | 186 | 186.5 | U | ||
| Lebanon FLB | Antonine | 85-77 | 42-39 | Club Central Jounieh | W | 8 | 162 | |||||
| Lebanon FLB | Champville | 74-106 | 30-50 | Antonine | W | -32 | 180 | |||||
| Lebanon FLB | Antonine | 93-90 | 42-37 | NSA | W | 3 | 183 | |||||
| Lebanon FLB | Al-Tadamoun | 54-88 | 27-45 | Antonine | W | -34 | 142 | |||||
| Lebanon FLB | Antonine | 80-74 | 47-42 | Beirut Club | W | 6 | 154 | |||||
| Lebanon FLB | Antonine | 100-108 | 46-44 | Al Riyadi Beirut | L | -8 | 208 | |||||
| Lebanon FLB | Antranik | 82-83 | 37-43 | Antonine | W | -1 | 165 | |||||
| Lebanon FLB | Antonine | 77-75 | 44-40 | Hoops | W | 2 | 152 | |||||
| Lebanon FLB | Chabeb Batroun | 83-89 | 41-45 | Antonine | W | -6 | 172 | |||||
| Lebanon FLB | Antonine | 91-95 | 56-52 | Sagesse Al Hekmeh Beirut | L | -4 | 186 | |||||
| Lebanon FLB | Homenetmen | 113-107 | 49-55 | Antonine | L | 6 | 220 | |||||
| Antranik | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Al Riyadi Beirut | 107-86 | 56-42 | Antranik | L | 21 | 193 | |||||
| Lebanon FLB | Antranik | 82-97 | 47-54 | Hoops | L | -15 | 179 | |||||
| Lebanon FLB | Chabeb Batroun | 87-90 | 39-47 | Antranik | W | -3 | 177 | |||||
| Lebanon FLB | Antranik | 95-114 | 46-50 | Sagesse Al Hekmeh Beirut | L | -19 | 209 | |||||
| Lebanon FLB | Homenetmen | 89-97 | 39-52 | Antranik | W | -8 | W | 186 | 178.5 | O | ||
| Lebanon FLB | Antranik | 90-83 | 48-34 | Club Central Jounieh | W | 7 | 173 | |||||
| Lebanon FLB | Antranik | 116-73 | 55-38 | Champville | W | 43 | 189 | |||||
| Lebanon FLB | NSA | 55-69 | 29-34 | Antranik | W | -14 | 124 | |||||
| Lebanon FLB | Antranik | 92-79 | 45-31 | Al-Tadamoun | W | 13 | 171 | |||||
| Lebanon FLB | Beirut Club | 62-53 | 30-30 | Antranik | L | 9 | 115 | |||||
| Lebanon FLB | Antranik | 82-83 | 37-43 | Antonine | L | -1 | 165 | |||||
| Lebanon FLB | Antranik | 86-108 | 44-44 | Al Riyadi Beirut | L | -22 | 194 | |||||
| Lebanon FLB | Hoops | 88-89 | 38-34 | Antranik | W | -1 | W | 177 | 158.5 | O | ||
| Lebanon FLB | Antranik | 83-69 | 42-31 | Chabeb Batroun | W | 14 | 152 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 90-80 | 48-41 | Antranik | L | 10 | 170 | |||||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X