Lithuania D2
Silute
98
Finished
(46-44,52-48)92
BC Telsiai
Live Odds Comparison
Standings
| Silute | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 13 | 22 | 85.5 | 88.5 | -3 | 15 | 37.1% | |
| Home | 18 | 9 | 9 | 84.3 | 84.1 | 0.2 | 12 | 50.0% | |
| Away | 17 | 4 | 13 | 86.8 | 93.2 | -6.4 | 16 | 23.5% | |
| Last 10 | 10 | 5 | 5 | 89.5 | 91 | -1.5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 35 | 11 | 22 | 42.6 | 44.8 | -2.2 | 31.4% | ||
| Home | 18 | 6 | 10 | 41.6 | 43.1 | -1.5 | 33.3% | ||
| Away | 17 | 5 | 12 | 43.8 | 46.6 | -2.8 | 29.4% | ||
| Last 10 | 10 | 7 | 3 | 45.6 | 45 | 0.6 | 70.0% | ||
| BC Telsiai | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 31 | 13 | 84.8 | 80 | 4.8 | 3 | 70.5% | |
| Home | 24 | 18 | 6 | 86.5 | 81 | 5.5 | 2 | 75.0% | |
| Away | 20 | 13 | 7 | 82.9 | 78.7 | 4.2 | 4 | 65.0% | |
| Last 10 | 10 | 7 | 3 | 83.6 | 82.4 | 1.2 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 44 | 25 | 16 | 42 | 38.8 | 3.2 | 56.8% | ||
| Home | 24 | 17 | 6 | 44.1 | 39.4 | 4.7 | 70.8% | ||
| Away | 20 | 8 | 10 | 39.5 | 38.1 | 1.4 | 40.0% | ||
| Last 10 | 10 | 6 | 4 | 43.5 | 41.8 | 1.7 | 60.0% | ||
Head to Head Statistics
| Silute | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | BC Telsiai | 105-94 | 57-46 | Silute | L | 11 | L | 199 | 168.5 | O | ||
| LKL D2 | Silute | 80-86 | 34-47 | BC Telsiai | L | -6 | L | 166 | 160.5 | O | ||
| LKL D2 | BC Telsiai | 83-78 | 39-30 | Silute | L | 5 | W | 161 | 161.5 | U | ||
| LKL D2 | BC Telsiai | 67-72 | 31-36 | Silute | W | -5 | W | 139 | 157.5 | U | ||
| LKL D2 | Silute | 66-77 | 36-30 | BC Telsiai | L | -11 | L | 143 | 150.5 | U | ||
| LKL D2 | Silute | 82-75 | 48-37 | BC Telsiai | W | 7 | W | 157 | 151.5 | O | ||
| LKL D2 | BC Telsiai | 82-62 | 41-24 | Silute | L | 20 | L | 144 | 153.5 | U | ||
| LKL D2 | BC Telsiai | 106-67 | 53-28 | Silute | L | 39 | 173 | |||||
| LKL D2 | Silute | 67-71 | 38-35 | BC Telsiai | L | -4 | W | 138 | 154.5 | U | ||
| LKL D2 | BC Telsiai | 103-87 | 49-40 | Silute | L | 16 | L | 190 | 160.5 | O | ||
| LKL D2 | Silute | 92-81 | 52-38 | BC Telsiai | W | 11 | W | 173 | 157.5 | O | ||
| LKL D2 | BC Telsiai | 92-76 | 42-43 | Silute | L | 16 | L | 168 | 155 | O | ||
| LKL D2 | Silute | 58-71 | 34-30 | BC Telsiai | L | -13 | L | 129 | 162 | U | ||
| FC | BC Telsiai | 91-68 | 37-38 | Silute | L | 23 | L | 159 | 159.5 | U | ||
| FC | BC Telsiai | 91-68 | 37-38 | Silute | L | 23 | 159 | |||||
Previous Scores Statistics
| Silute | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Kedainiu SC | 89-85 | 52-39 | Silute | L | 4 | W | 174 | 178.5 | U | ||
| LKL D2 | Silute | 98-94 | 48-46 | Alytaus Alytus | W | 4 | 192 | |||||
| LKL D2 | Sakiai Vytis | 99-91 | 50-45 | Silute | L | 8 | W | 190 | 175.5 | O | ||
| LKL D2 | Silute | 69-93 | 30-49 | Suduva-Mantinga | L | -24 | L | 162 | 168.5 | U | ||
| LKL D2 | Silute | 111-80 | 56-36 | BC Zalgiris II | W | 31 | W | 191 | 171.5 | O | ||
| LKL D2 | Klaipedos Neptunas | 109-68 | 49-31 | Silute | L | 41 | L | 177 | 163.5 | O | ||
| LKL D2 | BC Perlas-MRU | 100-55 | 51-30 | Silute | L | 45 | L | 155 | 173.5 | U | ||
| LKL D2 | Silute | 99-83 | 50-36 | Vilniaus Stekas | W | 16 | W | 182 | 176.5 | O | ||
| LKL D2 | Kretinga | 81-93 | 41-55 | Silute | W | -12 | W | 174 | 173.5 | O | ||
| LKL D2 | Silute | 93-79 | 46-40 | Omega Tauras | W | 14 | W | 172 | 177.5 | U | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 104-74 | 44-46 | Silute | L | 30 | L | 178 | 162 | O | ||
| LKL D2 | Silute | 79-90 | 39-49 | Palangos Kursiai | L | -11 | L | 169 | 169 | |||
| LKL D2 | Silute | 103-90 | 46-44 | Plunges Olimpas | W | 13 | W | 193 | 172.5 | O | ||
| LKL D2 | Vilkaviskis | 88-83 | 46-42 | Silute | L | 5 | W | 171 | 171 | |||
| LKL D2 | Silute | 86-82 | 46-43 | BC Mazeikiai | W | 4 | W | 168 | 169.5 | U | ||
| BC Telsiai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | BC Telsiai | 97-90 | 53-46 | Palangos Kursiai | W | 7 | W | 187 | 160.5 | O | ||
| LKL D2 | BC Zalgiris II | 105-91 | 44-50 | BC Telsiai | L | 14 | L | 196 | 164.5 | O | ||
| LKL D2 | BC Telsiai | 75-76 | 30-38 | BC Perlas-MRU | L | -1 | L | 151 | 164.5 | U | ||
| LKL D2 | Vilniaus Stekas | 94-91 | 29-42 | BC Telsiai | L | 3 | L | 185 | 166.5 | O | ||
| LKL D2 | Kedainiu SC | 91-82 | 44-38 | BC Telsiai | L | 9 | L | 173 | 169.5 | O | ||
| LKL D2 | BC Telsiai | 81-83 | 35-40 | Alytaus Alytus | L | -2 | 164 | |||||
| LKL D2 | Kretinga | 75-89 | 42-46 | BC Telsiai | W | -14 | W | 164 | 167.5 | U | ||
| LKL D2 | BC Telsiai | 65-87 | 32-39 | Klaipedos Neptunas | L | -22 | L | 152 | 157.5 | U | ||
| LKL D2 | Sakiai Vytis | 107-89 | 58-44 | BC Telsiai | L | 18 | L | 196 | 169.5 | O | ||
| LKL D2 | BC Telsiai | 94-82 | 44-43 | Omega Tauras | W | 12 | W | 176 | 167.5 | O | ||
| LKL D2 | BC Telsiai | 86-83 | 46-37 | Vilkaviskis | W | 3 | L | 169 | 161.5 | O | ||
| LKL D2 | Plunges Olimpas | 72-92 | 39-47 | BC Telsiai | W | -20 | W | 164 | 167 | U | ||
| LKL D2 | BC Mazeikiai | 75-60 | 39-30 | BC Telsiai | L | 15 | L | 135 | 167.5 | U | ||
| LKL D2 | BC Telsiai | 79-85 | 44-38 | Suduva-Mantinga | L | -6 | L | 164 | 165 | U | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 74-88 | 44-38 | BC Telsiai | W | -14 | W | 162 | 157 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Away | BC Mazeikiai | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Jurbarko Jurbarkas-Karys | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X