Lithuania D2
Vilkaviskis
77
Finished
(40-37,37-29)66
Kedainiu SC
Live Odds Comparison
Standings
| Vilkaviskis | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 26 | 22 | 81.9 | 79.9 | 2 | 8 | 54.2% | |
| Home | 24 | 16 | 8 | 81.2 | 77.1 | 4.1 | 4 | 66.7% | |
| Away | 24 | 10 | 14 | 82.6 | 82.7 | -0.1 | 5 | 41.7% | |
| Last 10 | 10 | 5 | 5 | 81.8 | 79.5 | 2.3 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 48 | 25 | 20 | 41.2 | 39.7 | 1.5 | 52.1% | ||
| Home | 24 | 14 | 9 | 40.5 | 38.3 | 2.2 | 58.3% | ||
| Away | 24 | 11 | 11 | 42 | 41.1 | 0.9 | 45.8% | ||
| Last 10 | 10 | 6 | 4 | 41 | 38.2 | 2.8 | 60.0% | ||
| Kedainiu SC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 7 | 89.2 | 84.5 | 4.7 | 5 | 66.7% | |
| Home | 11 | 7 | 4 | 86.3 | 85.1 | 1.2 | 13 | 63.6% | |
| Away | 10 | 7 | 3 | 92.4 | 83.9 | 8.5 | 9 | 70.0% | |
| Last 10 | 10 | 4 | 6 | 82.9 | 84.5 | -1.6 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 12 | 6 | 44.4 | 42.1 | 2.3 | 57.1% | ||
| Home | 11 | 6 | 3 | 43.5 | 42.4 | 1.1 | 54.6% | ||
| Away | 10 | 6 | 3 | 45.4 | 41.9 | 3.5 | 60.0% | ||
| Last 10 | 10 | 4 | 5 | 42.6 | 43 | -0.4 | 40.0% | ||
Head to Head Statistics
| Vilkaviskis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Kedainiu SC | 74-95 | 41-50 | Vilkaviskis | W | -21 | W | 169 | 175.5 | U | ||
Previous Scores Statistics
| Vilkaviskis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Vilkaviskis | 78-63 | 44-32 | Vilniaus Stekas | W | 15 | W | 141 | 164.5 | U | ||
| LKL D2 | BC Perlas-MRU | 71-67 | 42-33 | Vilkaviskis | L | 4 | L | 138 | 162.5 | U | ||
| LKL D2 | Kretinga | 83-77 | 37-33 | Vilkaviskis | L | 6 | L | 160 | 166.5 | U | ||
| LKL D2 | Vilkaviskis | 99-66 | 48-35 | Omega Tauras | W | 33 | W | 165 | 165.5 | U | ||
| LKL D2 | Vilkaviskis | 70-88 | 35-49 | Sakiai Vytis | L | -18 | L | 158 | 168.5 | U | ||
| LKL D2 | Suduva-Mantinga | 94-90 | 43-44 | Vilkaviskis | L | 4 | W | 184 | 159.5 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 54-72 | 32-38 | Vilkaviskis | W | -18 | W | 126 | 154.5 | U | ||
| LKL D2 | Plunges Olimpas | 72-77 | 34-38 | Vilkaviskis | W | -5 | L | 149 | 163 | U | ||
| LKL D2 | Vilkaviskis | 88-76 | 51-32 | Palangos Kursiai | W | 12 | W | 164 | 159.5 | O | ||
| LKL D2 | BC Telsiai | 86-83 | 46-37 | Vilkaviskis | L | 3 | W | 169 | 161.5 | O | ||
| LKL D2 | Vilkaviskis | 59-79 | 29-37 | BC Mazeikiai | L | -20 | L | 138 | 163.5 | U | ||
| LKL D2 | BC Zalgiris II | 71-70 | 36-32 | Vilkaviskis | L | 1 | L | 141 | 166.5 | U | ||
| LKL D2 | Vilkaviskis | 72-62 | 31-27 | Klaipedos Neptunas | W | 10 | L | 134 | 161 | U | ||
| LKL D2 | Vilkaviskis | 88-83 | 46-42 | Silute | W | 5 | L | 171 | 171 | |||
| LKL D2 | Vilkaviskis | 84-70 | 47-29 | Alytaus Alytus | W | 14 | 154 | |||||
| Kedainiu SC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Kedainiu SC | 89-85 | 52-39 | Silute | W | 4 | L | 174 | 178.5 | U | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 120-82 | 58-28 | Kedainiu SC | L | 38 | L | 202 | 163.5 | O | ||
| LKL D2 | Alytaus Alytus | 76-104 | 37-53 | Kedainiu SC | W | -28 | 180 | |||||
| LKL D2 | Kedainiu SC | 91-82 | 44-38 | BC Telsiai | W | 9 | W | 173 | 169.5 | O | ||
| LKL D2 | BC Mazeikiai | 83-84 | 42-46 | Kedainiu SC | W | -1 | W | 167 | 170.5 | U | ||
| LKL D2 | Kedainiu SC | 78-91 | 43-51 | Palangos Kursiai | L | -13 | L | 169 | 169.5 | U | ||
| LKL D2 | BC Zalgiris II | 113-107 | 37-38 | Kedainiu SC | L | 6 | L | 220 | 170.5 | O | ||
| LKL D2 | Kedainiu SC | 65-92 | 34-51 | Suduva-Mantinga | L | -27 | L | 157 | 170.5 | U | ||
| LKL D2 | Kedainiu SC | 73-94 | 41-46 | BC Perlas-MRU | L | -21 | L | 167 | 170.5 | U | ||
| LKL D2 | Kretinga | 90-85 | 44-43 | Kedainiu SC | L | 5 | L | 175 | 175.5 | U | ||
| LKL D2 | Kedainiu SC | 85-63 | 39-29 | Omega Tauras | W | 22 | W | 148 | 179 | U | ||
| LKL D2 | Kedainiu SC | 80-106 | 39-55 | Sakiai Vytis | L | -26 | L | 186 | 178.5 | O | ||
| LKL D2 | Sakiai Vytis | 86-100 | 40-50 | Kedainiu SC | W | -14 | W | 186 | 176 | O | ||
| LKL D2 | Kedainiu SC | 72-75 | 39-36 | Klaipedos Neptunas | L | -3 | L | 147 | 167 | U | ||
| LKL D2 | Plunges Olimpas | 73-87 | 29-46 | Kedainiu SC | W | -14 | W | 160 | 176 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Away | Alytaus Alytus | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Plunges Olimpas | 2 Days | |
| LKL D2 | Away | Vilniaus Stekas | 5 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X