Lithuania D2
BC Zalgiris II
80
Finished
(42-42,38-52)94
Suduva-Mantinga
Live Odds Comparison
Standings
| BC Zalgiris II | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 34 | 13 | 82.9 | 80.4 | 2.5 | 2 | 72.3% | |
| Home | 24 | 19 | 5 | 86.2 | 81.9 | 4.3 | 1 | 79.2% | |
| Away | 23 | 15 | 8 | 79.5 | 78.9 | 0.6 | 1 | 65.2% | |
| Last 10 | 10 | 8 | 2 | 86 | 85.1 | 0.9 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 47 | 23 | 21 | 40.4 | 39.5 | 0.9 | 48.9% | ||
| Home | 24 | 12 | 12 | 42 | 40.8 | 1.2 | 50.0% | ||
| Away | 23 | 11 | 9 | 38.7 | 38.1 | 0.6 | 47.8% | ||
| Last 10 | 10 | 3 | 6 | 39.9 | 42.1 | -2.2 | 30.0% | ||
| Suduva-Mantinga | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 31 | 11 | 84.7 | 75.5 | 9.2 | 1 | 73.8% | |
| Home | 22 | 17 | 5 | 87.2 | 75.3 | 11.9 | 3 | 77.3% | |
| Away | 20 | 14 | 6 | 81.9 | 75.8 | 6.1 | 3 | 70.0% | |
| Last 10 | 10 | 9 | 1 | 89.1 | 71.8 | 17.3 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 24 | 14 | 41.5 | 36.5 | 5 | 57.1% | ||
| Home | 22 | 13 | 7 | 44.1 | 36.6 | 7.5 | 59.1% | ||
| Away | 20 | 11 | 7 | 38.5 | 36.4 | 2.1 | 55.0% | ||
| Last 10 | 10 | 8 | 2 | 45 | 35 | 10 | 80.0% | ||
Head to Head Statistics
| BC Zalgiris II | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Suduva-Mantinga | 89-76 | 47-33 | BC Zalgiris II | L | 13 | L | 165 | 164 | O | ||
| LKL D2 | Suduva-Mantinga | 95-101 | 38-46 | BC Zalgiris II | W | -6 | W | 196 | 150 | O | ||
| LKL D2 | BC Zalgiris II | 87-72 | 39-34 | Suduva-Mantinga | W | 15 | W | 159 | 152 | O | ||
| LKL D2 | Suduva-Mantinga | 78-81 | 36-40 | BC Zalgiris II | W | -3 | W | 159 | 148.5 | O | ||
| LKL D2 | BC Zalgiris II | 62-71 | 28-30 | Suduva-Mantinga | L | -9 | L | 133 | 151.5 | U | ||
| LKL D2 | BC Zalgiris II | 56-79 | 25-37 | Suduva-Mantinga | L | -23 | 135 | |||||
| LKL D2 | BC Zalgiris II | 88-71 | 38-31 | Suduva-Mantinga | W | 17 | W | 159 | 153 | O | ||
| LKL D2 | Suduva-Mantinga | 79-88 | 35-50 | BC Zalgiris II | W | -9 | W | 167 | 158.5 | O | ||
| LKL D2 | Suduva-Mantinga | 81-63 | 46-38 | BC Zalgiris II | L | 18 | L | 144 | 149 | U | ||
| LKL D2 | BC Zalgiris II | 61-64 | 29-31 | Suduva-Mantinga | L | -3 | W | 125 | 150.5 | U | ||
| LKL D2 | Suduva-Mantinga | 85-65 | 50-34 | BC Zalgiris II | L | 20 | L | 150 | 150 | |||
| LKL D2 | BC Zalgiris II | 73-82 | 34-41 | Suduva-Mantinga | L | -9 | L | 155 | 149.5 | O | ||
| LKL D2 | BC Zalgiris II | 77-72 | 38-35 | Suduva-Mantinga | W | 5 | 149 | |||||
| LKL D2 | Suduva-Mantinga | 70-66 | 37-34 | BC Zalgiris II | L | 4 | 136 | |||||
| LKL D2 | Suduva-Mantinga | 69-65 | 27-36 | BC Zalgiris II | L | 4 | 134 | |||||
Previous Scores Statistics
| BC Zalgiris II | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Omega Tauras | 83-72 | 41-40 | BC Zalgiris II | L | 11 | L | 155 | 171.5 | U | ||
| LKL D2 | BC Zalgiris II | 105-91 | 44-50 | BC Telsiai | W | 14 | W | 196 | 164.5 | O | ||
| LKL D2 | BC Zalgiris II | 77-87 | 36-49 | Sakiai Vytis | L | -10 | L | 164 | 174.5 | U | ||
| LKL D2 | BC Zalgiris II | 96-87 | 48-42 | Palangos Kursiai | W | 9 | W | 183 | 162.5 | O | ||
| LKL D2 | Klaipedos Neptunas | 80-79 | 33-45 | BC Zalgiris II | L | 1 | W | 159 | 159 | |||
| LKL D2 | Silute | 111-80 | 56-36 | BC Zalgiris II | L | 31 | L | 191 | 171.5 | O | ||
| LKL D2 | BC Zalgiris II | 83-81 | 49-32 | Jurbarko Jurbarkas-Karys | W | 2 | L | 164 | 156.5 | O | ||
| LKL D2 | BC Mazeikiai | 78-91 | 32-52 | BC Zalgiris II | W | -13 | W | 169 | 165.5 | O | ||
| LKL D2 | BC Zalgiris II | 113-107 | 37-38 | Kedainiu SC | W | 6 | W | 220 | 170.5 | O | ||
| LKL D2 | Vilniaus Stekas | 64-71 | 31-37 | BC Zalgiris II | W | -7 | W | 135 | 169.5 | U | ||
| LKL D2 | BC Zalgiris II | 71-70 | 36-32 | Vilkaviskis | W | 1 | W | 141 | 166.5 | U | ||
| LKL D2 | Plunges Olimpas | 83-86 | 42-42 | BC Zalgiris II | W | -3 | L | 169 | 169 | |||
| LKL D2 | BC Zalgiris II | 95-90 | 44-42 | BC Perlas-MRU | W | 5 | W | 185 | 165.5 | O | ||
| LKL D2 | Alytaus Alytus | 67-79 | 36-44 | BC Zalgiris II | W | -12 | 146 | |||||
| LKL D2 | BC Zalgiris II | 91-86 | 40-46 | Kretinga | W | 5 | D | 177 | 168.5 | O | ||
| Suduva-Mantinga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Suduva-Mantinga | 107-99 | 60-46 | Sakiai Vytis | W | 8 | L | 206 | 167.5 | O | ||
| LKL D2 | Plunges Olimpas | 68-93 | 32-41 | Suduva-Mantinga | W | -25 | W | 161 | 162.5 | U | ||
| LKL D2 | Silute | 69-93 | 30-49 | Suduva-Mantinga | W | -24 | W | 162 | 168.5 | U | ||
| LKL D2 | Vilniaus Stekas | 54-91 | 23-52 | Suduva-Mantinga | W | -37 | W | 145 | 165.5 | U | ||
| LKL D2 | Suduva-Mantinga | 94-90 | 43-44 | Vilkaviskis | W | 4 | L | 184 | 159.5 | O | ||
| LKL D2 | Suduva-Mantinga | 107-85 | 58-33 | Kretinga | W | 22 | W | 192 | 166.5 | O | ||
| LKL D2 | Suduva-Mantinga | 98-71 | 54-36 | Omega Tauras | W | 27 | W | 169 | 167.5 | O | ||
| LKL D2 | Kedainiu SC | 65-92 | 34-51 | Suduva-Mantinga | W | -27 | W | 157 | 170.5 | U | ||
| LKL D2 | Suduva-Mantinga | 81-60 | 36-32 | Jurbarko Jurbarkas-Karys | W | 21 | W | 141 | 155.5 | U | ||
| LKL D2 | Palangos Kursiai | 65-93 | 18-48 | Suduva-Mantinga | W | -28 | W | 158 | 161.5 | U | ||
| LKL D2 | Suduva-Mantinga | 92-69 | 54-32 | Alytaus Alytus | W | 23 | 161 | |||||
| LKL D2 | BC Perlas-MRU | 65-101 | 35-44 | Suduva-Mantinga | W | -36 | W | 166 | 160.5 | O | ||
| LKL D2 | Suduva-Mantinga | 94-71 | 47-41 | BC Mazeikiai | W | 23 | W | 165 | 164.5 | O | ||
| LKL D2 | BC Telsiai | 79-85 | 44-38 | Suduva-Mantinga | W | -6 | W | 164 | 165 | U | ||
| LKL D2 | Klaipedos Neptunas | 73-84 | 38-48 | Suduva-Mantinga | W | -11 | W | 157 | 156 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Away | Kretinga | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Klaipedos Neptunas | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X