Uruguay League
Urunday Universitario
76
Finished
(40-36,36-43)79
Union Atletica
Live Odds Comparison
Standings
| Urunday Universitario | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 11 | 89 | 86.4 | 2.6 | 9 | 42.1% | |
| Home | 9 | 5 | 4 | 93.3 | 83.2 | 10.1 | 9 | 55.6% | |
| Away | 10 | 3 | 7 | 85.1 | 89.3 | -4.2 | 9 | 30.0% | |
| Last 10 | 10 | 4 | 6 | 88 | 85.2 | 2.8 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 19 | 10 | 8 | 45.7 | 43.2 | 2.5 | 52.6% | ||
| Home | 9 | 7 | 2 | 47.1 | 41.1 | 6 | 77.8% | ||
| Away | 10 | 3 | 6 | 44.5 | 45.1 | -0.6 | 30.0% | ||
| Last 10 | 10 | 5 | 5 | 45.1 | 43.2 | 1.9 | 50.0% | ||
| Union Atletica | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 9 | 83.6 | 82.7 | 0.9 | 7 | 50.0% | |
| Home | 10 | 6 | 4 | 85.9 | 83.8 | 2.1 | 7 | 60.0% | |
| Away | 8 | 3 | 5 | 80.8 | 81.4 | -0.6 | 7 | 37.5% | |
| Last 10 | 10 | 6 | 4 | 85.8 | 83.4 | 2.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 8 | 7 | 38.5 | 38.7 | -0.2 | 44.4% | ||
| Home | 10 | 6 | 3 | 42.8 | 41.1 | 1.7 | 60.0% | ||
| Away | 8 | 2 | 4 | 33.1 | 35.8 | -2.7 | 25.0% | ||
| Last 10 | 10 | 6 | 4 | 43.6 | 42.9 | 0.7 | 60.0% | ||
Head to Head Statistics
| Urunday Universitario | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Union Atletica | 77-101 | 33-52 | Urunday Universitario | W | -24 | W | 178 | 170.5 | O | ||
| UML | Union Atletica | 48-82 | 32-48 | Urunday Universitario | W | -34 | W | 130 | 160 | U | ||
| UML | Urunday Universitario | 84-89 | 44-55 | Union Atletica | L | -5 | L | 173 | 159 | O | ||
Previous Scores Statistics
| Urunday Universitario | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Malvin | 86-64 | 46-36 | Urunday Universitario | L | 22 | L | 150 | 166.5 | U | ||
| LUB | Urunday Universitario | 97-94 | 50-41 | Nacional Montevideo | W | 3 | W | 191 | 178.5 | O | ||
| LUB | AS.Hebraica Macabi | 90-85 | 55-39 | Urunday Universitario | L | 5 | L | 175 | 173.5 | O | ||
| LUB | Bigua | 87-74 | 43-32 | Urunday Universitario | L | 13 | L | 161 | 179.5 | U | ||
| LUB | Urunday Universitario | 78-80 | 43-42 | Defensor Sporting | L | -2 | L | 158 | 175.5 | U | ||
| LUB | Gus athletic | 86-100 | 43-54 | Urunday Universitario | W | -14 | W | 186 | 174.5 | O | ||
| LUB | Urunday Universitario | 99-104 | 49-57 | Alletico Aguada | L | -5 | W | 203 | 180.5 | O | ||
| LUB | Club Atletico Welcome | 63-102 | 27-59 | Urunday Universitario | W | -39 | W | 165 | 181.5 | U | ||
| LUB | Penarol Uruguay | 85-58 | 43-35 | Urunday Universitario | L | 27 | L | 143 | 173.5 | U | ||
| LUB | Urunday Universitario | 123-77 | 54-35 | Cordon | W | 46 | W | 200 | 177.5 | O | ||
| LUB | Union Atletica | 77-101 | 33-52 | Urunday Universitario | W | -24 | W | 178 | 170.5 | O | ||
| LUB | Urunday Universitario | 70-76 | 38-28 | Malvin | L | -6 | L | 146 | 171.5 | U | ||
| LUB | Nacional Montevideo | 104-70 | 52-44 | Urunday Universitario | L | 34 | L | 174 | 179.5 | U | ||
| LUB | Urunday Universitario | 75-92 | 43-44 | AS.Hebraica Macabi | L | -17 | L | 167 | 174.5 | U | ||
| LUB | Urunday Universitario | 88-79 | 47-38 | Bigua | W | 9 | W | 167 | 176.5 | U | ||
| Union Atletica | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Union Atletica | 86-79 | 45-43 | Bigua | W | 7 | W | 165 | 174.5 | U | ||
| LUB | Union Atletica | 96-76 | 46-38 | Gus athletic | W | 20 | W | 172 | 170.5 | O | ||
| LUB | Defensor Sporting | 77-87 | 42-52 | Union Atletica | W | -10 | W | 164 | 165.5 | U | ||
| LUB | Union Atletica | 91-75 | 55-36 | Club Atletico Welcome | W | 16 | W | 166 | 174.5 | U | ||
| LUB | Penarol Uruguay | 88-80 | 47-41 | Union Atletica | L | 8 | W | 168 | 164.5 | O | ||
| LUB | Union Atletica | 89-79 | 38-35 | Cordon | W | 10 | W | 168 | 170.5 | U | ||
| LUB | Union Atletica | 108-93 | 60-47 | AS.Hebraica Macabi | W | 15 | W | 201 | 160.5 | O | ||
| LUB | Union Atletica | 72-78 | 32-38 | Malvin | L | -6 | L | 150 | 159.5 | U | ||
| LUB | Nacional Montevideo | 88-72 | 51-34 | Union Atletica | L | 16 | L | 160 | 168.5 | U | ||
| LUB | Union Atletica | 77-101 | 33-52 | Urunday Universitario | L | -24 | L | 178 | 170.5 | O | ||
| LUB | Bigua | 84-78 | 42-32 | Union Atletica | L | 6 | L | 162 | 169.5 | U | ||
| LUB | Union Atletica | 74-75 | 37-37 | Defensor Sporting | L | -1 | W | 149 | 170.5 | U | ||
| LUB | Gus athletic | 78-62 | 32-28 | Union Atletica | L | 16 | L | 140 | 172.5 | U | ||
| LUB | Union Atletica | 107-92 | 46-37 | Alletico Aguada | W | 15 | W | 199 | 171.5 | O | ||
| LUB | Club Atletico Welcome | 68-84 | 41-41 | Union Atletica | W | -16 | W | 152 | 175.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LUB | Away | Cordon | 5 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LUB | Away | Alletico Aguada | 9 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X