Greece Basketball Cup
Prometheus
92
Finished
(44-45,48-55)100
Marousi Costa Coffee
Live Odds Comparison
Standings
| Prometheus | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Marousi Costa Coffee | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Prometheus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Marousi Costa Coffee | 96-78 | 47-44 | Prometheus | L | 18 | L | 174 | 173.5 | O | ||
| GBL | Prometheus | 93-88 | 42-37 | Marousi Costa Coffee | W | 5 | W | 181 | 167.5 | O | ||
| FC | Marousi Costa Coffee | 86-92 | 44-48 | Prometheus | W | -6 | W | 178 | 152.5 | O | ||
| GBL | Prometheus | 63-76 | 31-36 | Marousi Costa Coffee | L | -13 | L | 139 | 164.5 | U | ||
| GBL | Marousi Costa Coffee | 80-84 | 46-40 | Prometheus | W | -4 | W | 164 | 164.5 | U | ||
| GBL | Marousi Costa Coffee | 70-95 | 31-45 | Prometheus | W | -25 | W | 165 | 167 | U | ||
| GBL | Prometheus | 111-92 | 49-42 | Marousi Costa Coffee | W | 19 | W | 203 | 156.5 | O | ||
Previous Scores Statistics
| Prometheus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Prometheus | 97-103 | 54-62 | Aris Tt Bank | L | -6 | L | 200 | 168.5 | O | ||
| GBL | Prometheus | 87-91 | 43-47 | Panionios OnTelecoms | L | -4 | L | 178 | 167.5 | O | ||
| GBL | Marousi Costa Coffee | 96-78 | 47-44 | Prometheus | L | 18 | L | 174 | 173.5 | O | ||
| BC League | Prometheus | 82-92 | 37-41 | Elan Chalon-Saone | L | -10 | L | 174 | 172.5 | O | ||
| BC League | Elan Chalon-Saone | 93-78 | 45-41 | Prometheus | L | 15 | L | 171 | 171.5 | U | ||
| GBL | Prometheus | 86-94 | 49-54 | AEK Athens | L | -8 | L | 180 | 167.5 | O | ||
| GBL | DASH Peristeri Athens | 80-92 | 42-39 | Prometheus | W | -12 | W | 172 | 162.5 | O | ||
| BC League | Prometheus | 111-95 | 52-54 | Lietuvos Rytas | W | 16 | W | 206 | 171 | O | ||
| GBL | Panionios OnTelecoms | 95-101 | 52-51 | Prometheus | W | -6 | W | 196 | 165.5 | O | ||
| GBL | Prometheus | 103-83 | 51-36 | Mykonos | W | 20 | W | 186 | 160.5 | O | ||
| GBL | Aris Tt Bank | 96-80 | 47-37 | Prometheus | L | 16 | L | 176 | 160 | O | ||
| BC League | Heidelberg | 82-62 | 38-37 | Prometheus | L | 20 | L | 144 | 166.5 | U | ||
| GBL | Prometheus | 64-88 | 23-45 | Olympiacos Piraeus | L | -24 | L | 152 | 166.5 | U | ||
| GBL | Kolossos Rhodes | 81-89 | 34-40 | Prometheus | W | -8 | W | 170 | 160.5 | O | ||
| BC League | Prometheus | 72-85 | 32-52 | SK Legia Warszawa | L | -13 | L | 157 | 161.5 | U | ||
| Marousi Costa Coffee | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Marousi Costa Coffee | 97-105 | 47-48 | Panionios OnTelecoms | L | -8 | L | 202 | 173.5 | O | ||
| GBL | Panathinaikos | 92-81 | 48-40 | Marousi Costa Coffee | L | 11 | W | 173 | 176.5 | U | ||
| GBL | Olympiacos Piraeus | 104-89 | 61-41 | Marousi Costa Coffee | L | 15 | W | 193 | 175.5 | O | ||
| GRBC | AE Doxa Lefkadas | 70-76 | 40-46 | Marousi Costa Coffee | W | -6 | 146 | |||||
| GBL | Marousi Costa Coffee | 96-78 | 47-44 | Prometheus | W | 18 | W | 174 | 173.5 | O | ||
| GBL | Kolossos Rhodes | 90-76 | 44-39 | Marousi Costa Coffee | L | 14 | L | 166 | 168.5 | U | ||
| GBL | Marousi Costa Coffee | 89-99 | 45-55 | Panathinaikos | L | -10 | W | 188 | 173.5 | O | ||
| GBL | AS Karditsas | 103-87 | 45-38 | Marousi Costa Coffee | L | 16 | L | 190 | 166.5 | O | ||
| GBL | Marousi Costa Coffee | 87-97 | 37-59 | Paok Sharon Leki | L | -10 | L | 184 | 167 | O | ||
| GBL | DASH Peristeri Athens | 80-78 | 40-43 | Marousi Costa Coffee | L | 2 | W | 158 | 165.5 | U | ||
| GBL | Marousi Costa Coffee | 87-92 | 46-43 | IRAKLIS | L | -5 | L | 179 | 167.5 | O | ||
| GBL | Marousi Costa Coffee | 82-103 | 43-48 | AEK Athens | L | -21 | L | 185 | 167.5 | O | ||
| GBL | Panionios OnTelecoms | 80-92 | 36-43 | Marousi Costa Coffee | W | -12 | W | 172 | 165.5 | O | ||
| GBL | Mykonos | 77-75 | 40-34 | Marousi Costa Coffee | L | 2 | W | 152 | 169.5 | U | ||
| GBL | Marousi Costa Coffee | 108-103 | 46-37 | Aris Tt Bank | W | 5 | W | 211 | 165.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X