NBA G-League
Sioux Falls
116
Finished
(55-51,55-59)117
Maine Celtics
Standings
| Sioux Falls | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 7 | 6 | 58.4 | 58.3 | 0.1 | 50.0% | ||
| Home | 6 | 3 | 3 | 62 | 59.7 | 2.3 | 50.0% | ||
| Away | 8 | 4 | 3 | 55.6 | 57.2 | -1.6 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 55 | 54.2 | 0.8 | 60.0% | ||
| Maine Celtics | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 8 | 6 | 59.7 | 54.6 | 5.1 | 57.1% | ||
| Home | 10 | 6 | 4 | 60.3 | 56.6 | 3.7 | 60.0% | ||
| Away | 4 | 2 | 2 | 58.2 | 49.5 | 8.7 | 50.0% | ||
| Last 10 | 10 | 4 | 6 | 57.3 | 56.2 | 1.1 | 40.0% | ||
Head to Head Statistics
| Sioux Falls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Maine Celtics | 131-125 | 65-57 | Sioux Falls | L | 6 | 256 | |||||
| NBA G-League | Maine Celtics | 112-116 | 61-56 | Sioux Falls | W | -4 | 228 | |||||
Previous Scores Statistics
| Sioux Falls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Texas Legends | 109-125 | 56-64 | Sioux Falls | W | -16 | 234 | |||||
| NBA G-League | Texas Legends | 105-95 | 44-49 | Sioux Falls | L | 10 | 200 | |||||
| NBA G-League | Birmingham Squadron | 115-97 | 68-54 | Sioux Falls | L | 18 | 212 | |||||
| NBA G-League | Santa Cruz Warriors | 103-117 | 45-50 | Sioux Falls | W | -14 | 220 | |||||
| NBA G-League | Santa Cruz Warriors | 110-103 | 51-36 | Sioux Falls | L | 7 | 213 | |||||
| NBA G-League | Sioux Falls | 119-110 | 63-44 | Long Island nets | W | 9 | 229 | |||||
| NBA G-League | Sioux Falls | 108-115 | 54-60 | Salt Lake City starlight | L | -7 | 223 | |||||
| NBA G-League | Sioux Falls | 122-110 | 69-61 | Salt Lake City starlight | W | 12 | 232 | |||||
| NBA G-League | Memphis Hustle | 107-119 | 55-64 | Sioux Falls | W | -12 | 226 | |||||
| NBA G-League | Sioux Falls | 98-117 | 47-58 | Rip City Remix | L | -19 | 215 | |||||
| NBA G-League | Sioux Falls | 136-128 | 73-78 | Rip City Remix | W | 8 | 264 | |||||
| NBA G-League | Iowa Energy | 120-110 | 73-62 | Sioux Falls | L | 10 | 230 | |||||
| NBA G-League | Iowa Energy | 114-120 | 66-66 | Sioux Falls | W | -6 | 234 | |||||
| NBA G-League | Sioux Falls | 121-114 | 66-57 | Rio Grande Valley Vipers | W | 7 | 235 | |||||
| NBA G-League | Agua Caliente clippers | 98-101 | 50-56 | Sioux Falls | W | -3 | 199 | |||||
| Maine Celtics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Maine Celtics | 110-117 | 47-52 | Westchester Knicks | L | -7 | 227 | |||||
| NBA G-League | Maine Celtics | 108-98 | 44-51 | Westchester Knicks | W | 10 | 206 | |||||
| NBA G-League | Maine Celtics | 119-122 | 69-52 | Grand Rapids Gold | L | -3 | 241 | |||||
| NBA G-League | Maine Celtics | 147-138 | 78-77 | Greensboro colony | W | 9 | 285 | |||||
| NBA G-League | Maine Celtics | 112-122 | 52-68 | Greensboro colony | L | -10 | 234 | |||||
| NBA G-League | College Park Skyhawks | 115-121 | 49-73 | Maine Celtics | W | -6 | 236 | |||||
| NBA G-League | College Park Skyhawks | 103-112 | 36-57 | Maine Celtics | W | -9 | 215 | |||||
| NBA G-League | Wisconsin Herd | 113-98 | 52-47 | Maine Celtics | L | 15 | 211 | |||||
| NBA G-League | Wisconsin Herd | 106-114 | 61-56 | Maine Celtics | W | -8 | 220 | |||||
| NBA G-League | Maine Celtics | 107-102 | 50-64 | Salt Lake City starlight | W | 5 | 209 | |||||
| NBA G-League | Maine Celtics | 102-94 | 61-45 | Salt Lake City starlight | W | 8 | 196 | |||||
| NBA G-League | Maine Celtics | 112-109 | 59-55 | Capital City Go-Go | W | 3 | 221 | |||||
| NBA G-League | Maine Celtics | 108-100 | 70-48 | Fort Wayne Mad Ants | W | 8 | 208 | |||||
| NBA G-League | Maine Celtics | 122-123 | 73-54 | Fort Wayne Mad Ants | L | -1 | 245 | |||||
| NBA G-League | Raptors 905 | 124-100 | 61-41 | Maine Celtics | L | 24 | 224 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA G-League | Home | Maine Celtics | 2 Days | |
| NBA G-League | Away | Oklahoma City Blue | 5 Days | |
| NBA G-League | Away | Oklahoma City Blue | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA G-League | Away | Sioux Falls | 2 Days | |
| NBA G-League | Away | Iowa Energy | 3 Days | |
| NBA G-League | Home | Motor City Cruise | 7 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X