NBA G-League
Austen Spurs
104
Finished
(53-44,51-51)95
Texas Legends
Standings
| Austen Spurs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 56.6 | 54.2 | 2.4 | 50.0% | ||
| Home | 7 | 2 | 5 | 55.4 | 56.3 | -0.9 | 28.6% | ||
| Away | 5 | 4 | 1 | 58.2 | 51.2 | 7 | 80.0% | ||
| Last 10 | 10 | 5 | 5 | 57 | 54 | 3 | 50.0% | ||
| Texas Legends | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 3 | 8 | 55.5 | 59 | -3.5 | 23.1% | ||
| Home | 6 | 0 | 6 | 51.5 | 58.2 | -6.7 | 0.0% | ||
| Away | 7 | 3 | 2 | 59 | 59.7 | -0.7 | 42.9% | ||
| Last 10 | 10 | 2 | 7 | 54.6 | 58.9 | -4.3 | 20.0% | ||
Head to Head Statistics
| Austen Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Texas Legends | 126-122 | 58-81 | Austen Spurs | L | 4 | 248 | |||||
| NBA G-League | Texas Legends | 132-138 | 69-65 | Austen Spurs | W | -6 | 270 | |||||
| NBA G-League | Texas Legends | 107-129 | 41-86 | Austen Spurs | W | -22 | 236 | |||||
| NBA G-League | Texas Legends | 79-103 | 43-53 | Austen Spurs | W | -24 | 182 | |||||
| NBA G-League | Austen Spurs | 114-102 | 58-51 | Texas Legends | W | 12 | 216 | |||||
| NBA G-League | Austen Spurs | 119-96 | 59-51 | Texas Legends | W | 23 | 215 | |||||
| NBA G-League | Austen Spurs | 115-113 | 64-52 | Texas Legends | W | 2 | 228 | |||||
| NBA G-League | Austen Spurs | 103-121 | 49-56 | Texas Legends | L | -18 | 224 | |||||
| NBA G-League | Texas Legends | 122-124 | 62-60 | Austen Spurs | W | -2 | 246 | |||||
| NBA G-League | Austen Spurs | 131-108 | 74-46 | Texas Legends | W | 23 | 239 | |||||
| NBA G-League | Texas Legends | 129-121 | 66-52 | Austen Spurs | L | 8 | 250 | |||||
| NBA G-League | Austen Spurs | 127-122 | 60-65 | Texas Legends | W | 5 | 249 | |||||
| NBA G-League | Austen Spurs | 107-108 | 60-54 | Texas Legends | L | -1 | 215 | |||||
| NBA G-League | Texas Legends | 106-99 | 55-42 | Austen Spurs | L | 7 | 205 | |||||
| NBA G-League | Austen Spurs | 94-99 | 42-43 | Texas Legends | L | -5 | 193 | |||||
Previous Scores Statistics
| Austen Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Austen Spurs | 115-119 | 53-60 | Stockton Kings | L | -4 | 234 | |||||
| NBA G-League | Valley Suns | 107-116 | 46-51 | Austen Spurs | W | -9 | 223 | |||||
| NBA G-League | Valley Suns | 91-102 | 43-63 | Austen Spurs | W | -11 | 193 | |||||
| NBA G-League | Austen Spurs | 96-112 | 52-59 | Capital City Go-Go | L | -16 | 208 | |||||
| NBA G-League | Austen Spurs | 110-103 | 59-60 | Capital City Go-Go | W | 7 | 213 | |||||
| NBA G-League | Oklahoma City Blue | 112-127 | 65-63 | Austen Spurs | W | -15 | 239 | |||||
| NBA G-League | Salt Lake City starlight | 118-121 | 50-59 | Austen Spurs | W | -3 | 239 | |||||
| NBA G-League | Salt Lake City starlight | 113-118 | 52-55 | Austen Spurs | W | -5 | 231 | |||||
| NBA G-League | Austen Spurs | 107-106 | 52-61 | South Bay Lakers | W | 1 | 213 | |||||
| NBA G-League | Austen Spurs | 111-99 | 63-44 | South Bay Lakers | W | 12 | 210 | |||||
| NBA G-League | Austen Spurs | 105-112 | 59-51 | Santa Cruz Warriors | L | -7 | 217 | |||||
| NBA G-League | Austen Spurs | 102-111 | 50-59 | Santa Cruz Warriors | L | -9 | 213 | |||||
| NBA G-League | Austen Spurs | 109-105 | 65-36 | Capitanes de Ciudad de Mexico | W | 4 | 214 | |||||
| NBA G-League | Maine Celtics | 123-114 | 59-68 | Austen Spurs | L | 9 | 237 | |||||
| NBA G-League | Austen Spurs | 117-119 | 43-53 | Stockton Kings | L | -2 | 236 | |||||
| Texas Legends | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Texas Legends | 109-125 | 56-64 | Sioux Falls | L | -16 | 234 | |||||
| NBA G-League | Texas Legends | 105-95 | 44-49 | Sioux Falls | W | 10 | 200 | |||||
| NBA G-League | Rip City Remix | 126-119 | 57-57 | Texas Legends | L | 7 | 245 | |||||
| NBA G-League | Rip City Remix | 117-115 | 62-51 | Texas Legends | L | 2 | 232 | |||||
| NBA G-League | Texas Legends | 100-107 | 48-51 | Valley Suns | L | -7 | 207 | |||||
| NBA G-League | Texas Legends | 102-113 | 55-63 | Capital City Go-Go | L | -11 | 215 | |||||
| NBA G-League | Memphis Hustle | 123-132 | 65-70 | Texas Legends | W | -9 | 255 | |||||
| NBA G-League | Texas Legends | 114-112 | 52-55 | Cleveland Charge | W | 2 | 226 | |||||
| NBA G-League | Texas Legends | 123-120 | 54-67 | Cleveland Charge | W | 3 | 243 | |||||
| NBA G-League | Capitanes de Ciudad de Mexico | 122-109 | 56-59 | Texas Legends | L | 13 | 231 | |||||
| NBA G-League | Capitanes de Ciudad de Mexico | 118-113 | 62-67 | Texas Legends | L | 5 | 231 | |||||
| NBA G-League | Oklahoma City Blue | 84-110 | 46-46 | Texas Legends | W | -26 | 194 | |||||
| NBA G-League | Greensboro colony | 140-108 | 70-63 | Texas Legends | L | 32 | 248 | |||||
| NBA G-League | Greensboro colony | 136-130 | 73-62 | Texas Legends | L | 6 | 266 | |||||
| NBA G-League | Fort Wayne Mad Ants | 112-122 | 60-42 | Texas Legends | W | -10 | 234 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA G-League | Away | Rio Grande Valley Vipers | 3 Days | |
| NBA G-League | Away | Iowa Energy | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA G-League | Home | Stockton Kings | 2 Days | |
| NBA G-League | Home | Stockton Kings | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X