Lebanon FLB
Chabeb Batroun
97
Finished
(48-31,49-42)73
Beirut Club
Live Odds Comparison
Standings
| Chabeb Batroun | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 13 | 78.8 | 90.7 | -11.9 | 11 | 18.8% | |
| Home | 7 | 2 | 5 | 81.6 | 86.1 | -4.5 | 11 | 28.6% | |
| Away | 9 | 1 | 8 | 76.6 | 94.2 | -17.6 | 11 | 11.1% | |
| Last 10 | 10 | 3 | 7 | 83 | 89.7 | -6.7 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 1 | 15 | 39.1 | 48.4 | -9.3 | 6.3% | ||
| Home | 7 | 1 | 6 | 40 | 45.3 | -5.3 | 14.3% | ||
| Away | 9 | 0 | 9 | 38.3 | 50.9 | -12.6 | 0.0% | ||
| Last 10 | 10 | 1 | 9 | 40.8 | 49.4 | -8.6 | 10.0% | ||
| Beirut Club | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 7 | 89.6 | 84.4 | 5.2 | 7 | 50.0% | |
| Home | 7 | 4 | 3 | 92.7 | 82.7 | 10 | 8 | 57.1% | |
| Away | 7 | 3 | 4 | 86.6 | 86 | 0.6 | 8 | 42.9% | |
| Last 10 | 10 | 6 | 4 | 89.8 | 81.9 | 7.9 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 8 | 5 | 45.8 | 43.1 | 2.7 | 57.1% | ||
| Home | 7 | 4 | 2 | 47.4 | 41 | 6.4 | 57.1% | ||
| Away | 7 | 4 | 3 | 44.1 | 45.1 | -1 | 57.1% | ||
| Last 10 | 10 | 6 | 3 | 45 | 41.4 | 3.6 | 60.0% | ||
Head to Head Statistics
| Chabeb Batroun | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Beirut Club | 99-73 | 51-37 | Chabeb Batroun | L | 26 | 172 | |||||
Previous Scores Statistics
| Chabeb Batroun | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Antonine | 102-65 | 53-36 | Chabeb Batroun | L | 37 | 167 | |||||
| Lebanon FLB | Chabeb Batroun | 87-90 | 39-47 | Antranik | L | -3 | 177 | |||||
| Lebanon FLB | Hoops | 75-83 | 42-41 | Chabeb Batroun | W | -8 | 158 | |||||
| Lebanon FLB | Al Riyadi Beirut | 81-72 | 49-29 | Chabeb Batroun | L | 9 | 153 | |||||
| Lebanon FLB | Chabeb Batroun | 82-84 | 39-34 | Sagesse Al Hekmeh Beirut | L | -2 | 166 | |||||
| Lebanon FLB | Homenetmen | 96-90 | 54-50 | Chabeb Batroun | L | 6 | 186 | |||||
| Lebanon FLB | Club Central Jounieh | 98-88 | 51-46 | Chabeb Batroun | L | 10 | 186 | |||||
| Lebanon FLB | Champville | 106-84 | 56-38 | Chabeb Batroun | L | 22 | 190 | |||||
| Lebanon FLB | Chabeb Batroun | 90-83 | 49-52 | NSA | W | 7 | 173 | |||||
| Lebanon FLB | Chabeb Batroun | 89-82 | 41-56 | Al-Tadamoun | W | 7 | 171 | |||||
| Lebanon FLB | Beirut Club | 99-73 | 51-37 | Chabeb Batroun | L | 26 | 172 | |||||
| Lebanon FLB | Chabeb Batroun | 83-89 | 41-45 | Antonine | L | -6 | 172 | |||||
| Lebanon FLB | Antranik | 83-69 | 42-31 | Chabeb Batroun | L | 14 | 152 | |||||
| Lebanon FLB | Chabeb Batroun | 67-70 | 35-36 | Hoops | L | -3 | 137 | |||||
| Lebanon FLB | Chabeb Batroun | 73-105 | 36-47 | Al Riyadi Beirut | L | -32 | 178 | |||||
| Beirut Club | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE IBC | Beirut Club | 85-89 | 48-51 | Al Ittihad Tripoli | L | -4 | 174 | |||||
| UAE IBC | Beirut Club | 72-83 | 40-45 | Zamboanga Valientes | L | -11 | 155 | |||||
| Dubai Cup | Beirut Club | 75-85 | 40-46 | Al Ahly Tripoli | L | -10 | 160 | |||||
| Lebanon FLB | Club Central Jounieh | 73-83 | 48-34 | Beirut Club | W | -10 | W | 156 | 170.5 | U | ||
| Lebanon FLB | Beirut Club | 109-77 | 44-40 | Champville | W | 32 | W | 186 | 176.5 | O | ||
| Lebanon FLB | NSA | 88-98 | 55-51 | Beirut Club | W | -10 | L | 186 | 171.5 | O | ||
| Lebanon FLB | Beirut Club | 106-77 | 59-29 | Al-Tadamoun | W | 29 | 183 | |||||
| Lebanon FLB | Beirut Club | 102-121 | 58-50 | Al Riyadi Beirut | L | -19 | 223 | |||||
| Lebanon FLB | Antonine | 80-74 | 47-42 | Beirut Club | L | 6 | 154 | |||||
| Lebanon FLB | Beirut Club | 62-53 | 30-30 | Antranik | W | 9 | 115 | |||||
| Lebanon FLB | Hoops | 88-86 | 43-45 | Beirut Club | L | 2 | 174 | |||||
| Lebanon FLB | Beirut Club | 99-73 | 51-37 | Chabeb Batroun | W | 26 | 172 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 89-79 | 35-36 | Beirut Club | L | 10 | 168 | |||||
| Lebanon FLB | Homenetmen | 104-99 | 45-47 | Beirut Club | L | 5 | 203 | |||||
| Lebanon FLB | Beirut Club | 79-81 | 44-51 | Club Central Jounieh | L | -2 | 160 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Lebanon FLB | Away | Al-Tadamoun | 4 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Lebanon FLB | Home | Hoops | 2 Days | |
| Lebanon FLB | Home | Homenetmen | 5 Days | |
| Lebanon FLB | Home | Homenetmen | 9 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X