Turkey Basketball League
Fenerbahce Koleji
89
Finished
(47-42,42-30)72
Pizza Bulls
Live Odds Comparison
Standings
| Fenerbahce Koleji | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 11 | 77.6 | 79.6 | -2 | 7 | 47.6% | |
| Home | 11 | 6 | 5 | 80 | 79.3 | 0.7 | 7 | 54.6% | |
| Away | 10 | 4 | 6 | 74.9 | 79.9 | -5 | 8 | 40.0% | |
| Last 10 | 10 | 6 | 4 | 85.7 | 83.7 | 2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 7 | 9 | 38.2 | 39.5 | -1.3 | 33.3% | ||
| Home | 11 | 3 | 4 | 38.6 | 39.1 | -0.5 | 27.3% | ||
| Away | 10 | 4 | 5 | 37.8 | 39.9 | -2.1 | 40.0% | ||
| Last 10 | 10 | 4 | 5 | 39.6 | 41.3 | -1.7 | 40.0% | ||
| Pizza Bulls | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 12 | 75.2 | 75.3 | -0.1 | 9 | 42.9% | |
| Home | 11 | 6 | 5 | 79.5 | 73.3 | 6.2 | 9 | 54.6% | |
| Away | 10 | 3 | 7 | 70.6 | 77.5 | -6.9 | 11 | 30.0% | |
| Last 10 | 10 | 4 | 6 | 75.1 | 74.9 | 0.2 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 9 | 10 | 36.6 | 36.8 | -0.2 | 42.9% | ||
| Home | 11 | 6 | 4 | 38.2 | 35.8 | 2.4 | 54.6% | ||
| Away | 10 | 3 | 6 | 34.8 | 37.9 | -3.1 | 30.0% | ||
| Last 10 | 10 | 5 | 4 | 36.1 | 36.7 | -0.6 | 50.0% | ||
Head to Head Statistics
| Fenerbahce Koleji | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Pizza Bulls | 86-56 | 52-35 | Fenerbahce Koleji | L | 30 | L | 142 | 156.5 | U | ||
| FC | Pizza Bulls | 84-66 | 44-37 | Fenerbahce Koleji | L | 18 | 150 | |||||
| TBL | Pizza Bulls | 73-76 | 38-37 | Fenerbahce Koleji | W | -3 | W | 149 | 155 | U | ||
| TBL | Fenerbahce Koleji | 87-93 | 39-46 | Pizza Bulls | L | -6 | L | 180 | 155 | O | ||
Previous Scores Statistics
| Fenerbahce Koleji | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Ankaragucu Mamak Belediye | 72-75 | 41-36 | Fenerbahce Koleji | W | -3 | W | 147 | 163.5 | U | ||
| TBL | Fenerbahce Koleji | 74-56 | 32-30 | Genclik Final Spor | W | 18 | W | 130 | 163.5 | U | ||
| TBL | Goztepe | 95-79 | 44-36 | Fenerbahce Koleji | L | 16 | L | 174 | 161.5 | O | ||
| TBL | Fenerbahce Koleji | 94-98 | 38-39 | Konya Buyuksehir | L | -4 | W | 192 | 167.5 | O | ||
| TBL | Fenerbahce Koleji | 85-92 | 42-53 | Harem Spor | L | -7 | L | 177 | 169.5 | O | ||
| TBL | Balikesir Buyuksehir Belediyespor | 72-88 | 41-41 | Fenerbahce Koleji | W | -16 | W | 160 | 163.5 | U | ||
| TBL | Fenerbahce Koleji | 94-89 | 42-52 | Kahramanmaras Istiklal | W | 5 | W | 183 | 162.5 | O | ||
| TBL | Sigortam.net ITU | 90-93 | 39-41 | Fenerbahce Koleji | W | -3 | W | 183 | 165 | O | ||
| TBL | Fenerbahce Koleji | 95-92 | 47-35 | Daruss Afaka | W | 3 | W | 187 | 163 | O | ||
| TBL | TED Ankara Kolejliler | 81-80 | 39-41 | Fenerbahce Koleji | L | 1 | W | 161 | 159.5 | O | ||
| TBL | Fenerbahce Koleji | 100-92 | 50-45 | Kocaeli BSB Kagitspor | W | 8 | W | 192 | 154.5 | O | ||
| TBL | Royal Hali Gaziantep | 90-79 | 44-39 | Fenerbahce Koleji | L | 11 | W | 169 | 159.5 | O | ||
| TBL | Fenerbahce Koleji | 97-84 | 44-44 | Ormanspor Genc Ankara | W | 13 | W | 181 | 156.5 | O | ||
| TBL | Fenerbahce Koleji | 73-100 | 48-48 | Cayirova Belediyesi | L | -27 | L | 173 | 163.5 | O | ||
| TBL | Bordo Sportif RS | 71-61 | 30-34 | Fenerbahce Koleji | L | 10 | W | 132 | 154.5 | U | ||
| Pizza Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Pizza Bulls | 75-64 | 40-32 | Bordo Sportif RS | W | 11 | W | 139 | 158.5 | U | ||
| TBL | Yalova Bld | 0-20 | 0-0 | Pizza Bulls | W | -20 | 20 | |||||
| TBL | Cayirova Belediyesi | 83-92 | 40-45 | Pizza Bulls | W | -9 | W | 175 | 167.5 | O | ||
| TBL | Pizza Bulls | 107-83 | 44-40 | Ankaragucu Mamak Belediye | W | 24 | W | 190 | 159.5 | O | ||
| TBL | Pizza Bulls | 74-77 | 34-41 | Genclik Final Spor | L | -3 | L | 151 | 156.5 | U | ||
| TBL | Goztepe | 83-72 | 41-43 | Pizza Bulls | L | 11 | L | 155 | 155.5 | U | ||
| TBL | Pizza Bulls | 86-96 | 38-48 | Konya Buyuksehir | L | -10 | L | 182 | 158.5 | O | ||
| TBL | Harem Spor | 87-66 | 42-40 | Pizza Bulls | L | 21 | L | 153 | 166 | U | ||
| TBL | Pizza Bulls | 78-79 | 40-35 | Balikesir Buyuksehir Belediyespor | L | -1 | L | 157 | 167.5 | U | ||
| TBL | Kahramanmaras Istiklal | 97-81 | 48-37 | Pizza Bulls | L | 16 | L | 178 | 160.5 | O | ||
| TBL | Pizza Bulls | 83-79 | 37-42 | Sigortam.net ITU | W | 4 | W | 162 | 163.5 | U | ||
| TBL | Daruss Afaka | 96-83 | 46-45 | Pizza Bulls | L | 13 | L | 179 | 156.5 | O | ||
| TBL | Pizza Bulls | 94-85 | 49-42 | TED Ankara Kolejliler | W | 9 | W | 179 | 152.5 | O | ||
| TBL | Kocaeli BSB Kagitspor | 93-78 | 37-42 | Pizza Bulls | L | 15 | L | 171 | 151.5 | O | ||
| TBL | Pizza Bulls | 76-81 | 35-40 | Royal Hali Gaziantep | L | -5 | W | 157 | 161.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Home | Bordo Sportif RS | 9 Days | |
| TBL | Away | Cayirova Belediyesi | 16 Days | |
| TBL | Away | Ormanspor Genc Ankara | 23 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Home | Ormanspor Genc Ankara | 3 Days | |
| TBL | Away | Royal Hali Gaziantep | 9 Days | |
| TBL | Home | Kocaeli BSB Kagitspor | 16 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X