Turkey Basketball League
TED Ankara Kolejliler
96
Finished
(51-43,45-40)83
Konya Buyuksehir
Live Odds Comparison
Standings
| TED Ankara Kolejliler | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 12 | 78.5 | 77.8 | 0.7 | 10 | 42.9% | |
| Home | 11 | 6 | 5 | 75.3 | 72.8 | 2.5 | 10 | 54.6% | |
| Away | 10 | 3 | 7 | 82.1 | 83.2 | -1.1 | 12 | 30.0% | |
| Last 10 | 10 | 6 | 4 | 84 | 81.6 | 2.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 9 | 11 | 38.7 | 38.7 | 0 | 42.9% | ||
| Home | 11 | 4 | 6 | 36 | 36.1 | -0.1 | 36.4% | ||
| Away | 10 | 5 | 5 | 41.7 | 41.5 | 0.2 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 41.8 | 40.2 | 1.6 | 50.0% | ||
| Konya Buyuksehir | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 4 | 78.3 | 69.7 | 8.6 | 3 | 81.0% | |
| Home | 10 | 9 | 1 | 72.7 | 63.3 | 9.4 | 3 | 90.0% | |
| Away | 11 | 8 | 3 | 83.4 | 75.5 | 7.9 | 3 | 72.7% | |
| Last 10 | 10 | 7 | 3 | 75.3 | 69.4 | 5.9 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 16 | 3 | 40.3 | 34.2 | 6.1 | 76.2% | ||
| Home | 10 | 8 | 1 | 37.9 | 31.5 | 6.4 | 80.0% | ||
| Away | 11 | 8 | 2 | 42.5 | 36.6 | 5.9 | 72.7% | ||
| Last 10 | 10 | 6 | 2 | 37.4 | 34.7 | 2.7 | 60.0% | ||
Head to Head Statistics
| TED Ankara Kolejliler | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Konya Buyuksehir | 85-74 | 44-29 | TED Ankara Kolejliler | L | 11 | L | 159 | 157.5 | O | ||
| TBL | Konya Buyuksehir | 88-86 | 40-42 | TED Ankara Kolejliler | L | 2 | W | 174 | 163.5 | O | ||
| TBL | TED Ankara Kolejliler | 82-86 | 43-41 | Konya Buyuksehir | L | -4 | L | 168 | 155 | O | ||
Previous Scores Statistics
| Konya Buyuksehir | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Konya Buyuksehir | 77-71 | 46-35 | Kocaeli BSB Kagitspor | W | 6 | L | 148 | 157 | U | ||
| TBL | Royal Hali Gaziantep | 81-71 | 40-34 | Konya Buyuksehir | L | 10 | L | 152 | 156.5 | U | ||
| Tur C | Konya Buyuksehir | 52-70 | 32-31 | Cayirova Belediyesi | L | -18 | L | 122 | 159.5 | U | ||
| Tur C | Royal Hali Gaziantep | 59-70 | 30-41 | Konya Buyuksehir | W | -11 | W | 129 | 159.5 | U | ||
| Tur C | Daruss Afaka | 62-86 | 25-49 | Konya Buyuksehir | W | -24 | 148 | |||||
| TBL | Konya Buyuksehir | 81-70 | 42-41 | Ormanspor Genc Ankara | W | 11 | W | 151 | 165.5 | U | ||
| TBL | Fenerbahce Koleji | 94-98 | 38-39 | Konya Buyuksehir | W | -4 | L | 192 | 167.5 | O | ||
| TBL | Bordo Sportif RS | 85-83 | 37-47 | Konya Buyuksehir | L | 2 | W | 168 | 150.5 | O | ||
| TBL | Konya Buyuksehir | 20-0 | 0-0 | Yalova Bld | W | 20 | 20 | |||||
| TBL | Pizza Bulls | 86-96 | 38-48 | Konya Buyuksehir | W | -10 | W | 182 | 158.5 | O | ||
| TBL | Konya Buyuksehir | 86-70 | 46-39 | Ankaragucu Mamak Belediye | W | 16 | W | 156 | 152 | O | ||
| TBL | Genclik Final Spor | 72-83 | 43-43 | Konya Buyuksehir | W | -11 | 155 | |||||
| TBL | Konya Buyuksehir | 58-65 | 29-36 | Goztepe | L | -7 | L | 123 | 155 | U | ||
| TBL | Cayirova Belediyesi | 70-72 | 30-41 | Konya Buyuksehir | W | -2 | W | 142 | 163.5 | U | ||
| TBL | Harem Spor | 74-86 | 34-43 | Konya Buyuksehir | W | -12 | W | 160 | 157.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Away | Goztepe | 4 Days | |
| TBL | Home | Genclik Final Spor | 10 Days | |
| TBL | Away | Ankaragucu Mamak Belediye | 15 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Home | Daruss Afaka | 4 Days | |
| TBL | Away | Sigortam.net ITU | 9 Days | |
| TBL | Home | Kahramanmaras Istiklal | 16 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X