Basketball Champions League
Galatasaray Cafe Crown
86
Finished
(40-43,46-38)81
Hapoel Holon
Live Odds Comparison
Standings
| Galatasaray Cafe Crown | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 7 | 86.7 | 82.7 | 4 | 6 | 61.1% | |
| Home | 10 | 8 | 2 | 89.3 | 81 | 8.3 | 3 | 80.0% | |
| Away | 8 | 3 | 5 | 83.5 | 84.9 | -1.4 | 8 | 37.5% | |
| Last 10 | 10 | 6 | 4 | 87.3 | 81.9 | 5.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 10 | 7 | 44.1 | 41 | 3.1 | 55.6% | ||
| Home | 10 | 8 | 1 | 45.6 | 39.8 | 5.8 | 80.0% | ||
| Away | 8 | 2 | 6 | 42.1 | 42.5 | -0.4 | 25.0% | ||
| Last 10 | 10 | 6 | 3 | 44.9 | 40.7 | 4.2 | 60.0% | ||
| Hapoel Holon | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 6 | 81.5 | 83.2 | -1.7 | 6 | 60.0% | |
| Home | 8 | 5 | 3 | 80.4 | 85.9 | -5.5 | 6 | 62.5% | |
| Away | 7 | 4 | 3 | 82.9 | 80.1 | 2.8 | 6 | 57.1% | |
| Last 10 | 10 | 5 | 5 | 80 | 84.1 | -4.1 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 5 | 10 | 39.1 | 43.1 | -4 | 33.3% | ||
| Home | 8 | 1 | 7 | 38.2 | 44.9 | -6.7 | 12.5% | ||
| Away | 7 | 4 | 3 | 40.1 | 41.1 | -1 | 57.1% | ||
| Last 10 | 10 | 3 | 7 | 37.6 | 44.2 | -6.6 | 30.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Le Mans Sarthe | 2 | 2 | 0 | 100 | 98 | 84 | 14 |
| 2 | Riders Basketball | 2 | 1 | 1 | 50 | 95.5 | 85 | 10.5 |
| 3 | Galatasaray Cafe Crown | 2 | 1 | 1 | 50 | 86 | 87.5 | -1.5 |
| 4 | Hapoel Holon | 2 | 0 | 2 | 0 | 83 | 106 | -23 |
Head to Head Statistics
| Galatasaray Cafe Crown | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC League | Galatasaray Cafe Crown | 88-75 | 45-39 | Hapoel Holon | W | 13 | W | 163 | 162 | O | ||
| BC League | Hapoel Holon | 82-73 | 41-35 | Galatasaray Cafe Crown | L | 9 | L | 155 | 162 | U | ||
| BC League | Galatasaray Cafe Crown | 74-71 | 40-30 | Hapoel Holon | W | 3 | L | 145 | 161.5 | U | ||
| BC League | Hapoel Holon | 98-89 | 43-46 | Galatasaray Cafe Crown | L | 9 | L | 187 | 158.5 | O | ||
Previous Scores Statistics
| Galatasaray Cafe Crown | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Galatasaray Cafe Crown | 90-61 | 46-29 | Petkim Spor | W | 29 | W | 151 | 171.5 | U | ||
| BC League | Riders Basketball | 85-89 | 33-39 | Galatasaray Cafe Crown | W | -4 | W | 174 | 176.5 | U | ||
| TBL | Tofas | 78-91 | 30-51 | Galatasaray Cafe Crown | W | -13 | W | 169 | 172.5 | U | ||
| BC League | Galatasaray Cafe Crown | 83-90 | 43-57 | Le Mans Sarthe | L | -7 | L | 173 | 170.5 | O | ||
| TBL | Galatasaray Cafe Crown | 82-72 | 39-39 | Bahcesehir Koleji | W | 10 | W | 154 | 168 | U | ||
| TBL | Galatasaray Cafe Crown | 89-73 | 47-44 | Besiktas Cola Turka | W | 16 | W | 162 | 173 | U | ||
| TBL | Manisa Belediye | 86-75 | 44-42 | Galatasaray Cafe Crown | L | 11 | L | 161 | 170.5 | U | ||
| TBL | Galatasaray Cafe Crown | 89-101 | 48-46 | Medical Park Trabzonspor | L | -12 | L | 190 | 171 | O | ||
| TBL | Efes Pilsen | 92-84 | 45-34 | Galatasaray Cafe Crown | L | 8 | L | 176 | 170.5 | O | ||
| BC League | KK Igokea | 65-82 | 33-41 | Galatasaray Cafe Crown | W | -17 | W | 147 | 171 | U | ||
| TBL | Galatasaray Cafe Crown | 98-89 | 50-47 | Maik Ze Fendi | W | 9 | L | 187 | 166 | O | ||
| TBL | Bursaspor | 91-87 | 52-49 | Galatasaray Cafe Crown | L | 4 | L | 178 | 166 | O | ||
| TBL | Galatasaray Cafe Crown | 88-76 | 43-31 | Esenler Erokspor | W | 12 | W | 164 | 167.5 | U | ||
| BC League | Galatasaray Cafe Crown | 79-80 | 39-39 | Pallacanestro Trieste 2004 | L | -1 | L | 159 | 179.5 | U | ||
| TBL | Buyukcekmece | 81-84 | 38-37 | Galatasaray Cafe Crown | W | -3 | L | 165 | 170.5 | U | ||
| Hapoel Holon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Cup | Hapoel Holon | 96-78 | 39-34 | Hapoel HaEmek | W | 18 | 174 | |||||
| BC League | Hapoel Holon | 85-106 | 46-53 | Le Mans Sarthe | L | -21 | L | 191 | 168.5 | O | ||
| IPL | Ironi Kiryat Ata | 63-94 | 34-47 | Hapoel Holon | W | -31 | W | 157 | 172.5 | U | ||
| BC League | Riders Basketball | 106-81 | 45-33 | Hapoel Holon | L | 25 | L | 187 | 172.5 | O | ||
| IPL | Hapoel Holon | 83-88 | 38-44 | Maccabi Tel Aviv | L | -5 | W | 171 | 170.5 | O | ||
| BC League | Hapoel Holon | 38-5 | 38-5 | lighthouse Trapani | W | 33 | W | 43 | 166.5 | U | ||
| IPL | Maccabi Rishon LeZion | 78-70 | 45-34 | Hapoel Holon | L | 8 | L | 148 | 165.5 | U | ||
| IPL | Hapoel HaEmek | 78-87 | 38-45 | Hapoel Holon | W | -9 | 165 | |||||
| IPL | Hapoel Holon | 60-114 | 27-62 | Hapoel Tel-Aviv | L | -54 | L | 174 | 167.5 | O | ||
| IPL | Bnei Herzliya | 91-82 | 42-46 | Hapoel Holon | L | 9 | L | 173 | 175.5 | U | ||
| IPL | Maccabi Raanana | 79-90 | 40-37 | Hapoel Holon | W | -11 | W | 169 | 165.5 | O | ||
| BC League | Bursaspor | 83-92 | 53-53 | Hapoel Holon | W | -9 | W | 175 | 163.5 | O | ||
| IPL | Hapoel Holon | 67-66 | 30-34 | Maccabi Ironi Ramat Gan | W | 1 | L | 133 | 169.5 | U | ||
| IPL | Hapoel Holon | 92-82 | 41-46 | GALIL ELYON | W | 10 | W | 174 | 160.5 | O | ||
| IPL | Maccabi Tel Aviv | 102-75 | 57-31 | Hapoel Holon | L | 27 | L | 177 | 173.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Away | Fenerbahce Ulker | 4 Days | |
| BC League | Away | Le Mans Sarthe | 7 Days | |
| TBL | Away | Pinar Karsiyaka | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| IPL | Home | Bnei Herzliya | 3 Days | |
| BC League | Home | Riders Basketball | 6 Days | |
| IPL | Away | Hapoel Tel-Aviv | 18 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X