Novo Basquete Brasil
Sao Jose Unimed
97
Finished
(50-41,47-41)82
Fortaleza'Basquete Cearense
Live Odds Comparison
Standings
| Sao Jose Unimed | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 9 | 82.3 | 79.3 | 3 | 8 | 60.9% | |
| Home | 12 | 9 | 3 | 82 | 75.5 | 6.5 | 8 | 75.0% | |
| Away | 11 | 5 | 6 | 82.7 | 83.5 | -0.8 | 8 | 45.5% | |
| Last 10 | 10 | 6 | 4 | 85.6 | 81.3 | 4.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 10 | 12 | 41 | 40.8 | 0.2 | 43.5% | ||
| Home | 12 | 6 | 6 | 42.2 | 39.8 | 2.4 | 50.0% | ||
| Away | 11 | 4 | 6 | 39.7 | 41.8 | -2.1 | 36.4% | ||
| Last 10 | 10 | 4 | 6 | 42 | 43.4 | -1.4 | 40.0% | ||
| Fortaleza'Basquete Cearense | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 18 | 77.5 | 87.2 | -9.7 | 16 | 21.7% | |
| Home | 14 | 3 | 11 | 77.7 | 86.6 | -8.9 | 17 | 21.4% | |
| Away | 9 | 2 | 7 | 77.1 | 88.1 | -11 | 17 | 22.2% | |
| Last 10 | 10 | 1 | 9 | 71.7 | 87.5 | -15.8 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 7 | 15 | 38.9 | 44.5 | -5.6 | 30.4% | ||
| Home | 14 | 4 | 9 | 38.6 | 44 | -5.4 | 28.6% | ||
| Away | 9 | 3 | 6 | 39.2 | 45.2 | -6 | 33.3% | ||
| Last 10 | 10 | 3 | 7 | 36 | 44.4 | -8.4 | 30.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Sao Jose Unimed | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bra Super 8 Cup | Flamengo | 78-74 | 45-33 | Sao Jose Unimed | L | 4 | 152 | |||||
| NBB | Botafogo | 89-80 | 44-38 | Sao Jose Unimed | L | 9 | L | 169 | 156.5 | O | ||
| NBB | Sao Jose Unimed | 91-95 | 44-57 | Pitagoras Minas | L | -4 | W | 186 | 166.5 | O | ||
| NBB | Sao Jose Unimed | 98-91 | 44-49 | Cruzeiro | W | 7 | L | 189 | 162.5 | O | ||
| NBB | Sao Jose Unimed | 88-81 | 46-39 | Paulistano Amil | W | 7 | W | 169 | 158.5 | O | ||
| NBB | Osasco Basket | 73-92 | 33-49 | Sao Jose Unimed | W | -19 | W | 165 | 160.5 | O | ||
| NBB | Sao Jose Unimed | 89-87 | 46-49 | Uniao Corinthians | W | 2 | L | 176 | 157.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 98-83 | 55-34 | Sao Jose Unimed | L | 15 | L | 181 | 159.5 | O | ||
| NBB | Sao Jose Unimed | 79-61 | 42-39 | Mogi das Cruzes | W | 18 | W | 140 | 152.5 | U | ||
| NBB | Sao Jose Unimed | 61-74 | 31-39 | Caxias do Sul | L | -13 | L | 135 | 154.5 | U | ||
| NBB | Sao Jose Unimed | 95-64 | 46-30 | Rio Claro Basquete | W | 31 | W | 159 | 164.5 | U | ||
| NBB | Sao Jose Unimed | 87-73 | 51-32 | Financeira Brasilia | W | 14 | W | 160 | 158.5 | O | ||
| NBB | Vivo Franca | 104-85 | 54-41 | Sao Jose Unimed | L | 19 | L | 189 | 158.5 | O | ||
| NBB | GRSA Itabom Bauru | 84-91 | 42-49 | Sao Jose Unimed | W | -7 | W | 175 | 151.5 | O | ||
| NBB | Sao Jose Unimed | 86-71 | 48-31 | Pato | W | 15 | W | 157 | 152.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Home | Unifacisa | 2 Days | |
| NBB | Away | Vasco | 7 Days | |
| NBB | Away | Flamengo | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Away | Corinthians Paulista | 3 Days | |
| NBB | Away | Mogi das Cruzes | 5 Days | |
| NBB | Home | Pato | 14 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X