Novo Basquete Brasil
Osasco Basket
73
Finished
(33-53,40-42)95
E.C. PINHEIROS SAO PAOLO
Live Odds Comparison
Standings
| Osasco Basket | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 19 | 75.1 | 87.2 | -12.1 | 18 | 17.4% | |
| Home | 13 | 3 | 10 | 72.2 | 84.1 | -11.9 | 19 | 23.1% | |
| Away | 10 | 1 | 9 | 78.9 | 91.3 | -12.4 | 19 | 10.0% | |
| Last 10 | 10 | 0 | 10 | 73.9 | 89.7 | -15.8 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 5 | 17 | 39.2 | 44.2 | -5 | 21.7% | ||
| Home | 13 | 3 | 9 | 37.8 | 42.5 | -4.7 | 23.1% | ||
| Away | 10 | 2 | 8 | 40.9 | 46.3 | -5.4 | 20.0% | ||
| Last 10 | 10 | 1 | 9 | 36.5 | 44.7 | -8.2 | 10.0% | ||
| E.C. PINHEIROS SAO PAOLO | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 19 | 4 | 87.3 | 75.2 | 12.1 | 2 | 82.6% | |
| Home | 13 | 12 | 1 | 86.5 | 71.3 | 15.2 | 1 | 92.3% | |
| Away | 10 | 7 | 3 | 88.2 | 80.3 | 7.9 | 5 | 70.0% | |
| Last 10 | 10 | 8 | 2 | 91.3 | 75.9 | 15.4 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 17 | 6 | 45 | 38.5 | 6.5 | 73.9% | ||
| Home | 13 | 12 | 1 | 45.6 | 36.3 | 9.3 | 92.3% | ||
| Away | 10 | 5 | 5 | 44.3 | 41.4 | 2.9 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 47 | 39.6 | 7.4 | 70.0% | ||
Head to Head Statistics
| Osasco Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | E.C. PINHEIROS SAO PAOLO | 91-75 | 51-43 | Osasco Basket | L | 16 | L | 166 | 159.5 | O | ||
| Brazil FPB | E.C. PINHEIROS SAO PAOLO | 90-65 | 41-29 | Osasco Basket | L | 25 | L | 155 | 150.5 | O | ||
| Brazil FPB | E.C. PINHEIROS SAO PAOLO | 97-86 | 50-37 | Osasco Basket | L | 11 | D | 183 | 150 | O | ||
| Brazil FPB | E.C. PINHEIROS SAO PAOLO | 96-71 | 49-39 | Osasco Basket | L | 25 | L | 167 | 151.5 | O | ||
| Brazil FPB | E.C. PINHEIROS SAO PAOLO | 98-76 | 45-38 | Osasco Basket | L | 22 | L | 174 | 142 | O | ||
| FC | E.C. PINHEIROS SAO PAOLO | 84-66 | 38-26 | Osasco Basket | L | 18 | L | 150 | 157.5 | U | ||
| FC | E.C. PINHEIROS SAO PAOLO | 80-63 | 46-32 | Osasco Basket | L | 17 | 143 | |||||
| FC | Osasco Basket | 79-81 | 37-36 | E.C. PINHEIROS SAO PAOLO | L | -2 | L | 160 | 153.5 | O | ||
Previous Scores Statistics
| Osasco Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Osasco Basket | 75-77 | 38-39 | Rio Claro Basquete | L | -2 | L | 152 | 163.5 | U | ||
| NBB | Osasco Basket | 64-96 | 37-47 | Financeira Brasilia | L | -32 | L | 160 | 161.5 | U | ||
| NBB | GRSA Itabom Bauru | 94-86 | 41-38 | Osasco Basket | L | 8 | W | 180 | 157.5 | O | ||
| NBB | Vivo Franca | 104-74 | 54-34 | Osasco Basket | L | 30 | L | 178 | 164.5 | O | ||
| NBB | Osasco Basket | 73-92 | 33-49 | Sao Jose Unimed | L | -19 | L | 165 | 160.5 | O | ||
| NBB | Pato | 82-67 | 40-35 | Osasco Basket | L | 15 | L | 149 | 163.5 | U | ||
| NBB | Osasco Basket | 80-81 | 45-43 | Corinthians Paulista | L | -1 | W | 161 | 160.5 | O | ||
| NBB | Unifacisa | 89-70 | 45-37 | Osasco Basket | L | 19 | L | 159 | 159.5 | U | ||
| NBB | Fortaleza'Basquete Cearense | 89-82 | 42-39 | Osasco Basket | L | 7 | W | 171 | 166.5 | O | ||
| NBB | Osasco Basket | 68-93 | 29-47 | Mogi das Cruzes | L | -25 | L | 161 | 156.5 | O | ||
| NBB | Osasco Basket | 79-70 | 44-35 | Botafogo | W | 9 | W | 149 | 154.5 | U | ||
| NBB | Osasco Basket | 79-76 | 48-32 | Uniao Corinthians | W | 3 | W | 155 | 160.5 | U | ||
| NBB | Osasco Basket | 75-79 | 40-43 | Caxias do Sul | L | -4 | L | 154 | 155.5 | U | ||
| NBB | Cruzeiro | 98-76 | 54-42 | Osasco Basket | L | 22 | L | 174 | 160.5 | O | ||
| NBB | Pitagoras Minas | 86-81 | 44-50 | Osasco Basket | L | 5 | W | 167 | 158.5 | O | ||
| E.C. PINHEIROS SAO PAOLO | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bra Super 8 Cup | E.C. PINHEIROS SAO PAOLO | 62-85 | 33-40 | Pitagoras Minas | L | -23 | L | 147 | 165.5 | U | ||
| Bra Super 8 Cup | E.C. PINHEIROS SAO PAOLO | 82-79 | 46-44 | Vivo Franca | W | 3 | W | 161 | 164.5 | U | ||
| Bra Super 8 Cup | E.C. PINHEIROS SAO PAOLO | 114-108 | 48-46 | Paulistano Amil | W | 6 | L | 222 | 160.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 70-64 | 39-29 | Financeira Brasilia | W | 6 | L | 134 | 157.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 93-65 | 48-30 | Rio Claro Basquete | W | 28 | W | 158 | 163.5 | U | ||
| NBB | GRSA Itabom Bauru | 101-94 | 59-48 | E.C. PINHEIROS SAO PAOLO | L | 7 | L | 195 | 156.5 | O | ||
| NBB | Vivo Franca | 95-81 | 52-33 | E.C. PINHEIROS SAO PAOLO | L | 14 | L | 176 | 161.5 | O | ||
| NBB | Pato | 67-94 | 33-52 | E.C. PINHEIROS SAO PAOLO | W | -27 | W | 161 | 159.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 77-64 | 46-41 | Botafogo | W | 13 | L | 141 | 160.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 98-83 | 55-34 | Sao Jose Unimed | W | 15 | W | 181 | 159.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 109-80 | 50-48 | Corinthians Paulista | W | 29 | W | 189 | 155.5 | O | ||
| NBB | Fortaleza'Basquete Cearense | 61-108 | 34-67 | E.C. PINHEIROS SAO PAOLO | W | -47 | W | 169 | 164.5 | O | ||
| NBB | Unifacisa | 79-89 | 36-32 | E.C. PINHEIROS SAO PAOLO | W | -10 | W | 168 | 158.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 84-70 | 43-36 | Vasco | W | 14 | L | 154 | 155.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 84-69 | 48-28 | Mogi das Cruzes | W | 15 | W | 153 | 153.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Away | Paulistano Amil | 3 Days | |
| NBB | Away | Uniao Corinthians | 16 Days | |
| NBB | Away | Caxias do Sul | 17 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Away | Caxias do Sul | 7 Days | |
| NBB | Away | Uniao Corinthians | 9 Days | |
| NBB | Home | Paulistano Amil | 15 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X