Liga Nacional de Bosquetbol
Ciclista Olimpico
74
Finished
(37-45,37-42)87
Club Atletico Penarol
Live Odds Comparison
Standings
| Ciclista Olimpico | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 7 | 77.7 | 79.2 | -1.5 | 17 | 30.0% | |
| Home | 6 | 2 | 4 | 83.7 | 78.5 | 5.2 | 14 | 33.3% | |
| Away | 4 | 1 | 3 | 68.8 | 80.2 | -11.4 | 17 | 25.0% | |
| Last 10 | 10 | 3 | 7 | 77.7 | 79.2 | -1.5 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Club Atletico Penarol | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 3 | 82.2 | 82.6 | -0.4 | 2 | 66.7% | |
| Home | 6 | 5 | 1 | 82.2 | 79.3 | 2.9 | 1 | 83.3% | |
| Away | 3 | 1 | 2 | 82.3 | 89 | -6.7 | 13 | 33.3% | |
| Last 10 | 9 | 6 | 3 | 82.2 | 82.6 | -0.4 | 66.7% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 19 | 13 | 6 | 68.4 | 85.5 | 81.4 | 4.1 |
| 2 | Obera TC | 21 | 14 | 7 | 66.7 | 81 | 74.3 | 6.7 |
| 3 | Independiente de Oliva | 21 | 14 | 7 | 66.7 | 85 | 79.6 | 5.4 |
| 4 | Regatas Corrientes | 20 | 13 | 7 | 65 | 76.8 | 73 | 3.8 |
| 5 | Obras Sanitarias Buenos Aires | 22 | 14 | 8 | 63.6 | 79.9 | 76.8 | 3.1 |
| 6 | Gimnasia Comodoro | 22 | 13 | 9 | 59.1 | 79.2 | 74.3 | 5 |
| 7 | Union de Formosa | 24 | 14 | 10 | 58.3 | 80.9 | 78.8 | 2.1 |
| 8 | Instituto de Cordoba | 24 | 14 | 10 | 58.3 | 75.9 | 75.7 | 0.2 |
| 9 | Quimsa | 23 | 13 | 10 | 56.5 | 80 | 75.1 | 4.9 |
| 10 | Club Atletico Penarol | 21 | 11 | 10 | 52.4 | 80 | 82 | -2 |
| 11 | Union De Santa Fe | 20 | 10 | 10 | 50 | 82.2 | 82.9 | -0.7 |
| 12 | Boca Juniors | 22 | 10 | 12 | 45.5 | 80.2 | 78.6 | 1.5 |
| 13 | San Martin | 22 | 10 | 12 | 45.5 | 74.8 | 73.8 | 1 |
| 14 | Ciclista Olimpico | 23 | 10 | 13 | 43.5 | 78.7 | 78.3 | 0.3 |
| 15 | Platense | 22 | 9 | 13 | 40.9 | 81.1 | 84.5 | -3.5 |
| 16 | Atenas Cordoba | 22 | 8 | 14 | 36.4 | 75 | 79.7 | -4.8 |
| 17 | San Lorenzo- -Casla | 21 | 7 | 14 | 33.3 | 78.3 | 83.5 | -5.1 |
| 18 | Racing Chivilcoy | 23 | 7 | 16 | 30.4 | 77.5 | 81.3 | -3.7 |
| 19 | Argentino de Junin | 22 | 3 | 19 | 13.6 | 72.2 | 89.9 | -17.7 |
Head to Head Statistics
| Ciclista Olimpico | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Club Atletico Penarol | 82-76 | 41-44 | Ciclista Olimpico | L | 6 | L | 158 | 161.5 | U | ||
| LNB | Club Atletico Penarol | 90-58 | 42-30 | Ciclista Olimpico | L | 32 | L | 148 | 160.5 | U | ||
| LNB | Ciclista Olimpico | 78-72 | 35-48 | Club Atletico Penarol | W | 6 | W | 150 | 163.5 | U | ||
| LNB | Club Atletico Penarol | 73-82 | 41-33 | Ciclista Olimpico | W | -9 | W | 155 | 161.5 | U | ||
| LNB | Ciclista Olimpico | 89-66 | 42-35 | Club Atletico Penarol | W | 23 | W | 155 | 162 | U | ||
| LNB | Ciclista Olimpico | 79-80 | 39-44 | Club Atletico Penarol | L | -1 | L | 159 | 162.5 | U | ||
| LNB | Club Atletico Penarol | 78-93 | 45-49 | Ciclista Olimpico | W | -15 | W | 171 | 160.5 | O | ||
| LNB | Ciclista Olimpico | 89-92 | 38-44 | Club Atletico Penarol | L | -3 | L | 181 | 160.5 | O | ||
| LNB | Club Atletico Penarol | 84-65 | 44-30 | Ciclista Olimpico | L | 19 | L | 149 | 163.5 | U | ||
| LNB | Ciclista Olimpico | 80-72 | 38-34 | Club Atletico Penarol | W | 8 | W | 152 | 156.5 | U | ||
| LNB | Club Atletico Penarol | 66-80 | 32-36 | Ciclista Olimpico | W | -14 | W | 146 | 157 | U | ||
| LNB | Ciclista Olimpico | 83-79 | 39-36 | Club Atletico Penarol | W | 4 | W | 162 | 166.5 | U | ||
| LNB | Club Atletico Penarol | 99-78 | 46-36 | Ciclista Olimpico | L | 21 | 177 | |||||
| LNB | Club Atletico Penarol | 98-96 | 37-35 | Ciclista Olimpico | L | 2 | W | 194 | 156.5 | O | ||
| LNB | Ciclista Olimpico | 92-73 | 39-33 | Club Atletico Penarol | W | 19 | W | 165 | 158 | O | ||
Previous Scores Statistics
| Ciclista Olimpico | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Argentino de Junin | 75-84 | 46-47 | Ciclista Olimpico | W | -9 | W | 159 | 162.5 | U | ||
| LNB | Racing Chivilcoy | 82-73 | 35-46 | Ciclista Olimpico | L | 9 | L | 155 | 159.5 | U | ||
| LNB | Ciclista Olimpico | 77-64 | 38-32 | San Martin | W | 13 | W | 141 | 152.5 | U | ||
| LNB | Ciclista Olimpico | 72-65 | 36-38 | Regatas Corrientes | W | 7 | W | 137 | 156.5 | U | ||
| LNB | Instituto de Cordoba | 69-93 | 30-57 | Ciclista Olimpico | W | -24 | W | 162 | 157.5 | O | ||
| LNB | Atenas Cordoba | 89-75 | 42-38 | Ciclista Olimpico | L | 14 | L | 164 | 156.5 | O | ||
| LNB | Independiente de Oliva | 83-75 | 48-38 | Ciclista Olimpico | L | 8 | L | 158 | 166.5 | U | ||
| LNB | Ciclista Olimpico | 84-74 | 45-42 | San Lorenzo- -Casla | W | 10 | W | 158 | 160.5 | U | ||
| LNB | Quimsa | 81-64 | 46-31 | Ciclista Olimpico | L | 17 | L | 145 | 161.5 | U | ||
| LNB | Ciclista Olimpico | 94-88 | 42-42 | Platense | W | 6 | W | 182 | 162.5 | O | ||
| LNB | Ferro Carril Oeste | 87-83 | 53-42 | Ciclista Olimpico | L | 4 | W | 170 | 160.5 | O | ||
| LNB | Club Atletico Penarol | 82-76 | 41-44 | Ciclista Olimpico | L | 6 | L | 158 | 161.5 | U | ||
| LNB | Ciclista Olimpico | 83-71 | 43-44 | Boca Juniors | W | 12 | W | 154 | 160.5 | U | ||
| LNB | Union de Formosa | 82-76 | 44-33 | Ciclista Olimpico | L | 6 | W | 158 | 164.5 | U | ||
| LNB | Obera TC | 86-62 | 45-33 | Ciclista Olimpico | L | 24 | 148 | |||||
| Club Atletico Penarol | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Quimsa | 89-66 | 45-41 | Club Atletico Penarol | L | 23 | L | 155 | 160.5 | U | ||
| LNB | Club Atletico Penarol | 73-81 | 31-41 | Obras Sanitarias Buenos Aires | L | -8 | L | 154 | 160.5 | U | ||
| LNB | Club Atletico Penarol | 77-73 | 45-41 | Gimnasia Comodoro | W | 4 | W | 150 | 157.5 | U | ||
| LNB | Racing Chivilcoy | 85-91 | 47-35 | Club Atletico Penarol | W | -6 | W | 176 | 161.5 | O | ||
| LNB | Argentino de Junin | 84-83 | 38-37 | Club Atletico Penarol | L | 1 | L | 167 | 162.5 | O | ||
| LNB | Club Atletico Penarol | 76-87 | 36-55 | Independiente de Oliva | L | -11 | L | 163 | 167.5 | U | ||
| LNB | Club Atletico Penarol | 87-67 | 35-35 | Atenas Cordoba | W | 20 | W | 154 | 156.5 | U | ||
| LNB | Club Atletico Penarol | 82-76 | 41-44 | Ciclista Olimpico | W | 6 | W | 158 | 161.5 | U | ||
| LNB | Obras Sanitarias Buenos Aires | 95-86 | 47-50 | Club Atletico Penarol | L | 9 | L | 181 | 161.5 | O | ||
| LNB | Gimnasia Comodoro | 93-67 | 51-46 | Club Atletico Penarol | L | 26 | L | 160 | 158.5 | O | ||
| LNB | Club Atletico Penarol | 71-87 | 35-42 | Obera TC | L | -16 | L | 158 | 162.5 | U | ||
| LNB | Union De Santa Fe | 63-82 | 25-37 | Club Atletico Penarol | W | -19 | W | 145 | 163.5 | U | ||
| LNB | Platense | 88-89 | 55-54 | Club Atletico Penarol | W | -1 | W | 177 | 166.5 | O | ||
| LNB | Club Atletico Penarol | 75-72 | 42-34 | San Martin | W | 3 | L | 147 | 153.5 | U | ||
| LNB | Club Atletico Penarol | 89-78 | 41-37 | Boca Juniors | W | 11 | W | 167 | 162.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Home | Gimnasia Comodoro | 6 Days | |
| LNB | Away | Platense | 10 Days | |
| LNB | Away | Boca Juniors | 12 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Home | Argentino de Junin | 11 Days | |
| LNB | Away | San Martin | 15 Days | |
| LNB | Away | Regatas Corrientes | 17 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X