National Committee Association America W
Michigan (W)
100
Finished
(51-26,49-14)40
Canisius (W)
Live Odds Comparison
Standings
| Michigan (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 11 | 10 | 74.2 | 71.5 | 2.7 | 113 | 52.4% | |
| Home | 8 | 6 | 2 | 78.5 | 70.8 | 7.7 | 41 | 75.0% | |
| Away | 13 | 5 | 8 | 71.6 | 71.9 | -0.3 | 27 | 38.5% | |
| Last 10 | 10 | 5 | 5 | 70.8 | 73.9 | -3.1 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 14 | 6 | 36.5 | 32.9 | 3.6 | 66.7% | ||
| Home | 8 | 7 | 1 | 38.2 | 29.1 | 9.1 | 87.5% | ||
| Away | 13 | 7 | 5 | 35.4 | 35.2 | 0.2 | 53.9% | ||
| Last 10 | 10 | 7 | 3 | 33 | 34.5 | -1.5 | 70.0% | ||
| Canisius (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 50.2 | 62.4 | -12.2 | 272 | 20.0% | |
| Home | 3 | 1 | 2 | 55.3 | 60 | -4.7 | 243 | 33.3% | |
| Away | 2 | 0 | 2 | 42.5 | 66 | -23.5 | 283 | 0.0% | |
| Last 10 | 5 | 1 | 4 | 50.2 | 62.4 | -12.2 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 2 | 3 | 25.6 | 32.4 | -6.8 | 40.0% | ||
| Home | 3 | 2 | 1 | 29.3 | 28.3 | 1 | 66.7% | ||
| Away | 2 | 0 | 2 | 20 | 38.5 | -18.5 | 0.0% | ||
| Last 10 | 5 | 2 | 3 | 25.6 | 32.4 | -6.8 | 40.0% | ||
Head to Head Statistics
| Michigan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Michigan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Notre Dame (W) | 76-55 | 46-28 | Michigan (W) | L | 21 | 131 | |||||
| WNCAA | Notre Dame (W) | 76-55 | 46-28 | Michigan (W) | L | 21 | L | 131 | 153.5 | U | ||
| WNCAA | Michigan (W) | 80-74 | 32-37 | Iowa State (W) | W | 6 | W | 154 | 149.5 | O | ||
| WNCAA | Southern California (W) | 82-70 | 29-31 | Michigan (W) | L | 12 | 152 | |||||
| WNCAA | Maryland (W) | 71-98 | 37-41 | Michigan (W) | W | -27 | 169 | |||||
| WNCAA | Michigan (W) | 66-58 | 29-28 | Washington (W) | W | 8 | 124 | |||||
| WNCAA | Michigan (W) | 78-68 | 36-27 | Penn State (W) | W | 10 | 146 | |||||
| WNCAA | Maryland (W) | 85-77 | 38-40 | Michigan (W) | L | 8 | 162 | |||||
| WNCAA | Michigan State (W) | 61-71 | 28-32 | Michigan (W) | W | -10 | 132 | |||||
| WNCAA | Michigan (W) | 58-88 | 33-29 | Michigan State (W) | L | -30 | 146 | |||||
| WNCAA | Minnesota (W) | 65-70 | 37-33 | Michigan (W) | W | -5 | 135 | |||||
| WNCAA | Michigan (W) | 87-71 | 37-28 | Rutgers (W) | W | 16 | 158 | |||||
| WNCAA | Michigan (W) | 82-69 | 36-26 | Washington (W) | W | 13 | 151 | |||||
| WNCAA | Purdue (W) | 60-87 | 27-48 | Michigan (W) | W | -27 | 147 | |||||
| WNCAA | Michigan (W) | 77-84 | 44-31 | Ohio State (W) | L | -7 | 161 | |||||
| Canisius (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Manhattan (W) | 52-42 | 30-19 | Canisius (W) | L | 10 | 94 | |||||
| WNCAA | Canisius (W) | 48-46 | 24-22 | Niagara (W) | W | 2 | 94 | |||||
| WNCAA | Akron (W) | 80-43 | 47-21 | Canisius (W) | L | 37 | 123 | |||||
| WNCAA | Canisius (W) | 55-68 | 28-39 | Illinois State (W) | L | -13 | 123 | |||||
| WNCAA | Canisius (W) | 63-66 | 36-24 | St. Bonaventure (W) | L | -3 | 129 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X