National Committee Association America W
Louisville (W)
66
Finished
(23-44,43-35)79
Connecticut (W)
Live Odds Comparison
Standings
| Louisville (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 11 | 8 | 70.7 | 68.7 | 2 | 101 | 57.9% | |
| Home | 10 | 7 | 3 | 73.5 | 66.8 | 6.7 | 35 | 70.0% | |
| Away | 9 | 4 | 5 | 67.7 | 70.9 | -3.2 | 34 | 44.4% | |
| Last 10 | 10 | 6 | 4 | 69.4 | 69.9 | -0.5 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 19 | 14 | 5 | 34.8 | 31.3 | 3.5 | 73.7% | ||
| Home | 10 | 9 | 1 | 36.9 | 28.3 | 8.6 | 90.0% | ||
| Away | 9 | 5 | 4 | 32.4 | 34.7 | -2.3 | 55.6% | ||
| Last 10 | 10 | 7 | 3 | 32.9 | 31.4 | 1.5 | 70.0% | ||
| Connecticut (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 32 | 3 | 81.4 | 52.6 | 28.8 | 13 | 91.4% | |
| Home | 20 | 19 | 1 | 84.1 | 49.2 | 34.9 | 2 | 95.0% | |
| Away | 15 | 13 | 2 | 77.9 | 57.2 | 20.7 | 1 | 86.7% | |
| Last 10 | 10 | 10 | 0 | 81.6 | 52.1 | 29.5 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 35 | 32 | 3 | 42.6 | 24.5 | 18.1 | 91.4% | ||
| Home | 20 | 18 | 2 | 45.9 | 24.3 | 21.6 | 90.0% | ||
| Away | 15 | 14 | 1 | 38.1 | 24.9 | 13.2 | 93.3% | ||
| Last 10 | 10 | 9 | 1 | 41.7 | 25.1 | 16.6 | 90.0% | ||
Head to Head Statistics
| Louisville (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Connecticut (W) | 85-52 | 49-24 | Louisville (W) | L | 33 | 137 | |||||
Previous Scores Statistics
| Louisville (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | TCU (W) | 85-70 | 47-26 | Louisville (W) | L | 15 | L | 155 | 138 | O | ||
| WNCAA | Louisville (W) | 63-58 | 36-32 | Nebraska (W) | W | 5 | W | 121 | 146.5 | U | ||
| WNCAA | Duke (W) | 61-48 | 31-18 | Louisville (W) | L | 13 | 109 | |||||
| WNCAA | Louisville (W) | 70-68 | 30-29 | Clemson (W) | W | 2 | 138 | |||||
| WNCAA | Louisville (W) | 75-79 | 35-29 | North Carolina (W) | L | -4 | 154 | |||||
| WNCAA | Duke (W) | 62-70 | 29-35 | Louisville (W) | W | -8 | 132 | |||||
| WNCAA | Florida State (W) | 69-83 | 28-44 | Louisville (W) | W | -14 | 152 | |||||
| WNCAA | Louisville (W) | 74-65 | 30-23 | Stanford (W) | W | 9 | 139 | |||||
| WNCAA | Louisville (W) | 70-63 | 37-27 | California (W) | W | 7 | 133 | |||||
| WNCAA | Louisville (W) | 71-89 | 38-39 | Notre Dame (W) | L | -18 | 160 | |||||
| WNCAA | Louisville (W) | 69-60 | 37-23 | Georgia Tech (W) | W | 9 | 129 | |||||
| WNCAA | Memphis (W) | 68-87 | 36-51 | Louisville (W) | W | -19 | 155 | |||||
| WNCAA | Louisville (W) | 96-57 | 42-27 | Grambling State (W) | W | 39 | 153 | |||||
| WNCAA | Connecticut (W) | 85-52 | 49-24 | Louisville (W) | L | 33 | 137 | |||||
| WNCAA | Louisville (W) | 72-78 | 41-29 | Oklahoma (W) | L | -6 | 150 | |||||
| Connecticut (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | South Carolina (W) | 59-82 | 26-36 | Connecticut (W) | W | -23 | W | 141 | 133 | O | ||
| WNCAA | UCLA (W) | 51-85 | 22-42 | Connecticut (W) | W | -34 | W | 136 | 135.5 | O | ||
| WNCAA | Southern California (W) | 64-78 | 25-39 | Connecticut (W) | W | -14 | D | 142 | 140.5 | O | ||
| WNCAA | Connecticut (W) | 82-59 | 32-36 | Oklahoma (W) | W | 23 | W | 141 | 153.5 | U | ||
| WNCAA | Connecticut (W) | 91-57 | 43-28 | South Dakota State (W) | W | 34 | W | 148 | 136.5 | O | ||
| WNCAA | Connecticut (W) | 103-34 | 66-16 | Arkansas State (W) | W | 69 | W | 137 | 148.5 | U | ||
| WNCAA | Connecticut (W) | 70-50 | 40-22 | Creighton (W) | W | 20 | 120 | |||||
| WNCAA | Connecticut (W) | 82-54 | 47-37 | Villanova (W) | W | 28 | 136 | |||||
| WNCAA | Connecticut (W) | 71-40 | 34-17 | St. John's (W) | W | 31 | 111 | |||||
| WNCAA | Connecticut (W) | 72-53 | 38-22 | Creighton (W) | W | 19 | 125 | |||||
| WNCAA | Butler (W) | 47-86 | 17-42 | Connecticut (W) | W | -39 | 133 | |||||
| WNCAA | Seton Hall (W) | 49-91 | 26-41 | Connecticut (W) | W | -42 | 140 | |||||
| WNCAA | Connecticut (W) | 78-40 | 45-20 | St. John's (W) | W | 38 | 118 | |||||
| WNCAA | Providence (W) | 40-77 | 16-40 | Connecticut (W) | W | -37 | 117 | |||||
| WNCAA | Tennessee (W) | 80-76 | 37-39 | Connecticut (W) | L | 4 | 156 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X