Paraguay LNCF Women
San Jose (W)
74
Finished
(40-30,34-40)70
Olimpia Queens (W)
Live Odds Comparison
Standings
| San Jose (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 76 | 69 | 7 | 9 | 50.0% | |
| Home | 1 | 1 | 0 | 84 | 45 | 39 | 13 | 100.0% | |
| Away | 1 | 0 | 1 | 68 | 93 | -25 | 14 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 76 | 69 | 7 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 5 | 4 | 37.1 | 31.3 | 5.8 | 55.6% | ||
| Home | 4 | 3 | 1 | 36.8 | 28 | 8.8 | 75.0% | ||
| Away | 5 | 2 | 3 | 37.4 | 34 | 3.4 | 40.0% | ||
| Last 10 | 9 | 5 | 4 | 37.1 | 31.3 | 5.8 | 55.6% | ||
| Olimpia Queens (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| San Jose (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLNCF W | San Jose (W) | 67-57 | 32-33 | Olimpia Queens (W) | W | 10 | 124 | |||||
| PLNCF W | Olimpia Queens (W) | 48-70 | 21-30 | San Jose (W) | W | -22 | 118 | |||||
| PLNCF W | San Jose (W) | 40-74 | 22-38 | Olimpia Queens (W) | L | -34 | 114 | |||||
| PLNCF W | Olimpia Queens (W) | 68-47 | 30-19 | San Jose (W) | L | 21 | 115 | |||||
| PLNCF W | Olimpia Queens (W) | 81-53 | 43-30 | San Jose (W) | L | 28 | 134 | |||||
| PLNCF W | San Jose (W) | 58-87 | 30-39 | Olimpia Queens (W) | L | -29 | 145 | |||||
| PLNCF W | San Jose (W) | 56-81 | 27-42 | Olimpia Queens (W) | L | -25 | 137 | |||||
| PLNCF W | Olimpia Queens (W) | 107-56 | 53-34 | San Jose (W) | L | 51 | 163 | |||||
| PLNCF W | Olimpia Queens (W) | 80-63 | 29-27 | San Jose (W) | L | 17 | 143 | |||||
| PLNCF W | Olimpia Queens (W) | 80-65 | 46-27 | San Jose (W) | L | 15 | 145 | |||||
Previous Scores Statistics
| San Jose (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLNCF W | Sol De America (W) | 58-65 | 31-28 | San Jose (W) | W | -7 | 123 | |||||
| PLNCF W | Felix Perez Cardozo (W) | 82-57 | 45-30 | San Jose (W) | L | 25 | 139 | |||||
| PLNCF W | San Jose (W) | 67-57 | 32-33 | Olimpia Queens (W) | W | 10 | 124 | |||||
| PLNCF W | San Jose (W) | 67-52 | 42-24 | Sol De America (W) | W | 15 | 119 | |||||
| PLNCF W | Sportivo Luqueno (W) | 31-116 | 19-53 | San Jose (W) | W | -85 | 147 | |||||
| PLNCF W | San Jose (W) | 45-62 | 32-30 | Felix Perez Cardozo (W) | L | -17 | 107 | |||||
| PLNCF W | Olimpia Queens (W) | 48-70 | 21-30 | San Jose (W) | W | -22 | 118 | |||||
| WLBF | San Jose (W) | 84-45 | 41-25 | Basquete Cantanduva (W) | W | 39 | W | 129 | 132.5 | U | ||
| WLBF | Sampaio (W) | 93-68 | 54-46 | San Jose (W) | L | 25 | L | 161 | 142.5 | O | ||
| PLNCF W | San Jose (W) | 40-74 | 22-38 | Olimpia Queens (W) | L | -34 | 114 | |||||
| PLNCF W | Olimpia Queens (W) | 68-47 | 30-19 | San Jose (W) | L | 21 | 115 | |||||
| PLNCF W | San Jose (W) | 78-69 | 0-0 | Sol De America (W) | W | 9 | 147 | |||||
| PLNCF W | San Jose (W) | 56-50 | 25-26 | Sol De America (W) | W | 6 | 106 | |||||
| PLNCF W | Olimpia Queens (W) | 81-53 | 43-30 | San Jose (W) | L | 28 | 134 | |||||
| PLNCF W | San Jose (W) | 60-81 | 22-33 | Felix Perez Cardozo (W) | L | -21 | 141 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X