Serbia 2ZLS Women
Mondo Basket 2025 (W)
67
Finished
(29-43,38-31)74
Proleter (W)
Live Odds Comparison
Standings
| Mondo Basket 2025 (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Proleter (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 63.7 | 62.1 | 1.6 | 7 | 57.1% | |
| Home | 3 | 2 | 1 | 61.7 | 53.3 | 8.4 | 7 | 66.7% | |
| Away | 4 | 2 | 2 | 65.2 | 68.8 | -3.6 | 5 | 50.0% | |
| Last 10 | 7 | 4 | 3 | 63.7 | 62.1 | 1.6 | 57.1% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 5 | 5 | 32.5 | 29.2 | 3.3 | 45.5% | ||
| Home | 6 | 3 | 2 | 34.2 | 25.5 | 8.7 | 50.0% | ||
| Away | 5 | 2 | 3 | 30.6 | 33.6 | -3 | 40.0% | ||
| Last 10 | 10 | 5 | 4 | 32.7 | 27.6 | 5.1 | 50.0% | ||
Head to Head Statistics
| Mondo Basket 2025 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Mondo Basket 2025 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serbia 2ZLS Women | Sloga (W) | 63-49 | 33-25 | Mondo Basket 2025 (W) | L | 14 | 112 | |||||
| Serbia 1ZLS Women | Mondo Basket 2025 (W) | 60-66 | 38-37 | Rudar 1903 (W) | L | -6 | 126 | |||||
| Proleter (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serbia 2ZLS Women | Proleter (W) | 84-46 | 43-25 | Proleter Novi Sad W | W | 38 | 130 | |||||
| Serbia 2ZLS Women | Proleter (W) | 61-65 | 33-33 | Sloga (W) | L | -4 | 126 | |||||
| Serbia 2ZLS Women | Proleter (W) | 72-65 | 46-25 | Duga Sabac (W) | W | 7 | 137 | |||||
| Serbia 2ZLS Women | Rudar 1903 (W) | 57-62 | 30-33 | Proleter (W) | W | -5 | 119 | |||||
| Serbia 1ZLS Women | Duga (W) | 65-61 | 32-25 | Proleter (W) | L | 4 | 126 | |||||
| Serbia 2ZLS Women | Nibak (W) | 69-71 | 35-33 | Proleter (W) | W | -2 | 140 | |||||
| Serbia 1ZLS Women | Proleter (W) | 28-92 | 9-41 | Mega MIS (W) | L | -64 | 120 | |||||
| Serbia 2ZLS Women | Proleter (W) | 49-40 | 16-17 | Srbobran (W) | W | 9 | 89 | |||||
| Serbia 1ZLS Women | ZKK Kraljevo (W) | 75-63 | 39-36 | Proleter (W) | L | 12 | 138 | |||||
| Serbia 2ZLS Women | CA Basket (W) | 41-61 | 21-37 | Proleter (W) | W | -20 | 102 | |||||
| Serbia 1ZLS Women | Proleter (W) | 60-86 | 27-43 | Vojvodina 021 (W) | L | -26 | 146 | |||||
| Serbia 1ZLS Women | Crvena Zvezda Red Star (W) | 117-41 | 65-21 | Proleter (W) | L | 76 | 158 | |||||
| Serbia 1ZLS Women | Proleter (W) | 64-77 | 31-47 | Ras (W) | L | -13 | 141 | |||||
| Serbia 2ZLS Women | Proleter (W) | 73-52 | 36-19 | Duga Sabac (W) | W | 21 | 125 | |||||
| Serbia 1ZLS Women | Novosadska (W) | 87-61 | 36-34 | Proleter (W) | L | 26 | 148 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X