National Committee Association America
Valparaiso
66
Finished
(31-25,35-38)63
Eastern Illinois
Live Odds Comparison
Standings
| Valparaiso | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Eastern Illinois | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Valparaiso | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Valparaiso | 81-53 | 35-29 | Eastern Illinois | W | 28 | W | 134 | 142 | U | ||
Previous Scores Statistics
| Valparaiso | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Valparaiso | 65-70 | 34-31 | Bradley | L | -5 | W | 135 | 140 | U | ||
| NCAA | Northern Iowa | 63-64 | 32-45 | Valparaiso | W | -1 | W | 127 | 140.5 | U | ||
| NCAA | Illinois-Chicago | 50-67 | 21-37 | Valparaiso | W | -17 | W | 117 | 149.5 | U | ||
| NCAA | Illinois-Chicago | 77-73 | 39-32 | Valparaiso | L | 4 | W | 150 | 152.5 | U | ||
| NCAA | Valparaiso | 65-76 | 29-28 | Bradley | L | -11 | L | 141 | 149.5 | U | ||
| NCAA | Southern Illinois | 79-83 | 37-31 | Valparaiso | W | -4 | W | 162 | 147 | O | ||
| NCAA | Valparaiso | 66-64 | 26-30 | Missouri State | W | 2 | L | 130 | 140.5 | U | ||
| NCAA | Evansville | 79-69 | 40-44 | Valparaiso | L | 10 | L | 148 | 145.5 | O | ||
| NCAA | Valparaiso | 101-86 | 56-39 | Belmont | W | 15 | W | 187 | 161.5 | O | ||
| NCAA | Valparaiso | 56-74 | 23-33 | Murray State | L | -18 | L | 130 | 144 | U | ||
| NCAA | Indiana State | 80-62 | 39-31 | Valparaiso | L | 18 | L | 142 | 161.5 | U | ||
| NCAA | Illinois State | 86-78 | 45-38 | Valparaiso | L | 8 | W | 164 | 144.5 | O | ||
| NCAA | Valparaiso | 75-79 | 34-29 | Southern Illinois | L | -4 | L | 154 | 150 | O | ||
| NCAA | Valparaiso | 68-78 | 26-44 | Evansville | L | -10 | L | 146 | 140.5 | O | ||
| NCAA | Drake | 81-71 | 43-29 | Valparaiso | L | 10 | W | 152 | 130 | O | ||
| Eastern Illinois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Eastern Illinois | 73-58 | 36-32 | Southeast Missouri State | W | 15 | W | 131 | 134.5 | U | ||
| NCAA | Eastern Illinois | 71-60 | 36-27 | Arkansas-Little Rock | W | 11 | W | 131 | 128.5 | O | ||
| NCAA | Morehead State | 62-67 | 25-22 | Eastern Illinois | W | -5 | W | 129 | 129 | |||
| NCAA | Southern Indiana | 54-63 | 27-30 | Eastern Illinois | W | -9 | W | 117 | 135 | U | ||
| NCAA | Eastern Illinois | 68-72 | 24-41 | Tennessee-Martin | L | -4 | L | 140 | 136 | O | ||
| NCAA | Eastern Illinois | 49-66 | 21-23 | Tennessee State | L | -17 | L | 115 | 142 | U | ||
| NCAA | Tennessee Tech | 59-54 | 34-24 | Eastern Illinois | L | 5 | D | 113 | 140 | U | ||
| NCAA | SIU-Edwardsville | 66-41 | 22-21 | Eastern Illinois | L | 25 | L | 107 | 133 | U | ||
| NCAA | Lindenwood | 70-76 | 29-32 | Eastern Illinois | W | -6 | W | 146 | 134 | O | ||
| NCAA | Western Illinois | 59-71 | 19-32 | Eastern Illinois | W | -12 | W | 130 | 127 | O | ||
| NCAA | Arkansas-Little Rock | 54-56 | 23-21 | Eastern Illinois | W | -2 | W | 110 | 131 | U | ||
| NCAA | Eastern Illinois | 60-64 | 19-30 | Southern Indiana | L | -4 | L | 124 | 139 | U | ||
| NCAA | Eastern Illinois | 66-73 | 26-37 | Morehead State | L | -7 | L | 139 | 130.5 | O | ||
| NCAA | Tennessee State | 84-65 | 40-28 | Eastern Illinois | L | 19 | L | 149 | 142.5 | O | ||
| NCAA | Tennessee-Martin | 68-63 | 23-37 | Eastern Illinois | L | 5 | W | 131 | 135.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X