National Committee Association America
San Diego Toreros
88
Finished
(57-28,31-31)59
Occidental
Standings
| San Diego Toreros | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Occidental | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| San Diego Toreros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Diego Toreros | 83-66 | 50-32 | Occidental | W | 17 | 149 | |||||
Previous Scores Statistics
| San Diego Toreros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Loyola Marymount | 100-74 | 42-30 | San Diego Toreros | L | 26 | L | 174 | 145.5 | O | ||
| NCAA | Pacific | 77-81 | 39-33 | San Diego Toreros | W | -4 | W | 158 | 145.5 | O | ||
| NCAA | San Diego Toreros | 82-80 | 39-44 | Portland | W | 2 | W | 162 | 157.5 | O | ||
| NCAA | Washington State | 93-86 | 53-25 | San Diego Toreros | L | 7 | W | 179 | 158.5 | O | ||
| NCAA | San Diego Toreros | 73-83 | 40-37 | Oregon State | L | -10 | W | 156 | 147 | O | ||
| NCAA | San Diego Toreros | 61-84 | 31-42 | San Francisco | L | -23 | L | 145 | 150 | U | ||
| NCAA | Pepperdine Waves | 88-81 | 44-39 | San Diego Toreros | L | 7 | W | 169 | 152.5 | O | ||
| NCAA | Santa Clara | 93-70 | 48-36 | San Diego Toreros | L | 23 | L | 163 | 153 | O | ||
| NCAA | Pacific | 71-69 | 37-39 | San Diego Toreros | L | 2 | W | 140 | 146 | U | ||
| NCAA | San Diego Toreros | 62-78 | 35-35 | Loyola Marymount | L | -16 | L | 140 | 144.5 | U | ||
| NCAA | San Diego Toreros | 90-98 | 40-55 | Pepperdine Waves | L | -8 | L | 188 | 148.5 | O | ||
| NCAA | San Francisco | 81-69 | 32-28 | San Diego Toreros | L | 12 | W | 150 | 145 | O | ||
| NCAA | Portland | 92-82 | 42-37 | San Diego Toreros | L | 10 | L | 174 | 148 | O | ||
| NCAA | Loyola Marymount | 77-70 | 36-32 | San Diego Toreros | L | 7 | W | 147 | 139 | O | ||
| NCAA | San Diego Toreros | 61-65 | 27-25 | Washington State | L | -4 | W | 126 | 153 | U | ||
| Occidental | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UC San Diego | 109-51 | 59-26 | Occidental | L | 58 | 160 | |||||
| NCAA | San Diego State | 100-49 | 54-17 | Occidental | L | 51 | 149 | |||||
| NCAA | UC San Diego | 98-67 | 50-23 | Occidental | L | 31 | 165 | |||||
| NCAA | UC Irvine | 111-51 | 54-23 | Occidental | L | 60 | 162 | |||||
| NCAA | UC San Diego | 91-55 | 54-25 | Occidental | L | 36 | 146 | |||||
| NCAA | San Diego State | 95-57 | 59-29 | Occidental | L | 38 | 152 | |||||
| NCAA | UC Riverside | 106-30 | 52-19 | Occidental | L | 76 | 136 | |||||
| Nica TUC | Costa Caribe | 113-49 | 53-19 | Occidental | L | 64 | 162 | |||||
| NCAA | San Diego State | 93-50 | 42-24 | Occidental | L | 43 | 143 | |||||
| NCAA | Cal State Fullerton | 76-48 | 29-24 | Occidental | L | 28 | 124 | |||||
| NCAA | San Diego Toreros | 83-66 | 50-32 | Occidental | L | 17 | 149 | |||||
| NCAA | Occidental | 49-77 | 22-43 | Southern Methodist | L | -28 | 126 | |||||
| NCAA | Cal State Fullerton | 97-59 | 58-19 | Occidental | L | 38 | 156 | |||||
| NCAA | California Riverside | 62-34 | 33-14 | Occidental | L | 28 | 96 | |||||
| NCAA | Cal Poly | 81-62 | 51-30 | Occidental | L | 19 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X