National Committee Association America
South Carolina
91
Finished
(46-28,45-44)72
North Carolina A T
Live Odds Comparison
Standings
| South Carolina | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| North Carolina A T | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| South Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | South Carolina | 91-54 | 47-16 | North Carolina A T | W | 37 | 145 | |||||
Previous Scores Statistics
| South Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas | 72-68 | 47-30 | South Carolina | L | 4 | L | 140 | 139.5 | O | ||
| NCAA | Tennessee | 75-65 | 34-34 | South Carolina | L | 10 | W | 140 | 131 | O | ||
| NCAA | South Carolina | 64-73 | 29-40 | Georgia College | L | -9 | L | 137 | 137 | |||
| NCAA | South Carolina | 72-53 | 32-14 | Arkansas | W | 19 | W | 125 | 140.5 | U | ||
| NCAA | Missouri | 101-71 | 52-37 | South Carolina | L | 30 | L | 172 | 147.5 | O | ||
| NCAA | South Carolina | 84-69 | 40-22 | Texas | W | 15 | W | 153 | 139.5 | O | ||
| NCAA | LSU | 81-67 | 41-27 | South Carolina | L | 14 | L | 148 | 139.5 | O | ||
| NCAA | Florida University | 88-67 | 37-33 | South Carolina | L | 21 | L | 155 | 144 | O | ||
| NCAA | South Carolina | 68-72 | 32-42 | Mississippi | L | -4 | W | 140 | 138.5 | O | ||
| NCAA | Kentucky Wildcats | 80-57 | 33-19 | South Carolina | L | 23 | L | 137 | 151.5 | U | ||
| NCAA | South Carolina | 72-76 | 36-44 | Texas A_M | L | -4 | W | 148 | 133.5 | O | ||
| NCAA | University of Georgia | 71-60 | 35-21 | South Carolina | L | 11 | L | 131 | 132.5 | U | ||
| NCAA | South Carolina | 60-65 | 20-28 | Mississippi State | L | -5 | W | 125 | 140 | U | ||
| NCAA | South Carolina | 69-70 | 36-29 | Florida Gators | L | -1 | W | 139 | 144 | U | ||
| NCAA | Northwestern Oklahoma State | 82-62 | 34-30 | South Carolina | L | 20 | L | 144 | 142 | O | ||
| North Carolina A T | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Hofstra | 77-55 | 39-19 | North Carolina A T | L | 22 | L | 132 | 125.5 | O | ||
| NCAA | Hofstra | 70-49 | 25-22 | North Carolina A T | L | 21 | L | 119 | 128.5 | U | ||
| NCAA | Northeastern | 69-55 | 34-30 | North Carolina A T | L | 14 | L | 124 | 140.5 | U | ||
| NCAA | North Carolina A T | 73-72 | 33-38 | Stony Brook | W | 1 | L | 145 | 137.5 | O | ||
| NCAA | North Carolina A T | 53-50 | 18-25 | Campbell | W | 3 | W | 103 | 138 | U | ||
| NCAA | North Carolina A T | 59-69 | 29-40 | College of Charleston | L | -10 | L | 128 | 148.5 | U | ||
| NCAA | Elon | 59-60 | 36-31 | North Carolina A T | W | -1 | W | 119 | 144 | U | ||
| NCAA | Campbell | 66-62 | 21-26 | North Carolina A T | L | 4 | W | 128 | 141.5 | U | ||
| NCAA | College of Charleston | 66-63 | 31-29 | North Carolina A T | L | 3 | W | 129 | 151.5 | U | ||
| NCAA | North Carolina A T | 59-83 | 25-42 | UNC Wilmington | L | -24 | L | 142 | 154 | U | ||
| NCAA | Stony Brook | 89-74 | 46-35 | North Carolina A T | L | 15 | L | 163 | 146.5 | O | ||
| NCAA | Towson | 83-67 | 43-34 | North Carolina A T | L | 16 | L | 150 | 141 | O | ||
| NCAA | North Carolina A T | 73-74 | 29-39 | Hampton | L | -1 | W | 147 | 146.5 | O | ||
| NCAA | North Carolina A T | 63-72 | 36-45 | Monmouth | L | -9 | L | 135 | 150.5 | U | ||
| NCAA | William & Mary | 81-78 | 42-38 | North Carolina A T | L | 3 | W | 159 | 167 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X