National Committee Association America
Florida State
108
Finished
(58-44,50-32)76
Alcorn State
Live Odds Comparison
Standings
| Florida State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Alcorn State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Florida State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Florida State | 85-67 | 50-36 | Alcorn State | W | 18 | 152 | |||||
Previous Scores Statistics
| Florida State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Florida State | 62-66 | 26-30 | Syracuse | L | -4 | L | 128 | 152 | U | ||
| NCAA | Florida State | 76-69 | 33-32 | Southern Methodist(SMU) | W | 7 | W | 145 | 155 | U | ||
| NCAA | Virginia | 60-57 | 27-28 | Florida State | L | 3 | W | 117 | 137.5 | U | ||
| NCAA | Duke | 100-65 | 47-30 | Florida State | L | 35 | L | 165 | 149.5 | O | ||
| NCAA | Florida State | 85-96 | 43-49 | North Carolina | L | -11 | L | 181 | 156 | O | ||
| NCAA | Louisville | 89-81 | 45-31 | Florida State | L | 8 | W | 170 | 152 | O | ||
| NCAA | Florida State | 74-66 | 31-31 | Miami Florida | W | 8 | D | 140 | 152.5 | U | ||
| NCAA | Florida State | 46-72 | 19-36 | Clemson | L | -26 | L | 118 | 142.5 | U | ||
| NCAA | Wake Forest | 70-72 | 35-21 | Florida State | W | -2 | W | 142 | 143.5 | U | ||
| NCAA | Florida State | 67-60 | 29-28 | Notre Dame | W | 7 | W | 127 | 143 | U | ||
| NCAA | Boston College | 77-76 | 36-41 | Florida State | L | 1 | L | 153 | 146.5 | O | ||
| NCAA | Florida State | 66-76 | 15-35 | Virginia Tech | L | -10 | L | 142 | 143 | U | ||
| NCAA | Stanford | 78-71 | 33-25 | Florida State | L | 7 | L | 149 | 147.5 | O | ||
| NCAA | California | 77-68 | 37-33 | Florida State | L | 9 | L | 145 | 151 | U | ||
| NCAA | Florida State | 91-78 | 37-24 | Georgia Tech | W | 13 | W | 169 | 147.5 | O | ||
| Alcorn State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bethune-Cookman | 69-60 | 24-21 | Alcorn State | L | 9 | L | 129 | 134 | U | ||
| NCAA | Arkansas-Pine Bluff | 63-65 | 30-33 | Alcorn State | W | -2 | L | 128 | 146 | U | ||
| NCAA | Mississippi Valley State | 64-72 | 32-27 | Alcorn State | W | -8 | L | 136 | 127 | O | ||
| NCAA | Alcorn State | 59-75 | 24-38 | Texas Southern | L | -16 | L | 134 | 135 | U | ||
| NCAA | Alcorn State | 71-55 | 42-27 | Prairie View | W | 16 | W | 126 | 144 | U | ||
| NCAA | Jackson State | 71-63 | 35-21 | Alcorn State | L | 8 | L | 134 | 141 | U | ||
| NCAA | Florida A and M | 85-76 | 42-34 | Alcorn State | L | 9 | L | 161 | 138 | O | ||
| NCAA | Bethune-Cookman | 74-78 | 30-39 | Alcorn State | W | -4 | W | 152 | 136.5 | O | ||
| NCAA | Alcorn State | 86-39 | 44-16 | Mississippi Valley State | W | 47 | W | 125 | 126.5 | U | ||
| NCAA | Alcorn State | 79-60 | 37-27 | Arkansas-Pine Bluff | W | 19 | W | 139 | 147.5 | U | ||
| NCAA | Grambling | 53-60 | 24-34 | Alcorn State | W | -7 | W | 113 | 129.5 | U | ||
| NCAA | Southern University Jaguars | 74-69 | 37-39 | Alcorn State | L | 5 | W | 143 | 133 | O | ||
| NCAA | Alcorn State | 70-61 | 34-32 | Bethune-Cookman | W | 9 | W | 131 | 133 | U | ||
| NCAA | Alcorn State | 64-65 | 37-25 | Florida A and M | L | -1 | L | 129 | 139 | U | ||
| NCAA | Prairie View | 70-78 | 31-41 | Alcorn State | W | -8 | W | 148 | 144 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X