National Committee Association America
Oregon
60
Finished
(33-26,27-33)59
Hawaii
Live Odds Comparison
Previous Scores Statistics
| Oregon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arizona | 87-83 | 42-38 | Oregon | L | 4 | L | 170 | 152.5 | O | ||
| NCAA | Oregon | 81-52 | 44-20 | Liberty | W | 29 | W | 133 | 139 | U | ||
| NCAA | Michigan state | 74-64 | 42-32 | Oregon | L | 10 | L | 138 | 143 | U | ||
| NCAA | Oregon | 72-59 | 37-29 | Indiana | W | 13 | W | 131 | 142 | U | ||
| NCAA | Washington | 73-80 | 33-36 | Oregon | W | -7 | W | 153 | 146.5 | O | ||
| NCAA | Oregon | 73-64 | 35-32 | Indiana | W | 9 | W | 137 | 147 | U | ||
| NCAA | Oregon | 82-61 | 39-34 | Southern California | W | 21 | W | 143 | 152.5 | U | ||
| NCAA | Wisconsin | 73-77 | 38-26 | Oregon | W | -4 | W | 150 | 155 | U | ||
| NCAA | Iowa | 78-80 | 37-45 | Oregon | W | -2 | W | 158 | 161 | U | ||
| NCAA | Oregon | 75-57 | 38-33 | Rutgers | W | 18 | W | 132 | 154 | U | ||
| NCAA | Oregon | 81-75 | 39-25 | Northwestern | W | 6 | L | 156 | 142.5 | O | ||
| NCAA | Michigan state | 86-74 | 36-50 | Oregon | L | 12 | L | 160 | 147.5 | O | ||
| NCAA | Michigan | 80-76 | 41-36 | Oregon | L | 4 | W | 156 | 154 | O | ||
| NCAA | Oregon | 71-77 | 28-34 | Nebraska | L | -6 | L | 148 | 146.5 | O | ||
| NCAA | UCLA | 78-52 | 40-26 | Oregon | L | 26 | L | 130 | 140.5 | U | ||
| Hawaii | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Cal State Northridge | 82-73 | 38-39 | Hawaii | L | 9 | W | 155 | 150.5 | O | ||
| NCAA | Cal State Bakersfield | 76-64 | 33-37 | Hawaii | L | 12 | L | 140 | 141 | U | ||
| NCAA | Hawaii | 78-70 | 35-29 | UC Davis | W | 8 | W | 148 | 132.5 | O | ||
| NCAA | Hawaii | 76-82 | 36-35 | UC Riverside | L | -6 | L | 158 | 140.5 | O | ||
| NCAA | UC San Diego | 83-44 | 42-17 | Hawaii | L | 39 | L | 127 | 138 | U | ||
| NCAA | Hawaii | 49-66 | 22-35 | UC Irvine | L | -17 | L | 115 | 138.5 | U | ||
| NCAA | Hawaii | 62-60 | 29-24 | long Beach State | W | 2 | L | 122 | 138 | U | ||
| NCAA | Santa Barbara | 76-72 | 39-32 | Hawaii | L | 4 | W | 148 | 137 | O | ||
| NCAA | Caltech state | 79-63 | 34-35 | Hawaii | L | 16 | L | 142 | 152 | U | ||
| NCAA | Hawaii | 82-57 | 37-20 | Cal State Fullerton | W | 25 | W | 139 | 142 | U | ||
| NCAA | Hawaii | 63-74 | 34-33 | UC San Diego | L | -11 | L | 137 | 136.5 | O | ||
| NCAA | UC Irvine | 71-55 | 34-24 | Hawaii | L | 16 | L | 126 | 138 | U | ||
| NCAA | UC Davis | 68-66 | 25-23 | Hawaii | L | 2 | L | 134 | 135 | U | ||
| NCAA | Hawaii | 81-70 | 42-35 | Cal State Bakersfield | W | 11 | W | 151 | 136.5 | O | ||
| NCAA | Hawaii | 60-83 | 29-38 | Cal State Northridge | L | -23 | L | 143 | 147.5 | U | ||
Fixture (3 Matches)
Last Updated
Telegram
Facebook
X