Argentina La Liga
Estudiantes Tucuman
73
Finished
(46-41,27-29)70
Jujuy
Live Odds Comparison
Standings
| Estudiantes Tucuman | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 9 | 74.2 | 79.9 | -5.7 | 22 | 43.8% | |
| Home | 8 | 5 | 3 | 80.4 | 76 | 4.4 | 24 | 62.5% | |
| Away | 8 | 2 | 6 | 68.1 | 83.8 | -15.7 | 22 | 25.0% | |
| Last 10 | 10 | 5 | 5 | 77 | 84.6 | -7.6 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 10 | 6 | 38.1 | 39.3 | -1.2 | 62.5% | ||
| Home | 8 | 6 | 2 | 38.6 | 36.6 | 2 | 75.0% | ||
| Away | 8 | 4 | 4 | 37.5 | 42 | -4.5 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 39.6 | 41.2 | -1.6 | 70.0% | ||
| Jujuy | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 8 | 75.4 | 73 | 2.4 | 19 | 50.0% | |
| Home | 8 | 5 | 3 | 76.5 | 70.1 | 6.4 | 23 | 62.5% | |
| Away | 8 | 3 | 5 | 74.2 | 75.9 | -1.7 | 17 | 37.5% | |
| Last 10 | 10 | 4 | 6 | 73.4 | 75.7 | -2.3 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 8 | 8 | 39.2 | 39.1 | 0.1 | 50.0% | ||
| Home | 8 | 4 | 4 | 39.8 | 40.1 | -0.3 | 50.0% | ||
| Away | 8 | 4 | 4 | 38.8 | 38.1 | 0.7 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 38 | 37.8 | 0.2 | 60.0% | ||
Head to Head Statistics
| Estudiantes Tucuman | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Estudiantes Tucuman | 86-68 | 42-36 | Jujuy | W | 18 | 154 | |||||
| ALL | Jujuy | 84-54 | 39-40 | Estudiantes Tucuman | L | 30 | 138 | |||||
| ALL | Estudiantes Tucuman | 82-100 | 47-57 | Jujuy | L | -18 | 182 | |||||
| ALL | Jujuy | 123-69 | 63-28 | Estudiantes Tucuman | L | 54 | 192 | |||||
Previous Scores Statistics
| Jujuy | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Jujuy | 65-77 | 44-45 | Barrio Parque | L | -12 | 142 | |||||
| ALL | Barrio Parque | 68-44 | 41-21 | Jujuy | L | 24 | 112 | |||||
| ALL | Villa San Martin | 66-74 | 27-40 | Jujuy | W | -8 | 140 | |||||
| ALL | Comunicaciones Mercedes | 86-94 | 41-45 | Jujuy | W | -8 | 180 | |||||
| ALL | Jujuy | 77-60 | 32-30 | Amancay | W | 17 | 137 | |||||
| ALL | Jujuy | 85-86 | 43-42 | Villa San Martin | L | -1 | 171 | |||||
| ALL | Jujuy | 77-70 | 39-32 | Atletico Montmartre | W | 7 | 147 | |||||
| ALL | Salta Basket | 79-75 | 44-38 | Jujuy | L | 4 | 154 | |||||
| ALL | Independiente Santiago del Estero | 79-75 | 34-42 | Jujuy | L | 4 | 154 | |||||
| ALL | Estudiantes Tucuman | 86-68 | 42-36 | Jujuy | L | 18 | 154 | |||||
| ALL | Jujuy | 84-54 | 39-40 | Estudiantes Tucuman | W | 30 | 138 | |||||
| ALL | Jujuy | 73-63 | 39-44 | Salta Basket | W | 10 | 136 | |||||
| ALL | Amancay | 72-71 | 43-36 | Jujuy | L | 1 | 143 | |||||
| ALL | Atletico Montmartre | 71-93 | 33-52 | Jujuy | W | -22 | 164 | |||||
| ALL | Jujuy | 81-74 | 40-39 | Comunicaciones Mercedes | W | 7 | 155 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X