France Nationale 1
Besancon AC
68
Finished
(37-51,31-40)91
Berck'Rang Du Fliers
Live Odds Comparison
Standings
| Besancon AC | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 10 | 75.3 | 77.1 | -1.8 | 13 | 50.0% | |
| Home | 10 | 8 | 2 | 80.7 | 76.3 | 4.4 | 13 | 80.0% | |
| Away | 10 | 2 | 8 | 70 | 77.9 | -7.9 | 23 | 20.0% | |
| Last 10 | 10 | 6 | 4 | 77.9 | 78 | -0.1 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 29 | 13 | 12 | 37.5 | 38.2 | -0.7 | 44.8% | ||
| Home | 14 | 8 | 3 | 40.4 | 37.4 | 3 | 57.1% | ||
| Away | 15 | 5 | 9 | 34.8 | 39 | -4.2 | 33.3% | ||
| Last 10 | 10 | 6 | 3 | 38.6 | 36 | 2.6 | 60.0% | ||
| Berck'Rang Du Fliers | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | 9 | 78.4 | 75.6 | 2.8 | 7 | 55.0% | |
| Home | 10 | 7 | 3 | 76.6 | 73.6 | 3 | 15 | 70.0% | |
| Away | 10 | 4 | 6 | 80.3 | 77.5 | 2.8 | 13 | 40.0% | |
| Last 10 | 10 | 5 | 5 | 75.7 | 73.9 | 1.8 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 15 | 12 | 42.4 | 38.2 | 4.2 | 53.6% | ||
| Home | 15 | 8 | 7 | 42.3 | 38.6 | 3.7 | 53.3% | ||
| Away | 13 | 7 | 5 | 42.4 | 37.8 | 4.6 | 53.9% | ||
| Last 10 | 10 | 6 | 4 | 41.9 | 37.4 | 4.5 | 60.0% | ||
Head to Head Statistics
| Besancon AC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Besancon AC | 75-69 | 37-37 | Berck'Rang Du Fliers | W | 6 | 144 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 81-54 | 39-27 | Besancon AC | L | 27 | 135 | |||||
| France Nationale 1 | Besancon AC | 78-73 | 42-47 | Berck'Rang Du Fliers | W | 5 | 151 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 97-68 | 44-31 | Besancon AC | L | 29 | 165 | |||||
Previous Scores Statistics
| Besancon AC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Saint-Vallier | 79-66 | 43-41 | Besancon AC | L | 13 | 145 | |||||
| France Nationale 1 | Besancon AC | 82-65 | 47-31 | Metz | W | 17 | 147 | |||||
| France Nationale 1 | Fos Ouest | 94-92 | 42-44 | Besancon AC | L | 2 | 186 | |||||
| France Nationale 1 | Besancon AC | 71-75 | 34-34 | Loon Plage | L | -4 | 146 | |||||
| France Nationale 1 | LYONSO Basket | 64-52 | 39-21 | Besancon AC | L | 12 | 116 | |||||
| France Nationale 1 | Besancon AC | 74-83 | 47-43 | Boulogne sur Mer | L | -9 | 157 | |||||
| France Nationale 1 | Mulhouse | 63-58 | 31-28 | Besancon AC | L | 5 | 121 | |||||
| France Nationale 1 | Besancon AC | 72-78 | 43-35 | Andrezieux Boutheon ALS | L | -6 | 150 | |||||
| France Nationale 1 | Le Havre | 72-70 | 36-37 | Besancon AC | L | 2 | 142 | |||||
| FBC | Mulhouse | 71-60 | 32-38 | Besancon AC | L | 11 | 131 | |||||
| France Nationale 1 | Besancon AC | 84-77 | 44-26 | Union Rennes Basket 35 | W | 7 | 161 | |||||
| France Nationale 1 | Besancon AC | 75-73 | 33-36 | Fougeres | W | 2 | 148 | |||||
| France Nationale 1 | CEP Lorient (Fra) | 70-66 | 34-32 | Besancon AC | L | 4 | 136 | |||||
| France Nationale 1 | Besancon AC | 89-76 | 38-38 | Etoile Angers | W | 13 | 165 | |||||
| France Nationale 1 | Poissy | 85-98 | 35-47 | Besancon AC | W | -13 | 183 | |||||
| Berck'Rang Du Fliers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Berck'Rang Du Fliers | 80-75 | 38-40 | Pays Salonais | W | 5 | 155 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 107-88 | 56-41 | Saint-Vallier | W | 19 | 195 | |||||
| France Nationale 1 | LYONSO Basket | 64-70 | 27-34 | Berck'Rang Du Fliers | W | -6 | 134 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 80-87 | 42-47 | Le Havre | L | -7 | 167 | |||||
| France Nationale 1 | Fos Ouest | 82-69 | 42-34 | Berck'Rang Du Fliers | L | 13 | 151 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 94-64 | 50-27 | Metz | W | 30 | 158 | |||||
| France Nationale 1 | Loon Plage | 81-78 | 39-48 | Berck'Rang Du Fliers | L | 3 | 159 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 83-75 | 39-36 | Mulhouse | W | 8 | 158 | |||||
| FBC | Loon Plage | 79-72 | 41-39 | Berck'Rang Du Fliers | L | 7 | 151 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 67-85 | 40-41 | Pays de Fougeres Basket | L | -18 | 152 | |||||
| France Nationale 1 | Toulouse BC | 86-68 | 34-38 | Berck'Rang Du Fliers | L | 18 | 154 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 84-80 | 46-36 | CEP Lorient (Fra) | W | 4 | 164 | |||||
| France Nationale 1 | Etoile Angers | 64-86 | 36-54 | Berck'Rang Du Fliers | W | -22 | 150 | |||||
| France Nationale 1 | Union Rennes Basket 35 | 80-74 | 45-41 | Berck'Rang Du Fliers | L | 6 | 154 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 77-71 | 36-38 | Poissy | W | 6 | 148 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| France Nationale 1 | Away | Andrezieux Boutheon ALS | 14 Days |
Last Updated
Telegram
Facebook
X