Mexico CIBACOPA
Jaibos de Tampico
73
Finished
(42-39,31-43)82
Cazadores Tapachula
Live Odds Comparison
Standings
| Jaibos de Tampico | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Cazadores Tapachula | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Jaibos de Tampico | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Jaibos de Tampico | 49-74 | 25-30 | Cazadores Tapachula | L | -25 | 123 | |||||
| FC | Jaibos de Tampico | 70-85 | 35-50 | Cazadores Tapachula | L | -15 | 155 | |||||
Previous Scores Statistics
| Jaibos de Tampico | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Piratas Bagdad de Matamor | 70-76 | 36-37 | Jaibos de Tampico | W | -6 | 146 | |||||
| Mexico CIBACOPA | Piratas Bagdad de Matamor | 74-97 | 35-56 | Jaibos de Tampico | W | -23 | 171 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 93-86 | 43-50 | King Kong Chiapas | W | 7 | 179 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 85-71 | 51-35 | King Kong Chiapas | W | 14 | 156 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 91-87 | 44-42 | Piratas Bagdad de Matamor | W | 4 | 178 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 102-75 | 58-18 | Piratas Bagdad de Matamor | W | 27 | 177 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 90-74 | 45-33 | Colibris de Cacahoatan | W | 16 | 164 | |||||
| Mexico CIBACOPA | Gallos de Aguascalientes | 102-95 | 54-49 | Jaibos de Tampico | L | 7 | 197 | |||||
| Mexico CIBACOPA | Gallos de Aguascalientes | 74-81 | 47-42 | Jaibos de Tampico | W | -7 | 155 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 49-74 | 25-30 | Cazadores Tapachula | L | -25 | 123 | |||||
| FC | Jaibos de Tampico | 70-85 | 35-50 | Cazadores Tapachula | L | -15 | 155 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 72-76 | 32-35 | Gallos de Aguascalientes | L | -4 | 148 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 79-72 | 41-42 | Gallos de Aguascalientes | W | 7 | 151 | |||||
| Mexico CIBACOPA | Gallos de Aguascalientes | 82-71 | 34-43 | Jaibos de Tampico | L | 11 | 153 | |||||
| Mexico CIBACOPA | Escuderos de Jalisco | 79-85 | 42-41 | Jaibos de Tampico | W | -6 | 164 | |||||
| Cazadores Tapachula | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Piratas Bagdad de Matamor | 69-76 | 30-37 | Cazadores Tapachula | W | -7 | 145 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 49-74 | 25-30 | Cazadores Tapachula | W | -25 | 123 | |||||
| FC | Jaibos de Tampico | 70-85 | 35-50 | Cazadores Tapachula | W | -15 | 155 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X