Thailand Basketball Super League
Runnin Raptors
53
Finished
(22-38,31-30)68
Ratchaburi T Rex
Live Odds Comparison
Standings
| Runnin Raptors | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 82.5 | 97.2 | -14.7 | 7 | 16.7% | |
| Home | 3 | 1 | 2 | 92 | 92.3 | -0.3 | 6 | 33.3% | |
| Away | 3 | 0 | 3 | 73 | 102 | -29 | 7 | 0.0% | |
| Last 10 | 6 | 1 | 5 | 82.5 | 97.2 | -14.7 | 16.7% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 5 | 39.5 | 49.5 | -10 | 16.7% | ||
| Home | 3 | 1 | 2 | 47.7 | 53.7 | -6 | 33.3% | ||
| Away | 3 | 0 | 3 | 31.3 | 45.3 | -14 | 0.0% | ||
| Last 10 | 6 | 1 | 5 | 39.5 | 49.5 | -10 | 16.7% | ||
| Ratchaburi T Rex | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 5 | 98 | 96.1 | 1.9 | 5 | 28.6% | |
| Home | 4 | 2 | 2 | 94.2 | 86.2 | 8 | 4 | 50.0% | |
| Away | 3 | 0 | 3 | 103 | 109.3 | -6.3 | 6 | 0.0% | |
| Last 10 | 7 | 2 | 5 | 98 | 96.1 | 1.9 | 28.6% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 50.6 | 49.4 | 1.2 | 42.9% | ||
| Home | 4 | 3 | 1 | 52.8 | 43 | 9.8 | 75.0% | ||
| Away | 3 | 0 | 3 | 47.7 | 58 | -10.3 | 0.0% | ||
| Last 10 | 7 | 3 | 4 | 50.6 | 49.4 | 1.2 | 42.9% | ||
Head to Head Statistics
| Runnin Raptors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Ratchaburi T Rex | 133-91 | 58-40 | Runnin Raptors | L | 42 | 224 | |||||
Previous Scores Statistics
| Runnin Raptors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Bangkok Tiger | 84-49 | 35-26 | Runnin Raptors | L | 35 | 133 | |||||
| TBL | Runnin Raptors | 107-111 | 56-72 | Suphanburi Sniper | L | -4 | 218 | |||||
| TBL | Bangkok Tiger | 89-79 | 43-28 | Runnin Raptors | L | 10 | 168 | |||||
| TBL | Ratchaburi T Rex | 133-91 | 58-40 | Runnin Raptors | L | 42 | 224 | |||||
| TBL | Runnin Raptors | 86-80 | 43-33 | Burapa Sea Falcons | W | 6 | 166 | |||||
| TBL | Runnin Raptors | 83-86 | 44-56 | Phuket Wave | L | -3 | 169 | |||||
| Ratchaburi T Rex | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Ratchaburi T Rex | 89-95 | 51-53 | Suphanburi Sniper | L | -6 | 184 | |||||
| TBL | XTG Andaman Geckos | 102-97 | 50-44 | Ratchaburi T Rex | L | 5 | 199 | |||||
| TBL | Phuket Wave | 118-110 | 60-51 | Ratchaburi T Rex | L | 8 | 228 | |||||
| TBL | XTG Andaman Geckos | 108-102 | 64-48 | Ratchaburi T Rex | L | 6 | 210 | |||||
| TBL | Ratchaburi T Rex | 133-91 | 58-40 | Runnin Raptors | W | 42 | 224 | |||||
| TBL | Ratchaburi T Rex | 83-71 | 49-30 | Bangkok Tiger | W | 12 | 154 | |||||
| TBL | Ratchaburi T Rex | 72-88 | 53-49 | Suphanburi Sniper | L | -16 | 160 | |||||
| TBL | Ratchaburi T Rex | 52-76 | 35-44 | Khon Kaen Raptors | L | -24 | 128 | |||||
| TBL | Chaophraya Thunder | 141-88 | 53-42 | Ratchaburi T Rex | L | 53 | 229 | |||||
| TBL | Ratchaburi T Rex | 55-75 | 34-37 | Pathum Thani Python | L | -20 | 130 | |||||
| TBL | Bangkok Tiger | 73-67 | 36-38 | Ratchaburi T Rex | L | 6 | 140 | |||||
| TBL | Ratchaburi T Rex | 89-90 | 32-31 | Suphanburi Sniper | L | -1 | 179 | |||||
| TBL | Ratchaburi T Rex | 64-58 | 39-39 | Suphanburi Sniper | W | 6 | 122 | |||||
| TBL | Phuket Wave | 96-97 | 33-66 | Ratchaburi T Rex | W | -1 | 193 | |||||
| TBL | Ratchaburi T Rex | 164-119 | 79-58 | Khaoyai Chichi Wild Catz | W | 45 | 283 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X