Uruguay League
Defensor Sporting
76
Finished
(43-39,33-53)92
Malvin
Live Odds Comparison
Standings
| Defensor Sporting | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 89.6 | 87.6 | 2 | 3 | 60.0% | |
| Home | 3 | 3 | 0 | 99 | 89 | 10 | 1 | 100.0% | |
| Away | 2 | 0 | 2 | 75.5 | 85.5 | -10 | 7 | 0.0% | |
| Last 10 | 5 | 3 | 2 | 89.6 | 87.6 | 2 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 2 | 2 | 45.2 | 48.4 | -3.2 | 40.0% | ||
| Home | 3 | 2 | 0 | 49.7 | 47 | 2.7 | 66.7% | ||
| Away | 2 | 0 | 2 | 38.5 | 50.5 | -12 | 0.0% | ||
| Last 10 | 5 | 2 | 2 | 45.2 | 48.4 | -3.2 | 40.0% | ||
| Malvin | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 85 | 87 | -2 | 5 | 60.0% | |
| Home | 3 | 3 | 0 | 88 | 84 | 4 | 2 | 100.0% | |
| Away | 2 | 0 | 2 | 80.5 | 91.5 | -11 | 8 | 0.0% | |
| Last 10 | 5 | 3 | 2 | 85 | 87 | -2 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 2 | 3 | 44.4 | 49.2 | -4.8 | 40.0% | ||
| Home | 3 | 1 | 2 | 44 | 49.7 | -5.7 | 33.3% | ||
| Away | 2 | 1 | 1 | 45 | 48.5 | -3.5 | 50.0% | ||
| Last 10 | 5 | 2 | 3 | 44.4 | 49.2 | -4.8 | 40.0% | ||
Head to Head Statistics
| Defensor Sporting | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Malvin | 71-55 | 39-29 | Defensor Sporting | L | 16 | L | 126 | 161 | U | ||
| LUB | Defensor Sporting | 87-80 | 40-41 | Malvin | W | 7 | W | 167 | 162 | O | ||
| LUB | Malvin | 86-73 | 57-33 | Defensor Sporting | L | 13 | L | 159 | 160.5 | U | ||
| LUB | Defensor Sporting | 85-82 | 43-37 | Malvin | W | 3 | W | 167 | 161 | O | ||
| LUB | Malvin | 73-75 | 35-41 | Defensor Sporting | W | -2 | W | 148 | 157 | U | ||
| LUB | Malvin | 92-73 | 57-29 | Defensor Sporting | L | 19 | 165 | |||||
| LUB | Defensor Sporting | 75-79 | 36-40 | Malvin | L | -4 | 154 | |||||
| LUB | Malvin | 75-65 | 42-25 | Defensor Sporting | L | 10 | 140 | |||||
| LUB | Malvin | 68-80 | 34-40 | Defensor Sporting | W | -12 | 148 | |||||
| LUB | Defensor Sporting | 71-80 | 46-31 | Malvin | L | -9 | 151 | |||||
| LUB | Defensor Sporting | 69-84 | 37-48 | Malvin | L | -15 | L | 153 | 164 | U | ||
| LUB | Malvin | 91-72 | 38-38 | Defensor Sporting | L | 19 | L | 163 | 167 | U | ||
| LUB | Defensor Sporting | 84-104 | 37-55 | Malvin | L | -20 | L | 188 | 162.5 | O | ||
| LUB | Malvin | 72-70 | 35-35 | Defensor Sporting | L | 2 | W | 142 | 163.5 | U | ||
| FC | Defensor Sporting | 73-67 | 40-32 | Malvin | W | 6 | 140 | |||||
Previous Scores Statistics
| Defensor Sporting | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Nacional Montevideo | 80-61 | 44-35 | Defensor Sporting | L | 19 | L | 141 | 175.5 | U | ||
| SABCC | Defensor Sporting | 101-90 | 47-40 | ABC Importadora Alvarado | W | 11 | 191 | |||||
| SABCC | Corinthians Paulista | 76-81 | 45-41 | Defensor Sporting | W | -5 | 157 | |||||
| SABCC | Quimsa | 78-76 | 43-26 | Defensor Sporting | L | 2 | W | 154 | 168.5 | U | ||
| LUB | Defensor Sporting | 97-92 | 50-50 | Urunday Universitario | W | 5 | L | 189 | 180.5 | O | ||
| LUB | Bigua | 91-90 | 57-42 | Defensor Sporting | L | 1 | W | 181 | 171.5 | O | ||
| LUB | Defensor Sporting | 98-84 | 47-44 | AS.Hebraica Macabi | W | 14 | W | 182 | 165.5 | O | ||
| LUB | Defensor Sporting | 102-91 | 52-47 | Gus athletic | W | 11 | W | 193 | 169.5 | O | ||
| LUB | Defensor Sporting | 80-85 | 39-42 | Nacional Montevideo | L | -5 | W | 165 | 166 | U | ||
| LUB | Nacional Montevideo | 90-82 | 47-35 | Defensor Sporting | L | 8 | W | 172 | 166 | O | ||
| LUB | Defensor Sporting | 87-77 | 45-45 | Nacional Montevideo | W | 10 | W | 164 | 166.5 | U | ||
| LUB | Nacional Montevideo | 97-61 | 52-35 | Defensor Sporting | L | 36 | L | 158 | 168.5 | U | ||
| LUB | Penarol Uruguay | 78-84 | 40-44 | Defensor Sporting | W | -6 | W | 162 | 156 | O | ||
| LUB | Defensor Sporting | 96-93 | 43-43 | Penarol Uruguay | W | 3 | W | 189 | 155.5 | O | ||
| LUB | Penarol Uruguay | 76-95 | 36-32 | Defensor Sporting | W | -19 | W | 171 | 156 | O | ||
| Malvin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Malvin | 84-80 | 29-52 | Gus athletic | W | 4 | L | 164 | 171.5 | U | ||
| LUB | Alletico Aguada | 94-82 | 54-45 | Malvin | L | 12 | L | 176 | 171.5 | O | ||
| LUB | Malvin | 95-94 | 54-57 | Club Atletico Welcome | W | 1 | L | 189 | 173.5 | O | ||
| LUB | Penarol Uruguay | 89-79 | 43-45 | Malvin | L | 10 | L | 168 | 158.5 | O | ||
| LUB | Malvin | 85-78 | 49-40 | Cordon | W | 7 | L | 163 | 161.5 | O | ||
| LUB | Alletico Aguada | 111-99 | 42-46 | Malvin | L | 12 | L | 210 | 164 | O | ||
| LUB | Malvin | 76-83 | 42-39 | Alletico Aguada | L | -7 | L | 159 | 166.5 | U | ||
| LUB | Alletico Aguada | 93-80 | 44-43 | Malvin | L | 13 | L | 173 | 166 | O | ||
| LUB | Malvin | 87-83 | 41-45 | Alletico Aguada | W | 4 | W | 170 | 164 | O | ||
| LUB | Alletico Aguada | 96-99 | 43-38 | Malvin | W | -3 | W | 195 | 162.5 | O | ||
| LUB | Malvin | 105-76 | 58-50 | Cordon | W | 29 | W | 181 | 156 | O | ||
| LUB | Cordon | 79-75 | 39-39 | Malvin | L | 4 | L | 154 | 160 | U | ||
| LUB | Malvin | 90-75 | 45-29 | Cordon | W | 15 | W | 165 | 153.5 | O | ||
| LUB | Cordon | 63-78 | 44-39 | Malvin | W | -15 | W | 141 | 160.5 | U | ||
| LUB | Malvin | 81-88 | 40-51 | Cordon | L | -7 | L | 169 | 159.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LUB | Away | Union Atletica | 3 Days | |
| LUB | Home | Cordon | 7 Days | |
| LUB | Away | Penarol Uruguay | 10 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LUB | Home | Bigua | 3 Days | |
| LUB | Away | Urunday Universitario | 6 Days | |
| LUB | Home | Nacional Montevideo | 9 Days |
Last Updated
Telegram
Facebook
X