Novo Basquete Brasil
Vasco
65
Finished
(39-33,26-37)70
Pato
Live Odds Comparison
Standings
| Vasco | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 6 | 68.7 | 79.7 | -11 | 19 | 0.0% | |
| Home | 2 | 0 | 2 | 79 | 86 | -7 | 19 | 0.0% | |
| Away | 4 | 0 | 4 | 63.5 | 76.5 | -13 | 19 | 0.0% | |
| Last 10 | 6 | 0 | 6 | 68.7 | 79.7 | -11 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 3 | 3 | 34.5 | 38.2 | -3.7 | 50.0% | ||
| Home | 2 | 1 | 1 | 33.5 | 35 | -1.5 | 50.0% | ||
| Away | 4 | 2 | 2 | 35 | 39.8 | -4.8 | 50.0% | ||
| Last 10 | 6 | 3 | 3 | 34.5 | 38.2 | -3.7 | 50.0% | ||
| Pato | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 4 | 73.8 | 77.2 | -3.4 | 20 | 0.0% | |
| Home | 2 | 0 | 2 | 72 | 73.5 | -1.5 | 20 | 0.0% | |
| Away | 2 | 0 | 2 | 75.5 | 81 | -5.5 | 20 | 0.0% | |
| Last 10 | 4 | 0 | 4 | 73.8 | 77.2 | -3.4 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 38.5 | 39.8 | -1.3 | 50.0% | ||
| Home | 2 | 1 | 1 | 36.5 | 40 | -3.5 | 50.0% | ||
| Away | 2 | 1 | 1 | 40.5 | 39.5 | 1 | 50.0% | ||
| Last 10 | 4 | 2 | 2 | 38.5 | 39.8 | -1.3 | 50.0% | ||
Previous Scores Statistics
| Vasco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Mogi das Cruzes | 79-57 | 43-31 | Vasco | L | 22 | L | 136 | 150.5 | U | ||
| NBB | Corinthians Paulista | 81-64 | 44-28 | Vasco | L | 17 | L | 145 | 159.5 | U | ||
| NBB | Sao Jose Unimed | 61-57 | 29-33 | Vasco | L | 4 | W | 118 | 156.5 | U | ||
| NBB | Vasco | 80-84 | 35-28 | Unifacisa | L | -4 | W | 164 | 158.5 | O | ||
| NBB | Botafogo | 85-76 | 43-48 | Vasco | L | 9 | L | 161 | 152.5 | O | ||
| NBB | Vasco | 78-88 | 32-42 | Fortaleza'Basquete Cearense | L | -10 | L | 166 | 149.5 | O | ||
| SABCC | Motilones del Norte | 29-70 | 17-32 | Vasco | W | -41 | W | 99 | 143.5 | U | ||
| SABCC | Universitario de Sucre | 79-73 | 38-40 | Vasco | L | 6 | 152 | |||||
| SABCC | Vasco | 40-73 | 23-37 | Ferro Carril Oeste | L | -33 | L | 113 | 159.5 | U | ||
| NBB | Pitagoras Minas | 83-63 | 43-42 | Vasco | L | 20 | L | 146 | 155.5 | U | ||
| NBB | Pitagoras Minas | 86-76 | 38-27 | Vasco | L | 10 | W | 162 | 153 | O | ||
| NBB | Vasco | 86-90 | 40-39 | Pitagoras Minas | L | -4 | W | 176 | 152.5 | O | ||
| NBB | Sao Jose Unimed | 83-88 | 47-54 | Vasco | W | -5 | W | 171 | 155.5 | O | ||
| NBB | Vasco | 78-81 | 34-37 | Sao Jose Unimed | L | -3 | L | 159 | 156.5 | O | ||
| NBB | Vasco | 89-83 | 49-37 | Sao Jose Unimed | W | 6 | W | 172 | 156.5 | O | ||
| Pato | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Pato | 69-71 | 34-45 | Cruzeiro | L | -2 | L | 140 | 157.5 | U | ||
| NBB | Pato | 75-76 | 39-35 | Pitagoras Minas | L | -1 | W | 151 | 158.5 | U | ||
| NBB | Uniao Corinthians | 92-88 | 48-51 | Pato | L | 4 | W | 180 | 155.5 | O | ||
| NBB | Caxias do Sul | 70-63 | 31-30 | Pato | L | 7 | L | 133 | 158.5 | U | ||
| FC | Flamengo | 95-64 | 62-36 | Pato | L | 31 | 159 | |||||
| FC | Pato | 88-78 | 34-42 | Fortaleza BC | W | 10 | 166 | |||||
| NBB | Vivo Franca | 101-82 | 55-51 | Pato | L | 19 | L | 183 | 164 | O | ||
| NBB | Vivo Franca | 84-65 | 48-31 | Pato | L | 19 | L | 149 | 163.5 | U | ||
| NBB | Pato | 91-96 | 49-51 | Vivo Franca | L | -5 | W | 187 | 164 | O | ||
| NBB | Sao Jose Unimed | 77-89 | 46-42 | Pato | W | -12 | W | 166 | 163.5 | O | ||
| NBB | Mogi das Cruzes | 90-76 | 54-35 | Pato | L | 14 | L | 166 | 159 | O | ||
| NBB | Pato | 67-76 | 27-37 | Vivo Franca | L | -9 | L | 143 | 167 | U | ||
| NBB | Pato | 72-75 | 32-33 | Pitagoras Minas | L | -3 | W | 147 | 163 | U | ||
| NBB | sao paulo | 65-69 | 36-42 | Pato | W | -4 | W | 134 | 162.5 | U | ||
| NBB | Paulistano Amil | 77-94 | 37-46 | Pato | W | -17 | W | 171 | 162 | O | ||
Fixture (3 Matches)
Last Updated
Telegram
Facebook
X