Novo Basquete Brasil
Paulistano Amil
80
Finished
(37-28,43-43)71
Sao Jose Unimed
Live Odds Comparison
Standings
| Paulistano Amil | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 69 | 72.5 | -3.5 | 15 | 25.0% | |
| Home | 2 | 1 | 1 | 67.5 | 65 | 2.5 | 14 | 50.0% | |
| Away | 2 | 0 | 2 | 70.5 | 80 | -9.5 | 16 | 0.0% | |
| Last 10 | 4 | 1 | 3 | 69 | 72.5 | -3.5 | 25.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 1 | 3 | 37.8 | 37.8 | 0 | 25.0% | ||
| Home | 2 | 0 | 2 | 34 | 36 | -2 | 0.0% | ||
| Away | 2 | 1 | 1 | 41.5 | 39.5 | 2 | 50.0% | ||
| Last 10 | 4 | 1 | 3 | 37.8 | 37.8 | 0 | 25.0% | ||
| Sao Jose Unimed | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 76.2 | 71.8 | 4.4 | 8 | 60.0% | |
| Home | 3 | 2 | 1 | 70 | 69.7 | 0.3 | 6 | 66.7% | |
| Away | 2 | 1 | 1 | 85.5 | 75 | 10.5 | 8 | 50.0% | |
| Last 10 | 5 | 3 | 2 | 76.2 | 71.8 | 4.4 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 3 | 2 | 37.6 | 35.4 | 2.2 | 60.0% | ||
| Home | 3 | 1 | 2 | 36.3 | 37.7 | -1.4 | 33.3% | ||
| Away | 2 | 2 | 0 | 39.5 | 32 | 7.5 | 100.0% | ||
| Last 10 | 5 | 3 | 2 | 37.6 | 35.4 | 2.2 | 60.0% | ||
Head to Head Statistics
| Paulistano Amil | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FPB | Sao Jose Unimed | 74-64 | 34-29 | Paulistano Amil | L | 10 | L | 138 | 153.5 | U | ||
| NBB | Paulistano Amil | 93-78 | 53-40 | Sao Jose Unimed | W | 15 | W | 171 | 154 | O | ||
| NBB | Sao Jose Unimed | 62-75 | 25-37 | Paulistano Amil | W | -13 | W | 137 | 149.5 | U | ||
| NBB | Sao Jose Unimed | 64-93 | 33-49 | Paulistano Amil | W | -29 | W | 157 | 149.5 | O | ||
| NBB | Paulistano Amil | 92-79 | 45-40 | Sao Jose Unimed | W | 13 | W | 171 | 150.5 | O | ||
| Brazil FPB | Paulistano Amil | 64-71 | 32-40 | Sao Jose Unimed | L | -7 | L | 135 | 154.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 83-65 | 43-38 | Paulistano Amil | L | 18 | L | 148 | 151.5 | U | ||
| NBB | Sao Jose Unimed | 71-77 | 41-41 | Paulistano Amil | W | -6 | W | 148 | 155.5 | U | ||
| NBB | Paulistano Amil | 72-62 | 35-34 | Sao Jose Unimed | W | 10 | W | 134 | 154 | U | ||
| Brazil FPB | Paulistano Amil | 78-55 | 40-23 | Sao Jose Unimed | W | 23 | W | 133 | 146 | U | ||
| NBB | Paulistano Amil | 93-75 | 45-36 | Sao Jose Unimed | W | 18 | W | 168 | 163 | O | ||
| NBB | Sao Jose Unimed | 65-73 | 28-33 | Paulistano Amil | W | -8 | W | 138 | 165.5 | U | ||
| NBB | Paulistano Amil | 88-82 | 38-29 | Sao Jose Unimed | W | 6 | L | 170 | 158 | O | ||
| NBB | Paulistano Amil | 89-77 | 40-36 | Sao Jose Unimed | W | 12 | W | 166 | 155 | O | ||
| NBB | Sao Jose Unimed | 83-77 | 37-40 | Paulistano Amil | L | 6 | L | 160 | 158.5 | O | ||
Previous Scores Statistics
| Paulistano Amil | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Financeira Brasilia | 71-54 | 40-31 | Paulistano Amil | L | 17 | L | 125 | 154.5 | U | ||
| NBB | Rio Claro Basquete | 89-87 | 39-52 | Paulistano Amil | L | 2 | L | 176 | 151.5 | O | ||
| NBB | Paulistano Amil | 69-71 | 38-40 | Vivo Franca | L | -2 | W | 140 | 157.5 | U | ||
| NBB | Paulistano Amil | 66-59 | 30-32 | GRSA Itabom Bauru | W | 7 | W | 125 | 151.5 | U | ||
| Brazil FPB | Mogi das Cruzes | 86-67 | 42-23 | Paulistano Amil | L | 19 | L | 153 | 145.5 | O | ||
| Brazil FPB | Mogi das Cruzes | 65-61 | 40-35 | Paulistano Amil | L | 4 | W | 126 | 150.5 | U | ||
| Brazil FPB | Paulistano Amil | 74-63 | 38-33 | Mogi das Cruzes | W | 11 | W | 137 | 152.5 | U | ||
| Brazil FPB | Rio Claro Basquete | 109-96 | 63-43 | Paulistano Amil | L | 13 | L | 205 | 160.5 | O | ||
| BP 1 Div | Paulistano Amil | 107-105 | 58-47 | Pinheiros OURO | W | 2 | L | 212 | 156.5 | O | ||
| Brazil FPB | Paulistano Amil | 96-92 | 53-43 | Osasco Basket | W | 4 | L | 188 | 149.5 | O | ||
| Brazil FPB | Paulistano Amil | 95-63 | 47-41 | SL Mandic Basquete | W | 32 | W | 158 | 145.5 | O | ||
| BP 1 Div | Paulistano Amil | 101-71 | 52-33 | Sorocaba Basquete | W | 30 | W | 172 | 140.5 | O | ||
| Brazil FPB | E.C. PINHEIROS SAO PAOLO | 80-64 | 41-42 | Paulistano Amil | L | 16 | L | 144 | 143.5 | O | ||
| Brazil FPB | Paulistano Amil | 61-69 | 32-43 | Vivo Franca | L | -8 | L | 130 | 146.5 | U | ||
| Brazil FPB | Osasco Basket | 72-76 | 33-37 | Paulistano Amil | W | -4 | L | 148 | 146.5 | O | ||
| Sao Jose Unimed | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Sao Jose Unimed | 77-64 | 42-36 | Botafogo | W | 13 | L | 141 | 155.5 | U | ||
| NBB | Sao Jose Unimed | 72-88 | 38-44 | Flamengo | L | -16 | L | 160 | 161.5 | U | ||
| NBB | Sao Jose Unimed | 61-57 | 29-33 | Vasco | W | 4 | L | 118 | 156.5 | U | ||
| NBB | Pitagoras Minas | 88-86 | 36-37 | Sao Jose Unimed | L | 2 | W | 174 | 154.5 | O | ||
| NBB | Cruzeiro | 62-85 | 28-42 | Sao Jose Unimed | W | -23 | W | 147 | 155.5 | U | ||
| Brazil FPB | Vivo Franca | 91-54 | 51-29 | Sao Jose Unimed | L | 37 | L | 145 | 155.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 76-84 | 41-36 | Vivo Franca | L | -8 | L | 160 | 155.5 | O | ||
| Brazil FPB | Sao Jose Unimed | 68-57 | 32-27 | GRSA Itabom Bauru | W | 11 | W | 125 | 153.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 88-65 | 51-34 | GRSA Itabom Bauru | W | 23 | W | 153 | 152.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 84-77 | 42-35 | Sao Jose Unimed | L | 7 | L | 161 | 153.5 | O | ||
| Brazil FPB | Sao Jose Unimed | 83-85 | 31-31 | Mogi das Cruzes | L | -2 | L | 168 | 152.5 | O | ||
| Brazil FPB | Sao Jose Unimed | 83-71 | 38-41 | GRSA Itabom Bauru | W | 12 | W | 154 | 151.5 | O | ||
| Brazil FPB | Corinthians Paulista | 72-71 | 33-36 | Sao Jose Unimed | L | 1 | W | 143 | 162.5 | U | ||
| Brazil FPB | Vivo Franca | 79-71 | 41-31 | Sao Jose Unimed | L | 8 | L | 150 | 159.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 76-85 | 32-51 | Corinthians Paulista | L | -9 | L | 161 | 165.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Home | E.C. PINHEIROS SAO PAOLO | 2 Days | |
| NBB | Away | Osasco Basket | 5 Days | |
| NBB | Home | Uniao Corinthians | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Away | Corinthians Paulista | 7 Days | |
| NBB | Away | Unifacisa | 11 Days | |
| NBB | Away | Fortaleza'Basquete Cearense | 14 Days |
Last Updated
Telegram
Facebook
X