Latvia NBL
Bauska

87
Finished
(47-42,40-31)73

Kandava'Turiba
Live Odds Comparison
Standings
Bauska | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 4 | 91.1 | 88.7 | 2.4 | 7 | 60.0% | |
Home | 5 | 4 | 1 | 96.2 | 86.2 | 10 | 6 | 80.0% | |
Away | 5 | 2 | 3 | 86 | 91.2 | -5.2 | 7 | 40.0% | |
Last 10 | 10 | 6 | 4 | 91.1 | 88.7 | 2.4 | 60.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 10 | 7 | 3 | 46.1 | 41.2 | 4.9 | 70.0% | ||
Home | 5 | 4 | 1 | 48.6 | 41.8 | 6.8 | 80.0% | ||
Away | 5 | 3 | 2 | 43.6 | 40.6 | 3 | 60.0% | ||
Last 10 | 10 | 7 | 3 | 46.1 | 41.2 | 4.9 | 70.0% |
Kandava'Turiba | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 11 | 5 | 90.6 | 76.1 | 14.5 | 5 | 68.8% | |
Home | 9 | 7 | 2 | 90.3 | 76.3 | 14 | 2 | 77.8% | |
Away | 7 | 4 | 3 | 91 | 75.7 | 15.3 | 2 | 57.1% | |
Last 10 | 10 | 6 | 4 | 84.5 | 77.3 | 7.2 | 60.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 17 | 10 | 7 | 44.6 | 40.1 | 4.5 | 58.8% | ||
Home | 10 | 7 | 3 | 45.2 | 40.2 | 5 | 70.0% | ||
Away | 7 | 3 | 4 | 43.9 | 40 | 3.9 | 42.9% | ||
Last 10 | 10 | 4 | 6 | 42.4 | 41.9 | 0.5 | 40.0% |
Head to Head Statistics
Bauska | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latvia NBL | Kandava'Turiba | 93-72 | 42-38 | Bauska | L | 21 | 165 | |||||
Latvia NBL | Bauska | 71-80 | 32-30 | Kandava'Turiba | L | -9 | 151 |
Previous Scores Statistics
Bauska | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LC | Bauska | 80-58 | 0-0 | BS Tukums'TSS | W | 22 | 138 | |||||
Latvia NBL | Livani | 102-94 | 47-49 | Bauska | L | 8 | 196 | |||||
Latvia NBL | Bauska | 89-101 | 38-45 | Livani | L | -12 | 190 | |||||
Latvia NBL | Bauska | 94-86 | 38-35 | BK Saldus | W | 8 | 180 | |||||
Latvia NBL | Bauska | 103-77 | 55-45 | Grobina | W | 26 | 180 | |||||
Latvia NBL | Bauska | 94-86 | 59-42 | BK Liepaja'LSSS | W | 8 | 180 | |||||
Latvia NBL | BK Saldus | 101-78 | 45-43 | Bauska | L | 23 | 179 | |||||
Latvia NBL | BK Ventspils Augstskola | 72-95 | 31-47 | Bauska | W | -23 | 167 | |||||
Latvia NBL | Marupe'LU | 88-91 | 38-41 | Bauska | W | -3 | 179 | |||||
Latvia NBL | Kandava'Turiba | 93-72 | 42-38 | Bauska | L | 21 | 165 | |||||
Latvia NBL | Bauska | 101-81 | 53-42 | Talsi | W | 20 | 182 | |||||
Latvia NBL | Bauska | 75-87 | 35-42 | BK Zemgale Jelgava | L | -12 | 162 | |||||
Latvia NBL | Bauska | 75-83 | 28-39 | Marupe'LU | L | -8 | 158 | |||||
Latvia NBL | Bauska | 71-80 | 38-45 | BS Tukums'TSS | L | -9 | 151 | |||||
Latvia NBL | Bauska | 100-80 | 54-30 | BK Ventspils Augstskola | W | 20 | 180 |
Kandava'Turiba | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latvia NBL | Kandava'Turiba | 85-83 | 42-38 | Marupe'LU | W | 2 | 168 | |||||
Latvia NBL | Kandava'Turiba | 71-78 | 33-37 | Gulbenes Buki | L | -7 | 149 | |||||
Latvia NBL | Gulbenes Buki | 77-66 | 45-34 | Kandava'Turiba | L | 11 | 143 | |||||
Latvia NBL | Kandava'Turiba | 77-73 | 41-46 | Gulbenes Buki | W | 4 | 150 | |||||
Latvia NBL | Kandava'Turiba | 73-77 | 36-40 | Marupe'LU | L | -4 | 150 | |||||
Latvia NBL | Marupe'LU | 86-79 | 45-34 | Kandava'Turiba | L | 7 | 165 | |||||
Latvia NBL | Kandava'Turiba | 94-78 | 48-40 | Marupe'LU | W | 16 | 172 | |||||
Latvia NBL | Salaspils sporta skola | 72-83 | 43-41 | Kandava'Turiba | W | -11 | 155 | |||||
Latvia NBL | Kandava'Turiba | 88-79 | 59-44 | Salaspils sporta skola | W | 9 | 167 | |||||
Latvia NBL | Rigas Juniori | 86-104 | 41-56 | Kandava'Turiba | W | -18 | 190 | |||||
Latvia NBL | Kandava'Turiba | 110-67 | 59-36 | Rigas Juniori | W | 43 | 177 | |||||
Latvia NBL | Talsi | 74-130 | 46-66 | Kandava'Turiba | W | -56 | 204 | |||||
Latvia NBL | Kandava'Turiba | 97-85 | 45-37 | Marupe'LU | W | 12 | 182 | |||||
Latvia NBL | Grobina | 64-107 | 20-51 | Kandava'Turiba | W | -43 | 171 | |||||
Latvia NBL | BK Zemgale Jelgava | 71-68 | 40-25 | Kandava'Turiba | L | 3 | 139 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated