Adriatic Basketball D2
Sloboda
88
Finished
(46-35,42-35)70
KK Hemofarm Vrs
Live Odds Comparison
Standings
| Sloboda | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 7 | 83.7 | 78.1 | 5.6 | 6 | 61.1% | |
| Home | 9 | 7 | 2 | 83.6 | 70.9 | 12.7 | 6 | 77.8% | |
| Away | 9 | 4 | 5 | 83.9 | 85.3 | -1.4 | 5 | 44.4% | |
| Last 10 | 10 | 7 | 3 | 84.8 | 75.9 | 8.9 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 10 | 7 | 41.1 | 39 | 2.1 | 55.6% | ||
| Home | 9 | 7 | 1 | 41.2 | 35.7 | 5.5 | 77.8% | ||
| Away | 9 | 3 | 6 | 41 | 42.3 | -1.3 | 33.3% | ||
| Last 10 | 10 | 7 | 2 | 41 | 36.9 | 4.1 | 70.0% | ||
| KK Hemofarm Vrs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 14 | 85.4 | 91 | -5.6 | 15 | 22.2% | |
| Home | 9 | 3 | 6 | 90.3 | 90.8 | -0.5 | 15 | 33.3% | |
| Away | 9 | 1 | 8 | 80.6 | 91.2 | -10.6 | 13 | 11.1% | |
| Last 10 | 10 | 2 | 8 | 84.1 | 92.7 | -8.6 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 7 | 10 | 42.1 | 45.9 | -3.8 | 38.9% | ||
| Home | 9 | 4 | 4 | 44.8 | 45.8 | -1 | 44.4% | ||
| Away | 9 | 3 | 6 | 39.4 | 46 | -6.6 | 33.3% | ||
| Last 10 | 10 | 4 | 5 | 41.5 | 44.5 | -3 | 40.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Siroki | 7 | 6 | 1 | 85.7 | 92.6 | 77.1 | 15.4 |
| 2 | Sutjeska | 7 | 6 | 1 | 85.7 | 90.7 | 76.3 | 14.4 |
| 3 | Zlatibor Cajetina | 7 | 5 | 2 | 71.4 | 91.4 | 83.6 | 7.9 |
| 4 | Vojvodina | 7 | 5 | 2 | 71.4 | 81.6 | 77.3 | 4.3 |
| 5 | Helios Domzale | 7 | 5 | 2 | 71.4 | 81.3 | 78 | 3.3 |
| 6 | KK TFT Skopje | 6 | 4 | 2 | 66.7 | 81.7 | 78.5 | 3.2 |
| 7 | KK Torus Skopje | 7 | 4 | 3 | 57.1 | 78.1 | 77 | 1.1 |
| 8 | Borac Banja Luka | 7 | 4 | 3 | 57.1 | 73.3 | 76.1 | -2.9 |
| 9 | Sloboda | 6 | 3 | 3 | 50 | 86.3 | 76.3 | 10 |
| 10 | Jahorina | 6 | 3 | 3 | 50 | 89 | 88.7 | 0.3 |
| 11 | KK Hemofarm Vrs | 6 | 2 | 4 | 33.3 | 81.3 | 89.2 | -7.8 |
| 12 | Student-Igokea | 6 | 2 | 4 | 33.3 | 77.5 | 85.3 | -7.8 |
| 13 | mornar bascet | 7 | 2 | 5 | 28.6 | 73.6 | 83.1 | -9.6 |
| 14 | Primorje | 6 | 1 | 5 | 16.7 | 73 | 83.7 | -10.7 |
| 15 | Podgorica | 7 | 1 | 6 | 14.3 | 69.9 | 80.6 | -10.7 |
| 16 | Radnicki Kragujevac | 7 | 0 | 7 | 0 | 81.9 | 94.1 | -12.3 |
Head to Head Statistics
| Sloboda | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLS | KK Hemofarm Vrs | 75-92 | 31-40 | Sloboda | W | -17 | 167 | |||||
| KLS | KK Hemofarm Vrs | 89-85 | 46-41 | Sloboda | L | 4 | 174 | |||||
| KLS | Sloboda | 79-67 | 35-36 | KK Hemofarm Vrs | W | 12 | 146 | |||||
| FC | KK Hemofarm Vrs | 77-83 | 43-40 | Sloboda | W | -6 | 160 | |||||
| KLS | Sloboda | 82-84 | 33-38 | KK Hemofarm Vrs | L | -2 | 166 | |||||
| KLS | KK Hemofarm Vrs | 95-84 | 33-38 | Sloboda | L | 11 | L | 179 | 174.5 | O | ||
| FC | Sloboda | 88-62 | 50-41 | KK Hemofarm Vrs | W | 26 | 150 | |||||
| KLS | KK Hemofarm Vrs | 80-65 | 51-22 | Sloboda | L | 15 | 145 | |||||
| KLS | Sloboda | 72-71 | 36-42 | KK Hemofarm Vrs | W | 1 | 143 | |||||
| KLS | Sloboda | 90-85 | 57-43 | KK Hemofarm Vrs | W | 5 | L | 175 | 167.5 | O | ||
| KLS | KK Hemofarm Vrs | 82-74 | 40-35 | Sloboda | L | 8 | 156 | |||||
| KLS | KK Hemofarm Vrs | 97-85 | 40-37 | Sloboda | L | 12 | 182 | |||||
| KLS | Sloboda | 81-84 | 39-44 | KK Hemofarm Vrs | L | -3 | 165 | |||||
| KLS | Sloboda | 94-89 | 48-46 | KK Hemofarm Vrs | W | 5 | 183 | |||||
| KLS | KK Hemofarm Vrs | 75-92 | 44-49 | Sloboda | W | -17 | W | 167 | 171.5 | U | ||
Previous Scores Statistics
| Sloboda | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLS | Sloboda | 83-77 | 42-40 | Sloga | W | 6 | 160 | |||||
| KLS | Zlatibor Cajetina | 91-70 | 53-38 | Sloboda | L | 21 | 161 | |||||
| ABL D2 | KK TFT Skopje | 96-91 | 53-43 | Sloboda | L | 5 | 187 | |||||
| KLS | Sloboda | 66-67 | 31-28 | Vojvodina | L | -1 | 133 | |||||
| KLS | Sloboda | 75-55 | 36-36 | Tamis Petrohemija | W | 20 | 130 | |||||
| KLS | KK Hemofarm Vrs | 75-92 | 31-40 | Sloboda | W | -17 | 167 | |||||
| KLS | Sloboda | 101-79 | 44-42 | Radnicki Kragujevac | W | 22 | 180 | |||||
| ABL D2 | Sloboda | 84-64 | 39-31 | Primorje | W | 20 | 148 | |||||
| KLS | KK Radnicki | 91-82 | 40-33 | Sloboda | L | 9 | 173 | |||||
| KLS | Sloboda | 100-67 | 54-34 | KK Metalac | W | 33 | 167 | |||||
| ABL D2 | Sloboda | 88-73 | 33-33 | mornar bascet | W | 15 | 161 | |||||
| KLS | Joker | 72-79 | 26-47 | Sloboda | W | -7 | 151 | |||||
| KLS | Sloboda | 100-85 | 45-39 | KK Dynamic | W | 15 | 185 | |||||
| KLS | KK Mladost Zemun | 89-87 | 50-44 | Sloboda | L | 2 | 176 | |||||
| KLS | OKK Beograd | 98-105 | 43-55 | Sloboda | W | -7 | 203 | |||||
| KK Hemofarm Vrs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLS | KK Radnicki | 92-78 | 49-34 | KK Hemofarm Vrs | L | 14 | 170 | |||||
| KLS | KK Hemofarm Vrs | 93-97 | 52-52 | KK Metalac | L | -4 | 190 | |||||
| ABL D2 | Jahorina | 101-65 | 55-34 | KK Hemofarm Vrs | L | 36 | 166 | |||||
| KLS | Joker | 81-86 | 39-41 | KK Hemofarm Vrs | W | -5 | 167 | |||||
| KLS | KK Dynamic | 91-89 | 37-41 | KK Hemofarm Vrs | L | 2 | 180 | |||||
| KLS | KK Hemofarm Vrs | 75-92 | 31-40 | Sloboda | L | -17 | 167 | |||||
| KLS | OKK Beograd | 107-94 | 44-53 | KK Hemofarm Vrs | L | 13 | 201 | |||||
| ABL D2 | KK Hemofarm Vrs | 98-84 | 57-41 | Student-Igokea | W | 14 | 182 | |||||
| KLS | KK Hemofarm Vrs | 85-90 | 47-50 | Hercegovac | L | -5 | 175 | |||||
| KLS | Borac Zemun | 92-83 | 46-41 | KK Hemofarm Vrs | L | 9 | L | 175 | 173.5 | O | ||
| ABL D2 | KK Hemofarm Vrs | 100-83 | 58-39 | Radnicki Kragujevac | W | 17 | 183 | |||||
| KLS | KK Hemofarm Vrs | 92-80 | 41-39 | Cacak 94 | W | 12 | 172 | |||||
| KLS | Sloga | 105-66 | 49-34 | KK Hemofarm Vrs | L | 39 | L | 171 | 174.5 | U | ||
| KLS | KK Hemofarm Vrs | 79-88 | 49-46 | Zlatibor Cajetina | L | -9 | 167 | |||||
| KLS | Vojvodina | 76-75 | 47-34 | KK Hemofarm Vrs | L | 1 | 151 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ABL D2 | Home | Primorje | 2 Days | |
| KLS | Away | Cacak 94 | 3 Days | |
| KLS | Home | Borac Zemun | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| KLS | Home | Radnicki Kragujevac | 3 Days | |
| KLS | Away | KK Mladost Zemun | 7 Days | |
| KLS | Away | Tamis Petrohemija | 10 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X