Israeli Liga Leumit
Hapoel Haifa
66
Finished
(27-36,39-24)60
Gaza Envelope
Live Odds Comparison
Standings
| Hapoel Haifa | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 5 | 85.8 | 83.1 | 2.7 | 4 | 72.2% | |
| Home | 8 | 7 | 1 | 88.8 | 82 | 6.8 | 4 | 87.5% | |
| Away | 10 | 6 | 4 | 83.5 | 83.9 | -0.4 | 4 | 60.0% | |
| Last 10 | 10 | 6 | 4 | 85.8 | 83 | 2.8 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 10 | 7 | 44 | 42.7 | 1.3 | 55.6% | ||
| Home | 8 | 5 | 3 | 44 | 41.2 | 2.8 | 62.5% | ||
| Away | 10 | 5 | 4 | 44 | 43.8 | 0.2 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 47.6 | 43.1 | 4.5 | 70.0% | ||
| Gaza Envelope | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 9 | 82.1 | 84.8 | -2.7 | 8 | 50.0% | |
| Home | 10 | 4 | 6 | 77.9 | 83.4 | -5.5 | 9 | 40.0% | |
| Away | 8 | 5 | 3 | 87.2 | 86.5 | 0.7 | 7 | 62.5% | |
| Last 10 | 10 | 4 | 6 | 81.2 | 85.9 | -4.7 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 8 | 9 | 41.1 | 41.9 | -0.8 | 44.4% | ||
| Home | 10 | 3 | 6 | 40.1 | 41.4 | -1.3 | 30.0% | ||
| Away | 8 | 5 | 3 | 42.4 | 42.6 | -0.2 | 62.5% | ||
| Last 10 | 10 | 3 | 7 | 40.4 | 43.2 | -2.8 | 30.0% | ||
Head to Head Statistics
| Hapoel Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Gaza Envelope | 76-84 | 39-39 | Hapoel Haifa | W | -8 | W | 160 | 163.5 | U | ||
Previous Scores Statistics
| Hapoel Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Ironi Nahariya | 77-65 | 40-42 | Hapoel Haifa | L | 12 | L | 142 | 166.5 | U | ||
| ILL | Hapoel Haifa | 100-83 | 56-42 | Maccabi Kiryat Gat | W | 17 | W | 183 | 169.5 | O | ||
| Israel Cup | Hapoel Haifa | 80-82 | 33-45 | Hapoel Migdal Haemek | L | -2 | 162 | |||||
| ILL | Elitzur Shomron | 73-90 | 35-50 | Hapoel Haifa | W | -17 | W | 163 | 166.5 | U | ||
| ILL | Maccabi Rehovot | 84-90 | 46-47 | Hapoel Haifa | W | -6 | W | 174 | 167.5 | O | ||
| ILL | Hapoel Haifa | 71-79 | 36-47 | Maccabi Petah Tikva Elitz | L | -8 | L | 150 | 167.5 | U | ||
| ILL | Maccabi Heat Haifa | 75-91 | 41-46 | Hapoel Haifa | W | -16 | W | 166 | 168.5 | U | ||
| ILL | Elitzur Ashkelon | 94-82 | 46-38 | Hapoel Haifa | L | 12 | L | 176 | 171 | O | ||
| ILL | Safed | 89-105 | 38-63 | Hapoel Haifa | W | -16 | W | 194 | 168.5 | O | ||
| ILL | Maccabi Ashdod | 96-76 | 59-46 | Hapoel Haifa | L | 20 | L | 172 | 171 | O | ||
| ILL | Hapoel Haifa | 88-80 | 52-37 | Hapoel Migdal Haemek | W | 8 | W | 168 | 170.5 | U | ||
| ILL | Hapoel Haifa | 104-103 | 42-52 | Elitzur Yavne | W | 1 | L | 207 | 171 | O | ||
| ILL | Hapoel Eilat | 87-91 | 47-42 | Hapoel Haifa | W | -4 | W | 178 | 164 | O | ||
| ILL | Hapoel Haifa | 93-83 | 51-37 | Maccabi Maale Adumim | W | 10 | W | 176 | 162.5 | O | ||
| ILL | Hapoel Haifa | 93-77 | 39-35 | Ramat Hasharon | W | 16 | W | 170 | 162.5 | O | ||
| Gaza Envelope | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Ramat Hasharon | 87-84 | 37-38 | Gaza Envelope | L | 3 | W | 171 | 166.5 | O | ||
| ILL | Gaza Envelope | 76-83 | 40-42 | Ironi Nahariya | L | -7 | L | 159 | 164.5 | U | ||
| Israel Cup | Ironi Nahariya | 106-105 | 42-38 | Gaza Envelope | L | 1 | 211 | |||||
| ILL | Maccabi Kiryat Gat | 90-103 | 35-55 | Gaza Envelope | W | -13 | W | 193 | 165.5 | O | ||
| ILL | Elitzur Shomron | 84-96 | 50-44 | Gaza Envelope | W | -12 | W | 180 | 161.5 | O | ||
| ILL | Gaza Envelope | 68-88 | 33-44 | Maccabi Rehovot | L | -20 | L | 156 | 163.5 | U | ||
| ILL | Maccabi Petah Tikva Elitz | 86-72 | 55-32 | Gaza Envelope | L | 14 | L | 158 | 160.5 | U | ||
| ILL | Gaza Envelope | 80-91 | 44-52 | Elitzur Ashkelon | L | -11 | W | 171 | 167.5 | O | ||
| ILL | Gaza Envelope | 75-101 | 43-54 | Maccabi Heat Haifa | L | -26 | L | 176 | 164.5 | O | ||
| ILL | Gaza Envelope | 66-64 | 26-30 | Safed | W | 2 | L | 130 | 167 | U | ||
| ILL | Hapoel Migdal Haemek | 85-92 | 33-49 | Gaza Envelope | W | -7 | W | 177 | 168.5 | O | ||
| ILL | Gaza Envelope | 83-80 | 45-41 | Maccabi Ashdod | W | 3 | W | 163 | 170 | U | ||
| ILL | Elitzur Yavne | 82-96 | 42-54 | Gaza Envelope | W | -14 | W | 178 | 171.5 | O | ||
| ILL | Gaza Envelope | 74-82 | 36-40 | Hapoel Eilat | L | -8 | L | 156 | 165.5 | U | ||
| ILL | Maccabi Maale Adumim | 83-85 | 39-40 | Gaza Envelope | W | -2 | L | 168 | 166.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Ramat Hasharon | 6 Days | |
| ILL | Away | Maccabi Maale Adumim | 13 Days | |
| ILL | Home | Hapoel Eilat | 20 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Home | Maccabi Maale Adumim | 6 Days | |
| ILL | Away | Hapoel Eilat | 13 Days | |
| ILL | Home | Elitzur Yavne | 20 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X