National Basketball Association
Charlotte Hornets
145
Finished
(66-57,79-59)116
Memphis Grizzlies
Live Odds Comparison
Standings
| Charlotte Hornets | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 19 | 63 | 105.1 | 114.2 | -9.1 | E14 | 23.2% | |
| Home | 41 | 12 | 29 | 106.4 | 111.9 | -5.5 | E14 | 29.3% | |
| Away | 41 | 7 | 34 | 103.8 | 116.6 | -12.8 | E15 | 17.1% | |
| Last 10 | 10 | 1 | 9 | 100.1 | 116 | -15.9 | 10.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 19 | 60 | 51.4 | 58 | -6.6 | 23.2% | ||
| Home | 41 | 12 | 27 | 51.3 | 57.1 | -5.8 | 29.3% | ||
| Away | 41 | 7 | 33 | 51.4 | 58.9 | -7.5 | 17.1% | ||
| Last 10 | 10 | 2 | 8 | 48.7 | 55.9 | -7.2 | 20.0% | ||
| Memphis Grizzlies | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 48 | 34 | 121.7 | 116.9 | 4.8 | W8 | 58.5% | |
| Home | 41 | 26 | 15 | 123.4 | 115.9 | 7.5 | W6 | 63.4% | |
| Away | 41 | 22 | 19 | 120 | 117.8 | 2.2 | W6 | 53.7% | |
| Last 10 | 10 | 4 | 6 | 116.8 | 117.6 | -0.8 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 39 | 42 | 61 | 59 | 2 | 47.6% | ||
| Home | 41 | 24 | 17 | 62.7 | 58.9 | 3.8 | 58.5% | ||
| Away | 41 | 15 | 25 | 59.2 | 59 | 0.2 | 36.6% | ||
| Last 10 | 10 | 4 | 6 | 60.3 | 59 | 1.3 | 40.0% | ||
Head to Head Statistics
| Charlotte Hornets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Charlotte Hornets | 100-124 | 44-63 | Memphis Grizzlies | L | -24 | L | 224 | 230.5 | U | ||
| NBA | Memphis Grizzlies | 132-120 | 78-48 | Charlotte Hornets | L | 12 | L | 252 | 240.5 | O | ||
| NBA | Memphis Grizzlies | 94-119 | 49-62 | Charlotte Hornets | W | -25 | W | 213 | 221 | U | ||
| NBA | Memphis Grizzlies | 98-110 | 46-56 | Charlotte Hornets | W | -12 | W | 208 | 205.5 | O | ||
| NBA | Charlotte Hornets | 115-106 | 58-49 | Memphis Grizzlies | W | 9 | W | 221 | 220.5 | O | ||
| NBA | Charlotte Hornets | 107-131 | 47-76 | Memphis Grizzlies | L | -24 | L | 238 | 234.5 | O | ||
| NBA | Memphis Grizzlies | 130-99 | 71-47 | Charlotte Hornets | L | 31 | L | 229 | 228.5 | O | ||
| NBA | Charlotte Hornets | 118-125 | 43-74 | Memphis Grizzlies | L | -7 | W | 243 | 238.5 | O | ||
| NBA | Memphis Grizzlies | 108-118 | 52-60 | Charlotte Hornets | W | -10 | W | 226 | 228.5 | U | ||
| NBA | Charlotte Hornets | 98-128 | 43-73 | Memphis Grizzlies | L | -30 | L | 226 | 221.5 | O | ||
| NBA | Memphis Grizzlies | 130-114 | 70-68 | Charlotte Hornets | L | 16 | L | 244 | 226.5 | O | ||
| NBA | Charlotte Hornets | 93-108 | 47-53 | Memphis Grizzlies | L | -15 | L | 201 | 218.5 | U | ||
| NBA | Memphis Grizzlies | 117-104 | 56-46 | Charlotte Hornets | L | 13 | L | 221 | 217.5 | O | ||
| NBA | Charlotte Hornets | 117-119 | 64-63 | Memphis Grizzlies | L | -2 | L | 236 | 220.5 | O | ||
| NBA | Memphis Grizzlies | 99-120 | 47-58 | Charlotte Hornets | W | -21 | W | 219 | 217.5 | O | ||
Previous Scores Statistics
| Charlotte Hornets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Dallas Mavericks | 116-120 | 59-61 | Charlotte Hornets | W | -4 | W | 236 | 226.5 | O | ||
| NBA | Oklahoma City Thunder | 122-116 | 64-57 | Charlotte Hornets | L | 6 | W | 238 | 228.5 | O | ||
| NBA | Charlotte Hornets | 114-135 | 57-70 | Oklahoma City Thunder | L | -21 | L | 249 | 218.5 | O | ||
| NBASL | Charlotte Hornets | 83-78 | 46-39 | Sacramento Kings | W | 5 | W | 161 | 187.5 | U | ||
| NBASL | Oklahoma City Thunder | 80-109 | 33-52 | Charlotte Hornets | W | -29 | W | 189 | 186.5 | O | ||
| NBASL | Charlotte Hornets | 106-81 | 56-34 | San Antonio Spurs | W | 25 | W | 187 | 183 | O | ||
| NBASL | Dallas Mavericks | 69-87 | 30-39 | Charlotte Hornets | W | -18 | W | 156 | 174 | U | ||
| NBASL | Philadelphia 76ers | 94-96 | 38-49 | Charlotte Hornets | W | -2 | L | 190 | 178.5 | O | ||
| NBASL | Charlotte Hornets | 111-105 | 60-48 | Utah Jazz | W | 6 | W | 216 | 181 | O | ||
| NBA | Boston Celtics | 93-86 | 54-43 | Charlotte Hornets | L | 7 | W | 179 | 212 | U | ||
| NBA | Boston Celtics | 130-94 | 54-53 | Charlotte Hornets | L | 36 | L | 224 | 215 | O | ||
| NBA | Toronto Raptors | 126-96 | 53-45 | Charlotte Hornets | L | 30 | L | 222 | 216 | O | ||
| NBA | Charlotte Hornets | 100-124 | 44-63 | Memphis Grizzlies | L | -24 | L | 224 | 230.5 | U | ||
| NBA | Charlotte Hornets | 117-131 | 55-75 | Chicago Bulls | L | -14 | L | 248 | 227.5 | O | ||
| NBA | Charlotte Hornets | 102-125 | 49-68 | Sacramento Kings | L | -23 | L | 227 | 219 | O | ||
| Memphis Grizzlies | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Memphis Grizzlies | 116-122 | 54-63 | Atlanta Hawks | L | -6 | L | 238 | 233.5 | O | ||
| NBA | Memphis Grizzlies | 103-121 | 45-68 | Boston Celtics | L | -18 | L | 224 | 227.5 | U | ||
| NBA | Memphis Grizzlies | 112-128 | 64-74 | Detroit Pistons | L | -16 | L | 240 | 225.5 | O | ||
| NBASL | Los Angeles Clippers | 82-105 | 34-55 | Memphis Grizzlies | W | -23 | W | 187 | 182.5 | O | ||
| NBASL | Memphis Grizzlies | 88-92 | 46-48 | Atlanta Hawks | L | -4 | W | 180 | 185 | U | ||
| NBASL | Memphis Grizzlies | 84-96 | 43-43 | Golden State Warriors | L | -12 | L | 180 | 185.5 | U | ||
| NBASL | Portland Trail Blazers | 86-96 | 45-40 | Memphis Grizzlies | W | -10 | W | 182 | 183.5 | U | ||
| NBASL | Boston Celtics | 92-78 | 49-36 | Memphis Grizzlies | L | 14 | L | 170 | 186 | U | ||
| NBASL | Philadelphia 76ers | 91-90 | 46-46 | Memphis Grizzlies | L | 1 | W | 181 | 187.5 | U | ||
| NBASL | Utah Jazz | 112-111 | 51-57 | Memphis Grizzlies | L | 1 | W | 223 | 183.5 | O | ||
| NBASL | Oklahoma City Thunder | 80-92 | 40-45 | Memphis Grizzlies | W | -12 | W | 172 | 184 | U | ||
| NBA | Memphis Grizzlies | 115-117 | 59-60 | Oklahoma City Thunder | L | -2 | W | 232 | 224.5 | O | ||
| NBA | Memphis Grizzlies | 108-114 | 77-51 | Oklahoma City Thunder | L | -6 | W | 222 | 227.5 | U | ||
| NBA | Oklahoma City Thunder | 118-99 | 70-52 | Memphis Grizzlies | L | 19 | L | 217 | 230 | U | ||
| NBA | Oklahoma City Thunder | 131-80 | 68-36 | Memphis Grizzlies | L | 51 | L | 211 | 228 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | New York Knicks | 2 Days | |
| NBA | Home | Brooklyn Nets | 7 Days | |
| NBA | Away | Philadelphia 76ers | 10 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Miami Heat | 2 Days | |
| NBA | Home | New Orleans Pelicans | 7 Days | |
| NBA | Home | Miami Heat | 9 Days |
Last Updated
Telegram
Facebook
X